| Verfahren | Preis | Dauer |
|---|---|---|
| All-on-4-Implantate mit fester Acryl-Brücke | SGD 6,765 SGD 26,075 | |
| All-on-6-Implantate mit fester Porzellanbrücke | SGD 10,953 | |
| Implantatgetragene Deckprothese, herausnehmbar (mit 2 Implantaten) | SGD 3,866 SGD 8,762 | |
| Implantatgetragene Deckprothese, herausnehmbar (mit 4 Implantaten) | SGD 7,087 SGD 15,620 | |
| Implantatgetragene Deckprothese, herausnehmbar (mit 6 Implantaten) | SGD 10,309 SGD 22,477 | |
| Implantatgetragene Deckprothese, herausnehmbar (mit 8 Implantaten) | SGD 13,530 SGD 29,208 | |
| Implantatgetragene Porzellanbrücke, Vollbogen (mit 4 Implantaten) | SGD 10,631 SGD 30,478 | |
| Implantatgetragene Porzellanbrücke, Vollbogen (mit 6 Implantaten) | SGD 13,852 SGD 35,557 | |
| Implantatgetragene Porzellanbrücke, Vollbogen (mit 8 Implantaten) | SGD 17,074 SGD 40,637 | |
| Knochenersatzmaterial (groß) | SGD 258 SGD 2,540 | |
| Knochenersatzmaterial (klein) | SGD 161 SGD 1,905 | |
| Sinuslift | SGD 483 - SGD 644 SGD 5,080 | |
| Standard-Implantat-Krone (einschließlich Abutment) | SGD 322 - SGD 580 SGD 4,889 | 7 - 14 days |
| Standard-Zahnimplantat aus Titan (nur Implantat) | SGD 1,611 SGD 2,794 | 7 - 14 days |
| Verfahren | Preis | Dauer |
|---|---|---|
| Komposit-Veneer (direkte Verklebung) | SGD 322 SGD 317 | |
| Porzellan mit Goldkrone verschmolzen | SGD 580 SGD 2,032 | |
| Porzellan mit Metallkrone verschmolzen (Edelmetalllegierung) | SGD 483 SGD 1,651 | |
| Porzellan mit Metallkrone verschmolzen (Standardlegierung) | SGD 322 SGD 1,270 | |
| Porzellan-Veneer | SGD 387 SGD 1,887 | 2 - 7 days |
| Temporäre Krone/Veneer | SGD 32 SGD 190 | |
| Vollporzellan/Keramik-Krone | SGD 515 SGD 1,333 | |
| Zirkonium-Krone | SGD 580 SGD 2,032 | 3 - 7 days |
| Verfahren | Preis | Dauer |
|---|---|---|
| Teilprothese, Acryl-Rahmen | SGD 161 SGD 1,524 | 7 - 10 days |
| Teilprothese, flexibler Rahmen | SGD 483 SGD 1,778 | 7 - 10 days |
| Teilprothese, Metallrahmen | SGD 322 SGD 1,651 | 7 - 10 days |
| Vollprothese, Acryl-Zähne (oben oder unten) | SGD 322 SGD 2,286 | 7 - 14 days |
| Vollprothese, Porzellanzähne (oben oder unten) | SGD 644 SGD 2,794 | 7 - 14 days |
| Verfahren | Preis | Dauer |
|---|---|---|
| Wurzelkanalbehandlung (Backenzahn) | SGD 451 - SGD 515 SGD 1,714 | 2 - 5 days |
| Wurzelkanalbehandlung (Frontzahn) | SGD 258 SGD 1,016 | 2 - 5 days |
| Wurzelkanalbehandlung (vorderer Backenzahn) | SGD 322 SGD 1,460 | 2 - 5 days |
| Wurzelstiftaufbau | SGD 97 SGD 508 |
| Verfahren | Preis | Dauer |
|---|---|---|
| Extraktion (chirurgisch oder impaktiert) | SGD 290 - SGD 387 SGD 714 | 1 day |
| Extraktion (einfach) | SGD 48 - SGD 81 SGD 222 | 1 day |
| Komposit-Füllung | SGD 48 - SGD 81 SGD 256 | 1 day |
| Komposit-Füllung (2 Oberflächen) | SGD 48 - SGD 81 SGD 190 | 1 day |
| Komposit-Füllung (3 Oberflächen) | SGD 48 - SGD 81 SGD 216 | 1 day |
| Laser-Zahnaufhellung | SGD 644 SGD 630 | 1 day |
| Regelmäßige Zahnreinigung | SGD 48 - SGD 81 SGD 161 | 1 day |
| Tiefenreinigung, Zahnsteinentfernung und Wurzelglättung (pro Quadrant) | SGD 81 SGD 254 | 1 day |
| Zahnaufhellung, Kit zum Mitnehmen | SGD 258 SGD 349 | 1 day |
| Zahninlay | SGD 322 SGD 1,143 |
| Verfahren | Preis | Dauer |
|---|---|---|
| Einzel-Röntgen (Bissflügel oder periapikal) | SGD 26 SGD 44 | 1 day |
| Erste Untersuchung/Konsultation | SGD 26 SGD 229 | |
| Panorama-Röntgen | SGD 39 SGD 178 | 1 day |
| Verfahren | Preis | Dauer |
|---|---|---|
| Beißschutz (Hartplastik) | SGD 145 SGD 952 | |
| Beißschutz (Weichplastik) | SGD 113 SGD 762 | |
| Lokalanästhesie | SGD 10 SGD 63 |
Friendly and knowledgeable dentist. Got a very thorough scaling and polishing service from her. My teeth never felt this clean. Very new equipments in a very nice environment. To to all of that off? Reasonably priced
i did whitening 2 weeks ago, she's officially my dentist now
Beautiful set up and clean environment. Come for a change in your usual dental routine. It will be worth it.
ery friendly, knowledgeable & patience dentist. Have a very nice scaling and polishing service from her which didn't let me feel any pain. Even in my complicated extraction, i don't feel any pain in the process. Very new equipments in a comfortable environment with a nice doctor for a reasonable price.
Reasonable price and 5 star treatment. Very detail and give good advise. Thanks Dr Tong!
| MONDAY | 10:00 - 18:00 |
| TUESDAY | 10:00 - 18:00 |
| WEDNESDAY | 10:00 - 18:00 |
| THURSDAY | 10:00 - 18:00 |
| FRIDAY | 10:00 - 18:00 |
| SATURDAY | 10:00 - 18:00 |
| SUNDAY | 10:00 - 18:00 |