We conduct a 4 part review of our dental clinic* - site visit, quality survey, online reputation, dental license verification
* varies by country
Dental Arts is a certified, full-service facility specializing in General Dentistry, Cosmetic Dentistry, Orthodontics, Implants, Crowns, Periodontics, Endodontics, and Maxillofacial Surgery. With more than 25 years of combined experience, high customer satisfaction, 3-year warranties, and a prime location in a luxury area of Nogales, you can rest assured that your smile is in the best hands.
The clinic accepts most US dental insurance and its affiliations with several well-respected international organizations include the Nobel Biocare Fellowship Program International and the American Dental Association (ADA).
Dental Team
Led by Dr Cantu Davis, a fully qualified Doctor of Dental Surgery, the team is committed to delivering outstanding treatments at exceptionally competitive prices. His team of certified specialists is 100% bilingual and offers honest diagnostic services using advanced technologies from within its modern facility.
Treatments
The clinic utilizes the very latest advances in the field of dentistry when performing restorations, such as E4D intraoral scanners and CAD/CAM technology, and their extensive range of treatments and services include:
- Cosmetic Dentistry: Teeth Whitening, Veneers, and Dental Bonding
- Sedation Dentistry: Nitrous Oxide Sedation, Conscious Oral Sedation, and IV Sedation
- Orthodontic Services: Invisalign, Metal Braces, Clear Braces, Gold Braces, and Lingual Braces
- General Dentistry: White Fillings, Root Canals, Dental Crowns, Dental Bridges, and Dentures
- Dental Implants: Implant Supported Bridge, Implant Supported Dentures, and Full Arch with only 4 Implants
How to Book?
To book your treatment at Dental Arts by Dr. Cantu Davis, or if you have any further questions, talk to a member of Dental Departures' Customer Care Team today on the toll-free number provided.
| Verfahren | Preis | Dauer |
|---|---|---|
| All-on-4-Implantate mit fester Acryl-Brücke | SGD 7,713 SGD 26,397 | |
| All-on-5-Implantate mit fester Acryl-Brücke | SGD 9,449 - SGD 10,284 | |
| All-on-6-Implantate mit fester Acryl-Brücke | SGD 12,084 SGD 38,566 | |
| All-on-6-Implantate mit fester Porzellanbrücke | SGD 14,912 | |
| Implantatgetragene Deckprothese, herausnehmbar (mit 4 Implantaten) | SGD 5,914 SGD 15,812 | |
| Implantatgetragene Deckprothese, herausnehmbar (mit 6 Implantaten) | SGD 8,485 SGD 22,754 | |
| Implantatgetragene Deckprothese, herausnehmbar (mit 8 Implantaten) | SGD 11,056 SGD 29,568 | |
| Implantatgetragene Porzellanbrücke, Vollbogen (mit 4 Implantaten) | SGD 12,084 SGD 30,853 | |
| Implantatgetragene Porzellanbrücke, Vollbogen (mit 6 Implantaten) | SGD 17,483 SGD 35,995 | |
| Implantatgetragene Porzellanbrücke, Vollbogen (mit 8 Implantaten) | SGD 21,083 SGD 41,137 | |
| Knochenersatzmaterial (groß) | SGD 514 - SGD 1,286 SGD 2,571 | 1 - 2 days |
| Knochenersatzmaterial (klein) | SGD 321 - SGD 514 SGD 1,928 | 1 - 2 days |
| Mini-Implantat | SGD 1,286 SGD 1,414 | |
| Porzellan-Metall-Krone auf Implantat (einschließlich Abutment) | SGD 514 | |
| Sinuslift | SGD 900 - SGD 1,286 SGD 5,142 | |
| Standard-Implantat-Krone (einschließlich Abutment) | SGD 1,028 SGD 4,949 | |
| Standard-Zahnimplantat aus Titan (nur Implantat) | SGD 1,543 SGD 2,828 | |
| Zahnimplantat aus Titan (einschließlich Abutment und Standardkrone) | SGD 2,571 SGD 5,014 | |
| Zirkonium-Krone auf Implantat (einschließlich Abutment) | SGD 2,378 |
| Verfahren | Preis | Dauer |
|---|---|---|
| Komposit-Veneer (direkte Verklebung) | SGD 129 - SGD 193 SGD 321 | 2 - 3 days |
| Porzellan mit Goldkrone verschmolzen | SGD 771 - SGD 1,028 SGD 2,057 | |
| Porzellan mit Metallkrone verschmolzen (Standardlegierung) | SGD 514 - SGD 578 SGD 1,286 | 2 - 3 days |
| Porzellan-Veneer | SGD 514 - SGD 578 SGD 1,910 | 2 - 3 days |
| Vollporzellan/Keramik-Krone | SGD 514 - SGD 578 SGD 1,350 | 2 - 3 days |
| Zirkonium-Krone | SGD 514 - SGD 578 SGD 2,057 | 2 - 3 days |
| Zirkonium-Veneer | SGD 578 - SGD 643 SGD 1,800 | 2 - 3 days |
| Verfahren | Preis | Dauer |
|---|---|---|
| Provisorische Platte | SGD 514 - SGD 771 | 1 - 3 days |
| Provisorische Teil- oder Flipperprothese | SGD 257 - SGD 476 SGD 578 | 1 day |
| Provisorische Teil- oder Flipperprothese (externes Labor) | SGD 514 - SGD 771 | 1 - 2 days |
| Provisorische Teil- oder Flipperprothese (internesLabor) | SGD 321 - SGD 771 | |
| Teilprothese, Acryl-Rahmen | SGD 514 - SGD 771 SGD 1,543 | 7 days |
| Teilprothese, flexibler Rahmen | SGD 514 - SGD 771 SGD 1,800 | 7 days |
| Teilprothese, Metallrahmen | SGD 514 - SGD 771 SGD 1,671 | 7 days |
| Vollprothese aus Metall (oben oder unten) | SGD 771 - SGD 1,028 | 7 days |
| Vollprothese, Acryl-Zähne (oben oder unten) | SGD 514 - SGD 771 SGD 2,314 | 7 days |
| Vollprothese, Porzellanzähne (oben oder unten) | SGD 514 - SGD 771 SGD 2,828 | 7 days |
| Vollprothese, Sofortprothese oder Einheilung (oben oder unten) | SGD 514 - SGD 771 SGD 1,928 | 7 days |
| Verfahren | Preis | Dauer |
|---|---|---|
| Wurzelkanalbehandlung (Backenzahn) | SGD 514 - SGD 578 SGD 1,735 | 1 - 3 days |
| Wurzelkanalbehandlung (beliebiger Zahn) | SGD 514 - SGD 578 SGD 1,527 | 1 - 3 days |
| Wurzelkanalbehandlung (Frontzahn) | SGD 514 - SGD 578 SGD 1,028 | 1 - 3 days |
| Wurzelkanalbehandlung (vorderer Backenzahn) | SGD 386 - SGD 450 SGD 1,478 | 1 - 3 days |
| Wurzelstiftaufbau | SGD 206 - SGD 283 SGD 514 | 1 - 3 days |
| Verfahren | Preis | Dauer |
|---|---|---|
SGD 193 - SGD 231 | 1 day | |
| Extraktion (chirurgisch oder impaktiert) | SGD 129 - SGD 386 SGD 723 | 1 day |
| Extraktion (einfach) | SGD 77 - SGD 129 SGD 225 | 1 day |
| Komposit-Füllung | SGD 64 - SGD 90 SGD 259 | 1 day |
| Komposit-Füllung (2 Oberflächen) | SGD 103 SGD 193 | 1 day |
| Komposit-Füllung (3 Oberflächen) | SGD 116 SGD 219 | 1 day |
| Laser-Zahnaufhellung | SGD 193 - SGD 231 SGD 638 | 1 day |
| Regelmäßige Zahnreinigung | SGD 64 - SGD 103 SGD 163 | 1 day |
| Zahnaufhellung, Kit zum Mitnehmen | SGD 129 - SGD 193 SGD 354 | 1 day |
| Zahninlay | SGD 193 - SGD 514 SGD 1,157 | 1 day |
| Verfahren | Preis | Dauer |
|---|---|---|
| CT-Scan/3D-Röntgen | SGD 103 - SGD 129 SGD 643 | 1 day |
| Einzel-Röntgen (Bissflügel oder periapikal) | SGD 26 SGD 45 | 1 day |
| Erste Untersuchung/Konsultation | SGD 39 SGD 231 | 1 day |
| Panorama-Röntgen | SGD 39 - SGD 64 SGD 180 | 1 day |
| Verfahren | Preis | Dauer |
|---|---|---|
| Beißschutz (Hartplastik) | SGD 321 SGD 964 | 1 - 2 days |
| Beißschutz (Weichplastik) | SGD 193 SGD 771 | 1 - 2 days |
| Extraktion (Milchzahn) | SGD 77 - SGD 103 | |
| IV Sedierung (durch Anästhesist) | SGD 771 SGD 3,214 | 1 day |
| Krone aus Edelstahl | SGD 154 - SGD 193 | |
| Kunstharz-Komposit-Füllung (Milchzahn) | SGD 90 - SGD 103 | |
| Lokalanästhesie | SGD 771 SGD 64 | |
| Lückenhalter | SGD 193 - SGD 450 | |
| Prophylaxe | SGD 64 - SGD 129 | |
| Pulpotomie / Pulpektomie | SGD 193 - SGD 257 | |
| Versiegelung | SGD 90 - SGD 103 | |
| Vorbeugende Harzrestauration (P.R.R.) | SGD 90 - SGD 103 |
| Verfahren | Preis | Dauer |
|---|---|---|
| Damon-Spange | SGD 3,085 | |
| Klammern entfernen | SGD 3,214 - SGD 3,600 | |
| Konventionelle Zahnspangen | SGD 1,928 - SGD 2,314 | |
| Metall-Spange | SGD 1,928 - SGD 2,314 | |
| Schiene | SGD 450 |
I recently completed an extensive program of dental restoration with Dr. Cantu at Dental Arts in Nogales, Sonora, MX. This involved a number or extractions, six implants with crowns and new crowns on sixteen other teeth. Basically a full mouth restoration. I was very pleased with the quality of Dr. Cantu’s work, his modern, completely equipped office with in-house lab and the efficiency and friendly attitude of his staff. English is spoken and one of the staff who is very fluent serves as a facilitator helping English speaking patients with appointments, billing questions and transportation even to the point of providing rides to and from the border crossing for folks who have difficulty walking. Two dentists that I consulted with in Tucson told me that it would be necessary to pull all my teeth and replace them with removable dentures. The cost of this would have been substantial in the U.S. and I’ve never known anyone who was happy with dentures. This was not an option I wanted to pursue. Dr. Cantu provided a much better solution and at a cost that was perhaps a third of the price of similar work in the U.S. I am very, very happy with the result and highly recommend Dr. Cantu’s services to anyone who seeks quality, affordable dental work.
Excellent service, state-of-the-art technology with the highest standards.
I want to this dentist office for a crown. I got my impression on a Saturday and my crown placed in on a Monday. The doctor was leaving for vacation and was able to make sure I had my crown before he left. I am very happy with the service I got and I plan on going back for any future work I may need done.
Amazing work I drive from Tucson just to have him work on my teeth.
I highly recommend this dental office as they have the best customer service that you can experience everyone has being great here and you can tell they really enjoy working here and that makes a big difference and Dr. Cantu is the best he really shows care for his patients and makes the right recommendation for your unique situation. Their equipment is state of the art with the latest technology very happy with my dental work. Thank you Dr. Cantu as well to your staff!
| MONDAY | 09:00 - 14:00 |
| TUESDAY | 09:00 - 14:00 |
| WEDNESDAY | 09:00 - 14:00 |
| THURSDAY | 09:00 - 14:00 |
| FRIDAY | 09:00 - 14:00 |
| SATURDAY | 08:00 - 14:00 |
| SUNDAY | - |