| Verfahren | Preis | Dauer |
|---|---|---|
All-on-4-Implantate mit fester Acryl-BrückeAdditional NotesPrice per jaw | SGD 4,521 SGD 26,816 | |
All-on-6-Implantate mit fester PorzellanbrückeAdditional NotesPrice per jaw | SGD 8,289 | |
Implantatgetragene Porzellanbrücke, Vollbogen (mit 4 Implantaten)Additional Notes10 Crowns | SGD 7,234 SGD 31,344 | 2 - 7 days |
Implantatgetragene Porzellanbrücke, Vollbogen (mit 6 Implantaten)Additional Notes10 Crowns | SGD 8,289 SGD 36,568 | 2 - 7 days |
| Implantatgetragene Porzellanbrücke, Vollbogen (mit 8 Implantaten) | SGD 9,796 SGD 41,792 | 2 - 7 days |
| Knochenersatzmaterial (groß) | SGD 452 SGD 2,612 | 1 day |
| Knochenersatzmaterial (klein) | SGD 301 SGD 1,959 | 1 day |
| Sinuslift | SGD 1,055 SGD 5,224 | 1 day |
| Standard-Implantat-Krone (einschließlich Abutment) | SGD 301 SGD 5,028 | 3 - 4 days |
| Standard-Zahnimplantat aus Titan (nur Implantat) | SGD 904 SGD 2,873 | 1 day |
| Zahnimplantat aus Titan (einschließlich Abutment und Standardkrone) | SGD 1,145 SGD 5,093 | |
| Zahnimplantat aus Zirkonium (metallfrei) | SGD 1,055 SGD 4,571 | 1 day |
| Zirkonium-Krone auf Implantat (einschließlich Abutment) | SGD 452 | 7 days |
| Verfahren | Preis | Dauer |
|---|---|---|
| Porzellan mit Metallkrone verschmolzen (Edelmetalllegierung) | SGD 301 SGD 1,698 | 7 - 10 days |
| Porzellan mit Metallkrone verschmolzen (Standardlegierung) | SGD 241 SGD 1,306 | 7 - 10 days |
| Porzellan-Veneer | SGD 407 SGD 1,940 | 7 - 10 days |
| Temporäre Krone/Veneer | SGD 75 SGD 196 | 7 - 10 days |
| Vollporzellan/Keramik-Krone | SGD 407 SGD 1,371 | 7 - 10 days |
| Zirkonium-Krone | SGD 407 SGD 2,090 | 7 - 10 days |
| Zirkonium-Veneer | SGD 407 SGD 1,828 | 7 - 10 days |
| Verfahren | Preis | Dauer |
|---|---|---|
Provisorische Teil- oder FlipperprotheseAdditional NotesONE JAW | SGD 497 SGD 588 | 1 day |
| Provisorische Teil- oder Flipperprothese (externes Labor) | SGD 226 - SGD 527 | 7 days |
Teilprothese, Acryl-RahmenAdditional NotesONE JAW | SGD 377 SGD 1,567 | 7 days |
Teilprothese, MetallrahmenAdditional NotesONE JAW | SGD 452 SGD 1,698 | 7 days |
Vollprothese, Acryl-Zähne (oben oder unten)Additional NotesONE JAW | SGD 452 SGD 2,351 | 7 days |
| Vollprothese, Sofortprothese oder Einheilung (oben oder unten) | SGD 527 SGD 1,959 | 7 days |
| Verfahren | Preis | Dauer |
|---|---|---|
| Wurzelkanalbehandlung (Backenzahn) | SGD 211 SGD 1,763 | 2 - 3 days |
| Wurzelkanalbehandlung (Frontzahn) | SGD 181 SGD 1,045 | 2 - 3 days |
| Wurzelkanalbehandlung (vorderer Backenzahn) | SGD 181 SGD 1,502 | 2 - 3 days |
| Wurzelstiftaufbau | SGD 121 SGD 522 | 1 day |
| Verfahren | Preis | Dauer |
|---|---|---|
| Extraktion (chirurgisch oder impaktiert) | SGD 181 - SGD 226 SGD 735 | 1 day |
| Extraktion (einfach) | SGD 53 SGD 229 | 1 day |
| Extraktion (Weisheitszahn) | SGD 151 | 1 day |
| Komposit-Füllung (2 Oberflächen) | SGD 60 SGD 196 | 1 day |
| Komposit-Füllung (3 Oberflächen) | SGD 68 SGD 222 | 1 day |
| Laser-Zahnaufhellung | SGD 301 - SGD 377 SGD 648 | 1 day |
| Regelmäßige Zahnreinigung | SGD 75 SGD 165 | 1 day |
| Tiefenreinigung, Zahnsteinentfernung und Wurzelglättung (pro Quadrant) | SGD 75 SGD 261 | 1 day |
| Zahnaufhellung | SGD 301 - SGD 377 | 1 day |
| Zahninlay | SGD 301 SGD 1,175 |
| Verfahren | Preis | Dauer |
|---|---|---|
| CT-Scan/3D-Röntgen | SGD 136 SGD 653 | 1 day |
| Verfahren | Preis | Dauer |
|---|---|---|
| Beißschutz (Hartplastik) | SGD 151 SGD 979 | 1 day |
| Beißschutz (Weichplastik) | SGD 151 SGD 784 | 1 day |
Cannot thank Todor, Dr George and all their fantastic staff enough. They made the whole process so easy and stress free. I travelled and stayed on my own and always felt safe and looked after from start to finish. I am absolutely delighted with the outcome and end result. My whole life has changed with the confidence my new implants have given me. Highly, highly recommend.
After several estimates that they had made me in Italy at an exaggerated figure, on the advice of a friend, I turned to the dental office Dental turismo macedonia in Skopje. I had serious problems due to pyorrhea. In this dental office I found great professionalism, competence and courtesy. all at a negligible cost compared to what I had been expected by various dentists in my area in Italy.From Dental tourism macedonia in Skopje I have had dental implant operations and now that everything is solved I can only recommend this dental office located in North Macedonia. A heartfelt thanks to Doctor Giorgio and Todor our always active coordinator and I look forward to meeting the needs of customers and all his staff. I recommend Dental tourism macedonia to everyone.
Undoubtedly the best dental-related experience i’ve ever had. From the first day I visited this office I’ve felt as though I’ve been cared for and treated like family. Nevertheless, my teeth have been in perfect condition since visiting here for the past 6 years. I have always received the best care.The staff is always professional and personable. They use the latest equipment and techniques. They provide recommendations without any pressure. That’s really important to me. Doctor George is a wonderful dentist and has taken such good care of my teeth. I have been nervous all my life about going to the dentist but when I came the first time to this dental office I was welcomed so good and Doctor George who saw me made me so comfortable and made my visit worthwhile. I love this place and will recommend it to anyone who will like a great dental experience to go there.I will never go to any other dentist except this one!!!
I'm Monica, at the Turismo Dentale Macedonia clinic I performed dental bridges one piece lower than in Italy. I was very satisfied with the work done by the dot. Giorgio and all his staff. Special thanks also to Todor our coordinator for his kindness and professionalism.
I made my whole mouth with 12 titanium composite implants and teeth, I had a great time with perfect chewing, congratulations to Todor and Giorgio the dental doctor and all the staff of the clinic, thanks to everyone for their availability and courtesy
| MONDAY | - |
| TUESDAY | - |
| WEDNESDAY | - |
| THURSDAY | - |
| FRIDAY | - |
| SATURDAY | - |
| SUNDAY | - |