We conduct a 4 part review of our dental clinic* - site visit, quality survey, online reputation, dental license verification
* varies by country
Meraki Dental Studio is located in New Delhi, India and offers a comprehensive range of general and specialist dental care to local and international patients.
Specialist fields offered at the clinic include aesthetics, oral surgery, implantology, prosthodontics, paediatric dentistry and orthodontics.
The goal at Meraki is to provide minimally-invasive and painless dentistry to all patients, and to provide education about all aspects of dental care and nutrition, helping patients to attain lasting dental health and beautiful smiles.
Taking immense pride in meeting the needs of patients from across the globe, the team at Meraki is committed to helping you achieve outstanding results without compromise.
Lead Doctor
Dr. Harleen Gandhi Kalsi is a highly skilled dentist and implantologist at Meraki Dental Studio. She completed her BDS from Rama Dental College, Kanpur, in 2009, establishing a strong foundation in dental care.
Dr. Kalsi is a fellow of the Academy of Oral Implantology and has undergone specialized training in lasers, Inman Aligners, and dental implants, further enhancing her expertise. She also holds a PGCA from New York University (NYU). Fluent in English and Hindi, Dr. Kalsi is an active member of the FDI World Dental Federation, Dental Council of India, and Indian Dental Association.
Services offered by Meraki Dental Studio include:
-- General and Preventive Dentistry:
Check-ups; gum disease treatment; TMJ therapy; sleep apnoea; mouthguards; extractions
-- Cosmetic Dentistry:
Smile design; veneers; teeth whitening; inlays; onlays; bridal jewellery
-- Restorative and Prosthetic Dentistry:
Root canals; crowns; bridges; dentures; implants
-- Orthodontics & Braces
-- Paediatric Dentistry
-- Full mouth rehabilitation
What's Next?
To book an appointment at Meraki Dental Studio, speak to Dental Departures’ Customer Care Team for further information.
| Verfahren | Preis | Dauer |
|---|---|---|
| Implantatgetragene Deckprothese, herausnehmbar (mit 2 Implantaten) | USD 2,255 USD 6,900 | 10 days |
| Implantatgetragene Deckprothese, herausnehmbar (mit 4 Implantaten) | USD 2,932 - USD 3,383 USD 12,300 | 10 days |
| Implantatgetragene Deckprothese, herausnehmbar (mit 6 Implantaten) | USD 3,383 - USD 3,947 USD 17,700 | 10 days |
| Implantatgetragene Deckprothese, herausnehmbar (mit 8 Implantaten) | USD 3,947 - USD 5,074 USD 23,000 | 10 days |
| Implantatgetragene Porzellanbrücke, Vollbogen (mit 4 Implantaten) | USD 3,383 - USD 3,947 USD 24,000 | 10 days |
| Implantatgetragene Porzellanbrücke, Vollbogen (mit 6 Implantaten) | USD 3,947 - USD 5,074 USD 28,000 | 10 days |
| Implantatgetragene Porzellanbrücke, Vollbogen (mit 8 Implantaten) | USD 4,510 - USD 5,638 USD 32,000 | 10 days |
| Knochenersatzmaterial (groß) | USD 226 - USD 451 USD 2,000 | 1 - 2 days |
| Knochenersatzmaterial (klein) | USD 113 - USD 226 USD 1,500 | 1 - 2 days |
| Porzellan-Metall-Krone auf Implantat (einschließlich Abutment) | USD 113 - USD 135 | 10 days |
| Sinuslift | USD 113 - USD 226 USD 4,000 | 1 - 2 days |
| Standard-Implantat-Krone (einschließlich Abutment) | USD 90 - USD 113 USD 3,850 | 10 days |
| Standard-Zahnimplantat aus Titan (nur Implantat) | USD 282 - USD 338 USD 2,200 | 10 days |
| Zahnimplantat aus Titan (einschließlich Abutment und Standardkrone) | USD 395 - USD 507 USD 3,900 | 10 days |
| Zirkonium-Krone auf Implantat (einschließlich Abutment) | USD 169 - USD 226 | 10 days |
| Verfahren | Preis | Dauer |
|---|---|---|
| Komposit-Veneer (direkte Verklebung) | USD 28 - USD 56 USD 250 | 1 day |
| Porzellan mit Goldkrone verschmolzen | USD 248 - USD 338 USD 1,600 | 3 days |
| Porzellan mit Metallkrone verschmolzen (Edelmetalllegierung) | USD 90 - USD 135 USD 1,300 | 3 days |
| Porzellan mit Metallkrone verschmolzen (Standardlegierung) | USD 56 - USD 79 USD 1,000 | 3 days |
| Porzellan-Veneer | USD 124 - USD 169 USD 1,486 | 3 days |
| Temporäre Krone/Veneer | USD 11 USD 150 | 3 days |
| Vollporzellan/Keramik-Krone | USD 90 - USD 135 USD 1,050 | 3 days |
| Zirkonium-Krone | USD 90 - USD 248 USD 1,600 | 3 days |
| Zirkonium-Veneer | USD 90 - USD 248 USD 1,400 | 3 days |
| Verfahren | Preis | Dauer |
|---|---|---|
| Provisorische Teil- oder Flipperprothese (externes Labor) | USD 56 | 3 days |
| Provisorische Teil- oder Flipperprothese (internesLabor) | USD 90 | 3 days |
| Teilprothese, Acryl-Rahmen | USD 56 USD 1,200 | 5 - 7 days |
| Teilprothese, flexibler Rahmen | USD 90 USD 1,400 | 5 - 7 days |
| Teilprothese, Metallrahmen | USD 169 USD 1,300 | 5 - 7 days |
| Vollprothese aus Metall (oben oder unten) | USD 282 - USD 564 | 7 - 21 days |
| Vollprothese, Acryl-Zähne (oben oder unten) | USD 169 - USD 226 USD 1,800 | 7 - 21 days |
| Vollprothese, Porzellanzähne (oben oder unten) | USD 282 - USD 395 USD 2,200 | 7 - 21 days |
| Vollprothese, Sofortprothese oder Einheilung (oben oder unten) | USD 169 - USD 226 USD 1,500 | 7 - 21 days |
| Verfahren | Preis | Dauer |
|---|---|---|
| Wurzelkanalbehandlung (Backenzahn) | USD 56 - USD 79 USD 1,350 | 2 days |
| Wurzelkanalbehandlung (beliebiger Zahn) | USD 45 - USD 79 USD 1,188 | 1 day |
| Wurzelkanalbehandlung (einschließlich Wurzelstift und Standardkrone) | USD 192 - USD 226 USD 10,440 | 3 days |
| Wurzelkanalbehandlung (Frontzahn) | USD 45 - USD 68 USD 800 | 1 day |
| Wurzelkanalbehandlung (vorderer Backenzahn) | USD 45 - USD 68 USD 1,150 | 1 day |
| Wurzelstiftaufbau | USD 39 - USD 56 USD 400 | 1 - 2 days |
| Verfahren | Preis | Dauer |
|---|---|---|
| Extraktion (chirurgisch oder impaktiert) | USD 56 - USD 90 USD 563 | 1 day |
| Extraktion (einfach) | USD 17 - USD 34 USD 175 | 1 day |
| Komposit-Füllung (2 Oberflächen) | USD 23 - USD 34 USD 150 | 1 day |
| Komposit-Füllung (3 Oberflächen) | USD 23 - USD 34 USD 170 | 1 day |
| Laser-Zahnaufhellung | USD 135 - USD 169 USD 496 | 1 day |
| Regelmäßige Zahnreinigung | USD 17 - USD 34 USD 127 | 1 day |
| Tiefenreinigung, Zahnsteinentfernung und Wurzelglättung (pro Quadrant) | USD 45 - USD 68 USD 200 | 1 - 2 days |
| Zahnaufhellung | USD 90 - USD 135 | 1 day |
| Zahnaufhellung, Kit zum Mitnehmen | USD 79 - USD 113 USD 275 | 1 day |
| Zahninlay | USD 124 - USD 169 USD 900 | 1 day |
| Verfahren | Preis | Dauer |
|---|---|---|
| CT-Scan/3D-Röntgen | USD 6 USD 500 | 1 day |
| Einzel-Röntgen (Bissflügel oder periapikal) | USD 2 USD 35 | 1 day |
| Verfahren | Preis | Dauer |
|---|---|---|
| Beißschutz (Hartplastik) | USD 113 - USD 169 USD 750 | 1 - 2 days |
| Beißschutz (Weichplastik) | USD 39 - USD 51 USD 600 | 1 - 2 days |
| Extraktion (Milchzahn) | USD 17 - USD 56 | 1 day |
| Frenektomie | USD 39 - USD 79 | |
| Gingivaplastik | USD 23 - USD 169 | 1 day |
| Gingivektomie | USD 23 - USD 169 | 1 day |
| Krone aus Edelstahl | USD 39 - USD 56 | 1 day |
| Kunstharz-Komposit-Füllung (Milchzahn) | USD 11 - USD 23 | 1 day |
| Lückenhalter | USD 56 - USD 90 | 1 day |
| Orthognatische Chirurgie | USD 2,255 - USD 3,947 | 1 day |
| Prophylaxe | USD 17 - USD 34 | 1 day |
| Pulpotomie / Pulpektomie | USD 11 - USD 23 | 1 day |
| Versiegelung | USD 39 - USD 51 | 1 day |
| Verfahren | Preis | Dauer |
|---|---|---|
| Damon-Spange | USD 733 - USD 902 | |
| Halterungen | USD 34 - USD 56 | 1 day |
| Invisalign® i7 | USD 1,691 - USD 2,255 | |
| Invisalign® Lite | USD 1,691 - USD 2,255 | |
| Invisalign® Vollständiger Fall | USD 2,255 - USD 3,383 | |
| Kiefergelenk-Therapie | USD 169 | 1 day |
| Klammern entfernen | USD 507 - USD 677 | |
| Konventionelle Zahnspangen | USD 395 - USD 507 | |
| Metall-Spange | USD 395 - USD 507 | |
| Schiene | USD 169 | 1 day |
| Zahnsteinentfernung | USD 1,691 - USD 3,947 |
"I will start to take care of my smile because they gave me a lot of confidence I'll be back soon"
Dr nidhi tiwari and dr harleen gandhi thanks of both the tertment was garet job and alos nice . We are happy thanks lot .هر دو دکتر بسیار عالی تشکر از تداوی شان .
"If you are looking for a great experience with an amazing quality of service I highly recommend Meraki Dental Studio."
"Good service friendly members. They will provide you best service in Delhi. Recommend "
"I wanted to say Thank You about changing my life-when it comes to my smile! I visited the clinic and in a weeks I had a beautiful smile to brag about! Dr Harleen and her wonderful staffs made it an easy, painless, and an enjoyable experience. I LOVE my new smile! You are my dentist forever! Her beautiful, state-of-the-art office makes you feel at ease &comfortable. She spends so much time ensuring her work is perfect & approved by her patients.Dr Harleen how I love you !! MY prayers are with you..I recommend my family and friends for awesome results. May God Bless you and live long il be need you for the rest of my life..Dr Harleen, Dr Nidhi and all the staff's God Bless u all! Thank you for the wonderful journey "
| MONDAY | 09:00 - 21:00 |
| TUESDAY | 09:00 - 21:00 |
| WEDNESDAY | 09:00 - 21:00 |
| THURSDAY | 09:00 - 21:00 |
| FRIDAY | 09:00 - 21:00 |
| SATURDAY | 09:00 - 19:00 |
| SUNDAY | 09:00 - 19:00 |