| Verfahren | Preis | Dauer |
|---|---|---|
| Implantatgetragene Deckprothese, herausnehmbar (mit 2 Implantaten) | SGD 3,011 SGD 8,842 | |
| Implantatgetragene Deckprothese, herausnehmbar (mit 4 Implantaten) | SGD 5,807 SGD 15,762 | |
| Implantatgetragene Deckprothese, herausnehmbar (mit 6 Implantaten) | SGD 8,603 SGD 22,683 | |
| Implantatgetragene Deckprothese, herausnehmbar (mit 8 Implantaten) | SGD 11,613 SGD 29,475 | |
| Implantatgetragene Porzellanbrücke, Vollbogen (mit 6 Implantaten) | SGD 9,721 SGD 35,882 | |
| Implantatgetragene Porzellanbrücke, Vollbogen (mit 8 Implantaten) | SGD 11,011 SGD 41,008 | |
| Knochenersatzmaterial (groß) | SGD 323 SGD 2,563 | |
| Knochenersatzmaterial (klein) | SGD 269 SGD 1,922 | |
| Mini-Implantat | SGD 753 SGD 1,410 | |
| Sinuslift | SGD 559 SGD 5,126 | 1 - 2 days |
| Standard-Implantat-Krone (einschließlich Abutment) | SGD 237 SGD 4,934 | |
| Standard-Zahnimplantat aus Titan (nur Implantat) | SGD 1,075 SGD 2,819 | |
| Zahnimplantat aus Titan (einschließlich Abutment und Standardkrone) | SGD 1,290 SGD 4,998 |
| Verfahren | Preis | Dauer |
|---|---|---|
| Komposit-Veneer (direkte Verklebung) | SGD 108 SGD 320 | 1 - 2 days |
| Porzellan mit Goldkrone verschmolzen | SGD 387 SGD 2,050 | |
| Porzellan mit Metallkrone verschmolzen (Standardlegierung) | SGD 172 SGD 1,282 | |
| Porzellan-Veneer | SGD 344 SGD 1,904 | |
| Vollporzellan/Keramik-Krone | SGD 344 SGD 1,346 | |
| Zirkonium-Krone | SGD 452 SGD 2,050 | |
| Zirkonium-Veneer | SGD 452 SGD 1,794 |
| Verfahren | Preis | Dauer |
|---|---|---|
| Provisorische Teil- oder Flipperprothese | SGD 54 SGD 577 | 1 day |
| Teilprothese, Acryl-Rahmen | SGD 108 SGD 1,538 | |
| Teilprothese, flexibler Rahmen | SGD 430 SGD 1,794 | |
| Teilprothese, Metallrahmen | SGD 323 SGD 1,666 | |
| Vollprothese, Acryl-Zähne (oben oder unten) | SGD 215 SGD 2,307 | |
| Vollprothese, Sofortprothese oder Einheilung (oben oder unten) | SGD 108 SGD 1,922 |
| Verfahren | Preis | Dauer |
|---|---|---|
| Wurzelkanalbehandlung (Backenzahn) | SGD 344 SGD 1,730 | 1 - 10 days |
| Wurzelkanalbehandlung (Frontzahn) | SGD 172 SGD 1,025 | 1 - 10 days |
| Wurzelkanalbehandlung (vorderer Backenzahn) | SGD 258 SGD 1,474 | 1 - 10 days |
| Wurzelstiftaufbau | SGD 58 - SGD 86 SGD 513 | 1 day |
| Verfahren | Preis | Dauer |
|---|---|---|
| Extraktion (chirurgisch oder impaktiert) | SGD 323 SGD 721 | 1 day |
| Extraktion (einfach) | SGD 22 SGD 224 | 1 day |
| Komposit-Füllung (2 Oberflächen) | SGD 32 SGD 192 | 1 day |
| Komposit-Füllung (3 Oberflächen) | SGD 43 SGD 218 | 1 day |
| Laser-Zahnaufhellung | SGD 430 SGD 636 | 1 day |
| Regelmäßige Zahnreinigung | SGD 15 SGD 162 | 1 day |
| Tiefenreinigung, Zahnsteinentfernung und Wurzelglättung (pro Quadrant) | SGD 65 SGD 256 | 1 day |
| Zahnaufhellung, Kit zum Mitnehmen | SGD 108 SGD 352 | 1 day |
| Zahninlay | SGD 43 SGD 1,153 |
| Verfahren | Preis | Dauer |
|---|---|---|
| CT-Scan/3D-Röntgen | SGD 183 SGD 641 | |
| Einzel-Röntgen (Bissflügel oder periapikal) | SGD 11 SGD 45 | |
Erste Untersuchung/KonsultationAdditional NotesNew Patient FREE | SGD 11 SGD 231 | 1 day |
| Panorama-Röntgen | SGD 22 SGD 179 |
| Verfahren | Preis | Dauer |
|---|---|---|
| Anwendung von Fluorid | SGD 22 | 1 day |
| Beißschutz (Hartplastik) | SGD 86 SGD 961 | 1 - 2 days |
| Beißschutz (Weichplastik) | SGD 54 SGD 769 | 1 - 2 days |
| IV Sedierung (durch Anästhesist) | SGD 323 SGD 3,204 | |
| Lokalanästhesie | SGD 2 SGD 64 | 1 day |
| Versiegelung | SGD 17 | 1 day |
| Verfahren | Preis | Dauer |
|---|---|---|
| Invisalign® Vollständiger Fall | SGD 3,871 | |
Klammern entfernenAdditional NotesClear Ceramics Braces. Times may vary | SGD 1,721 | |
Metall-SpangeAdditional NotesTimes may vary. | SGD 1,290 |
Never thought I would say going to the dentist was a pleasant. experience.But it was. The technology was state of the art. The medical staff so well trained and efficient. Support staff so helpfull. Wonderfull
Very bad experience with this company. I booked my appointment for the 5th of July, for them to reschedule on the 8th (stuck in angeles!). I asked for them to organise hotel pickup (advertised as complimentary on here), they ignored my request 3 times until I got dental departures to call them. They picked me up 10 minutes late. However the drivers were lovely. Went in on the 8th, they didn’t have the colour I needed for my veneers. Then they gave me the price list which was substantially higher than advertised on here. (5000 PHP not 3000 PHP). About $50 AUD more expensive. I called dental departures to complain/see what was going on and they were a good help. I am now booked elsewhere. However I feel I have wasted time in this city where there is not much else to do, which is very upsetting when I could have spent this time island hopping and discovering the coast of the Philippines.
After the last several visits during March 2019 I can no longer recommend Smile Makeover. The treatments were rushed & not done properly. I had to have corrective work done after returning home. The treatment by the staff was terrible & rude. I suppose that since they are now popular they no longer feel the need to treat their patients well, or do good work
This is an update to an earlier negative comment that I had posted about Smile Makeover Clinic dated April 19, 2019. To be fair I must mention that Dr. Tey reached out to me and we discussed in detail the problems that I complained about. She assured me that she talked to the people involved and that corrective action had been taken and invited me back to show that improvements have been made . I must also mention that having dealt with Dr. Tey personally as a patient I can say that she is a quality minded person, and hopefully that whatever problems the clinic was dealing with have been solved. Also, a patient needs to look at their own actions to be sure that they are not being a "bad" patient and causing problems themselves.
I couldn't speak highly enough Of Dr Rhonda Dimarucut. She was every thing that a doctor should be and more. I wish to convey my sincere .
| MONDAY | 09:00 - 18:00 |
| TUESDAY | 09:00 - 18:00 |
| WEDNESDAY | 09:00 - 18:00 |
| THURSDAY | 09:00 - 18:00 |
| FRIDAY | 09:00 - 18:00 |
| SATURDAY | 09:00 - 18:00 |
| SUNDAY | - |