Lets Smile Dental Clinic is a modern, full service dental clinic located in Thailand’s mesmerizing capital city, Bangkok.We believe ‘Your smile is our smile’ and we have a full range of professional services to take care of you and your family, delivered by specialist dentists. You can be confident every step of the service will be sincerely taken care of.We provide general and specialist dental services, with dentists who have expertise in oral and maxillofacial surgery, implantology, orthodontics and endodontics. Our clinic is modern, stylish, clean and hygienic, providing the perfect environment for your dental care. We have state-of-the-art equipment and facilities to make sure our patients always receive the very best of everything, from the welcoming nature of our staff to our strict guidelines on hygiene and safety.Come and see what Lets Smile Dental Clinic can do for you and make an appointment to discuss your options. We look forward to seeing you.
| Tratamiento | Precio | Duración |
|---|---|---|
| Elevación del Seno | USD 965 - USD 1,447 USD 4,000 | 1 - 2 days |
| Implante Dental de Titanio (soporte y corona estándar incluidos) | USD 1,254 - USD 2,412 USD 3,900 | 10 days |
| Injerto óseo (grande) | USD 643 - USD 804 USD 2,000 | 1 - 2 days |
| Injerto óseo (pequeño) | USD 482 USD 1,500 | 1 - 2 days |
| Sobre dentadura Soportada por Implantes, extraíble (con 2 implantes) | USD 3,216 - USD 3,860 USD 6,900 | 10 days |
| Sobre dentadura Soportada por Implantes, extraíble (con 4 implantes) | USD 5,468 - USD 5,790 USD 12,300 | 10 days |
| Tratamiento | Precio | Duración |
|---|---|---|
Carilla de Composite (adhesión directa)Additional Notesper tooth | USD 96 - USD 161 USD 250 | 1 day |
| Carilla de Porcelana | USD 322 - USD 386 USD 1,486 | 4 - 6 days |
| Carilla de Zirconio | USD 418 USD 1,400 | 4 - 6 days |
Corona Completa de Porcelana / CerámicaAdditional Notesper tooth | USD 482 - USD 515 USD 1,050 | 4 - 6 days |
| Corona de Porcelana Fundida sobre Metal (aleación estándar) | USD 386 USD 1,000 | 4 - 6 days |
| Corona de Porcelana Fundida sobre Metal (aleación preciosa) | USD 418 - USD 515 USD 1,300 | 4 - 6 days |
| Corona de Porcelana Fundida sobre Oro | USD 579 - USD 643 USD 1,600 | 4 - 6 days |
| Corona de Zirconio | USD 515 USD 1,600 | 4 - 6 days |
Corona/Carilla TemporalAdditional Notesper tooth | USD 32 USD 150 |
| Tratamiento | Precio | Duración |
|---|---|---|
Dentadura Completa, Dientes de Acrílico (superior o inferior)Additional NotesResin base with 1 tooth 2,000 +300/tooth | USD 386 USD 1,800 | 7 - 21 days |
| Dentadura Completa, Inmediata o Temporal (superior o inferior) | USD 547 USD 1,500 | 7 - 21 days |
| Dentadura Parcial, Marco Acrílico | USD 64 USD 1,200 | 4 - 6 days |
| Dentadura Parcial, Marco Flexible | USD 241 USD 1,400 | 4 - 6 days |
| Placa temporal | USD 64 |
| Tratamiento | Precio | Duración |
|---|---|---|
Endodoncia (diente anterior)Additional Notesper tooth | USD 161 - USD 177 USD 800 | 1 - 7 days |
Endodoncia (molar)Additional Notesper tooth | USD 289 - USD 322 USD 1,350 | 1 - 7 days |
Endodoncia (premolar)Additional Notesper tooth | USD 193 - USD 209 USD 1,150 | 1 - 7 days |
| Poste | USD 129 - USD 145 USD 400 | 1 day |
| Tratamiento | Precio | Duración |
|---|---|---|
| Blanqueamiento Dental, kit de aplicación en casa | USD 113 USD 275 | |
Extracción (quirúrgica o complicada)Additional Notesper tooth | USD 64 - USD 225 USD 563 | 1 day |
| Extracción (Simple) | USD 26 - USD 48 USD 175 | 1 day |
Incrustada/SobrepuestaAdditional Notesper tooth | USD 225 - USD 322 USD 900 | 1 day |
| Limpieza Dental Regular | USD 26 - USD 48 USD 127 | 1 day |
| Limpieza profunda (por cuadrante) | USD 64 - USD 80 USD 200 | 1 day |
| Relleno de Resina (2 superficies) | USD 39 USD 150 | 1 day |
| Relleno de Resina (3 superficies) | USD 48 USD 170 | 1 day |
| Tratamiento | Precio | Duración |
|---|---|---|
| Radiografía simple (de mordida o periapical) | USD 6 USD 35 | 1 day |
| Rayos X Panorámicos | USD 16 USD 140 | 1 day |
| Tratamiento | Precio | Duración |
|---|---|---|
| Anestesia Local | USD 3 USD 50 | 1 day |
| Aplicación de Flúor | USD 16 | 1 day |
| Extracción (Primeros dientes) | USD 16 | 1 day |
| Frenectomía | USD 96 - USD 129 | 1 day |
| Guarda de noche (plástico duro) | USD 129 - USD 161 USD 750 | 1 day |
| Guarda de noche (plástico suave) | USD 96 - USD 129 USD 600 | 1 day |
| Profilaxis | USD 14 | 1 day |
| Restauración preventiva de resina (R.P.R) | USD 29 | 1 day |
| Sellador | USD 16 | 1 day |
| Tratamiento | Precio | Duración |
|---|---|---|
| Brackets Convencionales | USD 1,254 - USD 1,576 | |
| Brackets Damon | USD 2,573 - USD 2,895 | |
| Frenos Claros | USD 2,573 - USD 2,895 | |
| Invisalign® Full | USD 5,790 | |
| Invisalign® i7 | USD 3,216 | |
| Invisalign® Lite | USD 4,825 | |
| Protector | USD 129 - USD 161 | |
| Raspado | USD 26 - USD 48 | |
| Retenedores | USD 129 - USD 322 |
very good service
very good service. I was impressed the team and service.
No pain. Dentist is so professional.
staff are all professional
the doctor treated very well
| MONDAY | 10:00 - 20:00 |
| TUESDAY | 10:00 - 20:00 |
| WEDNESDAY | 10:00 - 20:00 |
| THURSDAY | 10:00 - 20:00 |
| FRIDAY | 10:00 - 20:00 |
| SATURDAY | 10:00 - 20:00 |
| SUNDAY | 10:00 - 20:00 |