| Soins Dentaires | Prix | Durée |
|---|---|---|
| Couronne en porcelaine avec armature en métal (alliage standard) | USD 217 USD 1,000 | 2 - 3 days |
| Couronne en porcelaine\Couronne en céramique | USD 502 USD 1,050 | 2 - 3 days |
| Couronne en Zirconium | USD 502 USD 1,600 | 2 - 3 days |
| Couronne\facette temporaire | USD 57 USD 150 | 1 day |
| Facette dentaire en composite | USD 143 USD 250 | 2 - 3 days |
| Facette dentaire en Zirconium | USD 371 USD 1,486 | 2 - 3 days |
| Placage de Zircone | USD 502 USD 1,400 | 2 - 3 days |
| Porcelaine Fusionnée à la Couronne d'Or | USD 970 USD 1,600 | 2 - 3 days |
| Porcelaine Fusionnée à la Couronne Métallique (alliage précieux) | USD 314 USD 1,300 | 2 - 3 days |
| Soins Dentaires | Prix | Durée |
|---|---|---|
| Dentier complet, dents en acrylique | USD 771 USD 1,800 | 3 - 5 days |
| Dentier partiel, armature en acrylique | USD 685 - USD 742 USD 1,200 | 2 - 5 days |
| Dentier partiel, armature en métal | USD 771 USD 1,300 | 2 - 5 days |
| Dentier partiel, armature flexible | USD 856 USD 1,400 | 2 - 5 days |
| Partielle temporaire ou Flipper | USD 57 USD 450 | 1 day |
| Prothèse complète, Dents en Porcelaine (supérieure ou inférieure) | USD 856 USD 2,200 | 3 - 5 days |
| Prothèse complète, Immédiate ou Cicatrisante (supérieure ou inférieure) | USD 714 USD 1,500 | 3 - 5 days |
| Soins Dentaires | Prix | Durée |
|---|---|---|
| Canal radiculaire (dent antérieure) | USD 171 - USD 200 USD 800 | 1 - 3 days |
| Canal radiculaire (molaire) | USD 171 - USD 200 USD 1,350 | 1 - 3 days |
| Canal radiculaire (n'importe quelle dent) | USD 200 - USD 228 USD 1,188 | 1 - 3 days |
| Canal radiculaire (prémolaire) | USD 171 - USD 200 USD 1,150 | 1 - 3 days |
| Pilier | USD 57 - USD 86 USD 400 | 1 day |
| Soins Dentaires | Prix | Durée |
|---|---|---|
| Amalgame dentaire | USD 34 - USD 46 USD 202 | 1 day |
| Blanchiment des Dents au Laser | USD 143 USD 496 | 1 day |
| Blanchiment des Dents, kit à emporter | USD 143 USD 275 | 1 day |
| Extraction (chirurgicale ou impactée) | USD 160 USD 563 | 1 day |
| Extraction (simple) | USD 34 USD 175 | 1 day |
| Incrustation/Onlay | USD 388 USD 900 | 1 day |
| Nettoyage dentaire normal | USD 29 - USD 57 USD 127 | 1 day |
| Nettoyage en profondeur, Détartrage & surfaçage radiculaire | USD 29 - USD 46 | 1 day |
| Remplissage composite (niveau de surface 2) | USD 34 - USD 57 USD 150 | 1 day |
| Remplissage composite (niveau de surface 3) | USD 34 - USD 68 USD 170 | 1 day |
| Soins Dentaires | Prix | Durée |
|---|---|---|
| Consultation | USD 29 USD 180 | 1 day |
| Radio dentaire 3D | USD 114 - USD 342 USD 500 | 1 day |
| Radio dentaire panoramique | USD 20 USD 140 | 1 day |
| Radio dentaire simple | USD 11 USD 35 | 1 day |
| Soins Dentaires | Prix | Durée |
|---|---|---|
| Garde bouche de nuit (plastique dur) | USD 86 - USD 143 USD 750 | 1 - 2 days |
| Garde bouche de nuit (plastique souple) | USD 86 - USD 143 USD 600 | 1 - 2 days |
| Soins Dentaires | Prix | Durée |
|---|---|---|
| Bretelles Métalliques | USD 1,142 - USD 1,712 | |
| Bretelles Transparentes | USD 1,712 - USD 2,283 |
December 09, 2021. Puerto Vallarta, Mexico. I was searching online for a dentist to repair a large ugly chip out of my front tooth and found 'Dental Arts' and Dr. Maria Celina Gutierrez Gonzalez in the Romantic Zone of Puerto Vallarta. She gave me an appointment for the very next day, along with my wife as well, who wanted a long overdue cleaning. We arrived at the small dental practice and were greeted by the doctor who presented as a lovely, warm, friendly young woman who has over 20 years experience in her profession, and has a beautiful, clean small office with all modern, up to date equipment and technology. Her practice is at least as good as, and in some ways maybe better, than my usual dentist back home in Canada. She is also very meticulous in her Covid prevention measures before entering her work space next to the office and reception area. After a quick examination of my mouth and teeth, she gave me an analysis of the condition of my other teeth (everything was fine) then set to work repairing the chip in my front tooth. I could tell immediately that she is an experienced, confident and competent professional as she worked quickly and easily on the repair job at hand. She knew exactly what she was doing, and after 45 minutes she showed me the result and I was completely blown away. She is a true artist and the repair was as perfect as you can get. There was no sign of a patch whatsoever and it blended perfectly with that tooth, and all of the rest of my teeth. I never imagined that she could have done such an amazing job of reconstruction. A true work of art!! I will be going back in April for a cleaning, and she will be my go to dentist for all my dental care from now on. Incidentally, my wife was also extremely pleased with her cleaning and will also go back in the spring for another cleaning before we head back to Canada. I couldn't be more happy with my experience with Dr. Maria Celina Gutierrez Gonzalez of Dental Arts, and I can highly recommend her services to anyone looking for a highly competent professional to take care of their dental needs, and in a small practice without a waiting room full of people to line up behind. Robert and Tere Parker.
I had a very good experience with Dr Maria Celina Gueierrez Gonzalez. First, I was delayed (flight arrival) and Dr Gonzalez waited for me. She was able to assess my needs, including a few xrays, and discuss the treatment plan with me immediately. With agreement, she proceeded with the prep work right then. This left me with more free time to enjoy Bahia de Banderas. I returned 4 days later (when the lab work was complete) for her to complete my onlay. Doctor was thorough, explained choices, and finished with whitening and cleaning. I really appreciate Dr Gonzalez and highly recommend her care. Gracias!!
I was very impressed with the care they offered, thank you.
Excellent care, very good attention from the staff
Without a doubt the best clinic in town.
| MONDAY | - |
| TUESDAY | - |
| WEDNESDAY | - |
| THURSDAY | - |
| FRIDAY | - |
| SATURDAY | - |
| SUNDAY | - |