| Soins Dentaires | Prix | Durée |
|---|---|---|
| Bridge en Porcelaine Supporté par des Implants, Arc Complet (avec 4 implants) | SGD 12,227 SGD 30,888 | |
| Bridge en Porcelaine Supporté par des Implants, Arc Complet (avec 6 implants) | SGD 14,157 SGD 36,036 | |
| Couronne d'implant standard (y compris pilier) | SGD 772 SGD 4,955 | |
| Élévation sinusale | SGD 811 SGD 5,148 | |
| Greffe osseuse | SGD 515 SGD 2,574 | |
| Greffe osseuse (petite) | SGD 386 SGD 1,930 | |
| Implant dentaire en titane standard (implant uniquement) | SGD 1,287 SGD 2,831 | |
| Implant en Titane (Avec pilier et couronne standard) | SGD 2,059 SGD 5,019 | |
| Prothèse Supportée par des Implants, amovible (avec 2 implants) | SGD 3,861 SGD 8,880 | |
| Prothèse Supportée par des Implants, amovible (avec 4 implants) | SGD 7,079 SGD 15,830 | |
| Prothèse Supportée par des Implants, amovible (avec 6 implants) | SGD 10,296 SGD 22,780 |
| Soins Dentaires | Prix | Durée |
|---|---|---|
| Couronneacette temporaire | SGD 129 SGD 193 | 1 day |
| Couronne en porcelaine avec armature en métal (alliage standard) | SGD 450 SGD 1,287 | 2 - 4 days |
| Couronne en porcelaine\Couronne en céramique | SGD 450 SGD 1,351 | 2 - 5 days |
| Couronne en Zirconium | SGD 515 SGD 2,059 | 2 - 4 days |
| Facette dentaire en composite | SGD 129 SGD 322 | 2 days |
| Facette dentaire en Zirconium | SGD 515 SGD 1,912 | 2 - 4 days |
| Placage de Zircone | SGD 579 SGD 1,802 | 2 - 4 days |
| Porcelaine Fusionnée à la Couronne Métallique (alliage précieux) | SGD 515 SGD 1,673 | 4 days |
| Soins Dentaires | Prix | Durée |
|---|---|---|
| Dentier complet, dents en acrylique | SGD 489 SGD 2,317 | 2 days |
| Dentier partiel, armature en acrylique | SGD 322 SGD 1,544 | 3 - 5 days |
| Dentier partiel, armature en métal | SGD 515 SGD 1,673 | 3 - 5 days |
| Dentier partiel, armature flexible | SGD 553 SGD 1,802 | 3 - 5 days |
| Partielle temporaire ou Flipper | SGD 206 SGD 579 | 1 day |
| Prothèse complète, Dents en Porcelaine (supérieure ou inférieure) | SGD 489 SGD 2,831 | 2 days |
| Prothèse complète, Immédiate ou Cicatrisante (supérieure ou inférieure) | SGD 322 SGD 1,930 | 2 days |
| Soins Dentaires | Prix | Durée |
|---|---|---|
| Canal radiculaire (dent antérieure) | SGD 322 SGD 1,030 | 2 days |
| Canal radiculaire (molaire) | SGD 386 SGD 1,737 | 2 days |
| Canal radiculaire (prémolaire) | SGD 360 SGD 1,480 | 2 days |
| Soins Dentaires | Prix | Durée |
|---|---|---|
| Blanchiment des Dents au Laser | SGD 206 SGD 638 | 1 day |
| Extraction (chirurgicale ou impactée) | SGD 129 - SGD 257 SGD 724 | 1 day |
| Extraction (simple) | SGD 51 - SGD 77 SGD 225 | 1 day |
| Incrustation/Onlay | SGD 425 SGD 1,158 | 2 days |
| Nettoyage dentaire normal | SGD 45 - SGD 64 SGD 163 | 1 day |
| Nettoyage en profondeur, Détartrage & surfaçage radiculaire | SGD 193 SGD 257 | 1 day |
| Remplissage composite (niveau de surface 2) | SGD 64 SGD 193 | 1 day |
| Remplissage composite (niveau de surface 3) | SGD 64 SGD 219 | 1 day |
| Soins Dentaires | Prix | Durée |
|---|---|---|
| Garde bouche de nuit (plastique dur) | SGD 322 SGD 965 | |
| Garde bouche de nuit (plastique souple) | SGD 103 SGD 772 | 1 day |
| Soins Dentaires | Prix | Durée |
|---|---|---|
| Bretelles Métalliques | SGD 2,124 | |
| Bretelles Transparentes | SGD 3,475 |
Terrible service from reception and bad work from young un experienced doctors. Bad work done, needs correction. Find a better place!
I strongly recommend Dental Contreras for any dental work. I had the great team of Dr. Zently Sanchez, Assistant Adilene Armenta and translator Linda, all of whom I highly recommend. To reach this facility it is a 10 minute $5.00 cab ride from the border. They will be my go-to in the future. Thank you Dental Contreras for your excellent work!
I strongly recommend Dental Contreras for any dental work. I had the great team of Dr. Zently Sanchez, Assistant Adilene Armenta and translator Linda, all of whom I highly recommend. To reach this facility it is a 10 minute $5.00 cab ride from the border. They will be my go-to in the future. Thank you Dental Contreras for your excellent work!
I think it's an excellent clinic for all kinds of treatments.
| MONDAY | 09:00 - 18:00 |
| TUESDAY | 09:00 - 18:00 |
| WEDNESDAY | 09:00 - 18:00 |
| THURSDAY | 09:00 - 18:00 |
| FRIDAY | 09:00 - 18:00 |
| SATURDAY | 09:00 - 14:30 |
| SUNDAY | - |