| Soins Dentaires | Prix | Durée |
|---|---|---|
| Couronne d'implant standard (y compris pilier) | USD 114 - USD 305 USD 3,850 | 5 - 7 days |
| Couronne en zircone sur implant (y compris pilier) | USD 152 - USD 381 | 5 - 7 days |
| Élévation sinusale | USD 190 - USD 381 USD 4,000 | 1 day |
| Greffe osseuse | USD 190 USD 2,000 | 1 day |
| Greffe osseuse (petite) | USD 114 - USD 152 USD 1,500 | 1 - 3 days |
| Implant dentaire en titane standard (implant uniquement) | USD 457 - USD 1,066 USD 2,200 | 1 - 10 days |
| Implant en Titane (Avec pilier et couronne standard) | USD 571 - USD 1,333 | 1 - 10 days |
| Prothèse Supportée par des Implants, amovible (avec 4 implants) | USD 2,284 USD 12,300 | 10 days |
Système "All on Four" avec pont fixe en acryliqueAdditional NotesDIO brand | USD 6,815 USD 20,533 | 5 - 10 days |
Système "All on Six" avec pont fixe en acryliqueAdditional NotesDIO brand | USD 7,577 USD 30,000 | 5 - 10 days |
| Soins Dentaires | Prix | Durée |
|---|---|---|
| Couronne en porcelaine avec armature en métal (alliage standard) | USD 69 USD 1,000 | 3 - 7 days |
| Couronne en porcelaine\Couronne en céramique | USD 228 - USD 343 USD 1,050 | 3 - 7 days |
| Couronne en Zirconium | USD 171 - USD 228 USD 1,600 | 3 - 7 days |
| Couronne\facette temporaire | USD 8 USD 150 | 1 day |
| Facette dentaire en composite | USD 19 - USD 38 USD 250 | 3 - 7 days |
| Facette dentaire en Zirconium | USD 247 - USD 362 USD 1,486 | 3 - 7 days |
| Placage de Zircone | USD 171 - USD 228 USD 1,400 | 3 - 7 days |
| Porcelaine Fusionnée à la Couronne Métallique (alliage précieux) | USD 69 USD 1,300 | 3 - 7 days |
| Soins Dentaires | Prix | Durée |
|---|---|---|
| Dentier complet, dents en acrylique | USD 160 - USD 381 USD 1,800 | 7 - 21 days |
| Dentier partiel, armature en acrylique | USD 11 - USD 16 USD 1,200 | 7 - 21 days |
| Dentier partiel, armature en métal | USD 49 - USD 286 USD 1,300 | 7 - 21 days |
| Partielle temporaire ou Flipper | USD 19 USD 450 | 14 days |
| Prothèse complète, Dents en Porcelaine (supérieure ou inférieure) | USD 95 - USD 247 USD 2,200 | 7 - 21 days |
| Prothèse complète, Immédiate ou Cicatrisante (supérieure ou inférieure) | USD 95 - USD 247 USD 1,500 | 7 - 21 days |
| Soins Dentaires | Prix | Durée |
|---|---|---|
| Canal radiculaire (dent antérieure) | USD 23 - USD 38 USD 800 | 1 - 10 days |
| Canal radiculaire (molaire) | USD 38 - USD 53 USD 1,350 | 1 - 10 days |
| Canal radiculaire (prémolaire) | USD 30 - USD 53 USD 1,150 | 1 - 10 days |
| Pilier | USD 23 USD 400 |
| Soins Dentaires | Prix | Durée |
|---|---|---|
| Amalgame dentaire | USD 8 - USD 2 USD 202 | 1 day |
| Blanchiment des Dents | USD 38 - USD 57 | 1 day |
| Blanchiment des Dents au Laser | USD 57 USD 496 | 1 day |
| Blanchiment des Dents, kit à emporter | USD 8 - USD 23 USD 275 | 1 day |
| Extraction (chirurgicale ou impactée) | USD 38 - USD 57 USD 563 | 1 day |
| Extraction (simple) | USD 8 - USD 30 USD 175 | 1 day |
| Incrustation/Onlay | USD 171 - USD 228 USD 900 | 3 days |
| Nettoyage dentaire normal | USD 4 USD 127 | 1 day |
| Soins Dentaires | Prix | Durée |
|---|---|---|
| Consultation | USD 8 USD 180 | 1 day |
| Radio dentaire 3D | USD 13 USD 500 | 1 day |
| Radio dentaire panoramique | USD 4 USD 140 | 1 day |
| Soins Dentaires | Prix | Durée |
|---|---|---|
| Application de fluorure | USD 8 | 1 day |
| Couronne en acier inoxydable | USD 46 | 1 day |
| Extraction (dent primaire) | USD 8 | 1 day |
| Frénectomie | USD 30 | 1 day |
| Garde bouche de nuit (plastique souple) | USD 30 - USD 38 USD 600 | 2 - 3 days |
| Gingivectomie | USD 8 - USD 76 | 1 day |
| Gingivoplastie | USD 76 - USD 228 | 1 day |
| Obturation composite en résine (dent primaire) | USD 8 | 1 day |
| Pulpotomie / Pulpectomie | USD 30 | 1 day |
| Soins Dentaires | Prix | Durée |
|---|---|---|
USD 8 - USD 38 | 1 day | |
| Bretelles Métalliques | USD 838 - USD 1,333 | 1 day |
| Bretelles Transparentes | USD 1,599 - USD 1,904 | 1 day |
I just brought my friend! Really professional from dart to finish. Front desk also excellent with strong English skills and compassion. Thanks!
I have been to Dr Tooth several times and have been very pleased with the outcome each time. I can recommend this dental establishment without reservation.
Placing a crown is never funny, but I was truly amazed about the work. So professional, almost painless. And a dentist with a nice sense of humor. Thanks a lot!
Really great and professional service, best teeth cleaning I ever had. Quality service and were considerate enough to find a chair for me to sit to wait out the sudden monsoon rain after it was done.
Very good
| MONDAY | - |
| TUESDAY | - |
| WEDNESDAY | - |
| THURSDAY | - |
| FRIDAY | - |
| SATURDAY | - |
| SUNDAY | - |