Lets Smile Dental Clinic is a modern, full service dental clinic located in Thailand’s mesmerizing capital city, Bangkok.We believe ‘Your smile is our smile’ and we have a full range of professional services to take care of you and your family, delivered by specialist dentists. You can be confident every step of the service will be sincerely taken care of.We provide general and specialist dental services, with dentists who have expertise in oral and maxillofacial surgery, implantology, orthodontics and endodontics. Our clinic is modern, stylish, clean and hygienic, providing the perfect environment for your dental care. We have state-of-the-art equipment and facilities to make sure our patients always receive the very best of everything, from the welcoming nature of our staff to our strict guidelines on hygiene and safety.Come and see what Lets Smile Dental Clinic can do for you and make an appointment to discuss your options. We look forward to seeing you.
| Soins Dentaires | Prix | Durée |
|---|---|---|
| Élévation sinusale | USD 931 - USD 1,397 USD 4,000 | 1 day |
| Greffe osseuse | USD 621 - USD 776 USD 2,000 | 1 day |
| Greffe osseuse (petite) | USD 466 USD 1,500 | 1 day |
| Implant en Titane (Avec pilier et couronne standard) | USD 1,210 - USD 2,328 USD 3,900 | 10 days |
| Prothèse Supportée par des Implants, amovible (avec 2 implants) | USD 3,104 - USD 3,724 USD 6,900 | 10 days |
| Prothèse Supportée par des Implants, amovible (avec 4 implants) | USD 5,276 - USD 5,587 USD 12,300 | 10 days |
| Soins Dentaires | Prix | Durée |
|---|---|---|
| Couronne en porcelaine avec armature en métal (alliage standard) | USD 372 USD 1,000 | 4 days |
Couronne en porcelaine\Couronne en céramiqueAdditional Notesper tooth | USD 559 - USD 621 USD 1,050 | 4 days |
Couronne en Zirconium Additional Notesper tooth | USD 559 - USD 621 USD 1,600 | 4 days |
Couronne\facette temporaire Additional Notesper tooth | USD 31 USD 150 | |
Facette dentaire en compositeAdditional Notesper tooth | USD 93 - USD 155 USD 250 | 1 day |
| Facette dentaire en Zirconium | USD 310 - USD 372 USD 1,486 | 4 days |
| Placage de Zircone | USD 403 USD 1,400 | 4 days |
Porcelaine Fusionnée à la Couronne d'OrAdditional Notesper tooth | USD 621 - USD 931 USD 1,600 | 4 days |
| Porcelaine Fusionnée à la Couronne Métallique (alliage précieux) | USD 403 - USD 497 USD 1,300 | 4 days |
| Soins Dentaires | Prix | Durée |
|---|---|---|
Dentier complet, dents en acryliqueAdditional NotesResin base with 1 tooth 2,000 +300/tooth | USD 372 USD 1,800 | 7 days |
Dentier partiel, armature en acryliqueAdditional Notesnone | USD 140 - USD 310 USD 1,200 | 4 days |
| Dentier partiel, armature flexible | USD 233 USD 1,400 | 4 days |
| Plaque Temporaire | USD 62 | |
| Prothèse complète, Immédiate ou Cicatrisante (supérieure ou inférieure) | USD 528 USD 1,500 | 7 days |
| Soins Dentaires | Prix | Durée |
|---|---|---|
Canal radiculaire (dent antérieure)Additional Notesper tooth | USD 186 - USD 248 USD 800 | 1 day |
Canal radiculaire (molaire)Additional Notesper tooth | USD 310 - USD 435 USD 1,350 | 1 day |
Canal radiculaire (prémolaire)Additional Notesper tooth | USD 248 - USD 310 USD 1,150 | 1 day |
PilierAdditional Notesnone | USD 155 - USD 186 USD 400 | 1 day |
| Soins Dentaires | Prix | Durée |
|---|---|---|
| Blanchiment des Dents, kit à emporter | USD 109 USD 275 | |
Extraction (chirurgicale ou impactée)Additional Notesper tooth | USD 62 - USD 217 USD 563 | 1 day |
| Extraction (simple) | USD 25 - USD 47 USD 175 | 1 day |
Incrustation/OnlayAdditional Notesper tooth | USD 217 - USD 310 USD 900 | 1 day |
| Nettoyage dentaire normal | USD 25 - USD 47 USD 127 | |
| Nettoyage dentaire normal | USD 25 - USD 47 USD 127 | 1 day |
| Nettoyage en profondeur, Détartrage & surfaçage radiculaire | USD 62 - USD 78 USD 200 | 1 day |
Remplissage composite (niveau de surface 2)Additional Notesnone | USD 43 - USD 50 USD 150 | 1 day |
| Remplissage composite (niveau de surface 3) | USD 56 - USD 62 USD 170 | 1 day |
| Soins Dentaires | Prix | Durée |
|---|---|---|
Radio dentaire panoramiqueAdditional Notesnone | USD 22 USD 140 | 1 day |
| Radio dentaire simple | USD 6 USD 35 | 1 day |
| Soins Dentaires | Prix | Durée |
|---|---|---|
| Anesthésiques locaux | USD 3 USD 50 | 1 day |
| Application de fluorure | USD 16 | 1 day |
| Extraction (dent primaire) | USD 16 | 1 day |
| Frénectomie | USD 93 - USD 124 | 1 day |
| Garde bouche de nuit (plastique dur) | USD 124 - USD 155 USD 750 | 1 day |
| Garde bouche de nuit (plastique souple) | USD 93 - USD 124 USD 600 | 1 day |
| Prophylaxie | USD 14 | 1 day |
| Restauration préventive de résine (P.R.R.) | USD 28 | 1 day |
| Scellant | USD 16 | 1 day |
| Soins Dentaires | Prix | Durée |
|---|---|---|
USD 124 - USD 310 | ||
| Bretelles Conventionnelles | USD 1,210 - USD 1,521 | |
| Bretelles Damon | USD 2,483 - USD 2,793 | |
| Bretelles Transparentes | USD 2,483 - USD 2,793 | |
| Éclisse | USD 124 - USD 155 | |
| Étui Complet Invisalign® | USD 5,587 | |
| Invisalign® i7 | USD 3,104 | |
| Invisalign® Lite | USD 4,655 | |
| Mise à l'échelle | USD 25 - USD 47 |
very good service
very good service. I was impressed the team and service.
No pain. Dentist is so professional.
staff are all professional
the doctor treated very well
| MONDAY | 10:00 - 20:00 |
| TUESDAY | 10:00 - 20:00 |
| WEDNESDAY | 10:00 - 20:00 |
| THURSDAY | 10:00 - 20:00 |
| FRIDAY | 10:00 - 20:00 |
| SATURDAY | 10:00 - 20:00 |
| SUNDAY | 10:00 - 20:00 |