| Soins Dentaires | Prix | Durée |
|---|---|---|
| Greffe osseuse (petite) | USD 278 USD 1,500 | 1 - 2 days |
| Implant en Titane (Avec pilier et couronne standard) | USD 1,933 USD 3,900 | 7 days |
| Soins Dentaires | Prix | Durée |
|---|---|---|
| Couronne en porcelaine avec armature en métal (alliage standard) | USD 278 USD 1,000 | 5 - 14 days |
| Couronne en porcelaine\Couronne en céramique | USD 556 - USD 701 USD 1,050 | 5 - 14 days |
| Couronne en Zirconium | USD 556 - USD 701 USD 1,600 | 5 - 14 days |
| Couronne\facette temporaire | USD 290 - USD 435 USD 150 | 1 day |
| Facette dentaire en composite | USD 332 USD 250 | 3 - 5 days |
| Facette dentaire en Zirconium | USD | |
| Placage de Zircone | USD | |
| Porcelaine Fusionnée à la Couronne d'Or | USD | |
| Porcelaine Fusionnée à la Couronne Métallique (alliage précieux) | USD |
| Soins Dentaires | Prix | Durée |
|---|---|---|
Dentier complet, dents en acryliqueAdditional NotesEach Jaw RM2200 Both Jaw RM4400 | USD 532 - USD 1,063 USD 1,800 | 14 days |
Dentier partiel, armature en acryliqueAdditional Noteseach additional tooth RM120 | USD 167 USD 1,200 | 14 days |
| Dentier partiel, armature en métal | USD | |
Dentier partiel, armature flexibleAdditional NotesValplast / CrChrome Base | USD 254 USD 1,400 | 14 days |
Prothèse complète, Dents en Porcelaine (supérieure ou inférieure)Additional NotesEach Jaw | USD 611 USD 2,200 | 14 days |
| Soins Dentaires | Prix | Durée |
|---|---|---|
| Canal radiculaire (dent antérieure) | USD 254 USD 800 | 3 - 5 days |
| Canal radiculaire (molaire) | USD 363 USD 1,350 | 1 - 2 days |
| Canal radiculaire (prémolaire) | USD 290 USD 1,150 | 1 - 2 days |
| Pilier | USD 145 USD 400 | 1 day |
| Soins Dentaires | Prix | Durée |
|---|---|---|
| Blanchiment des Dents au Laser | USD 423 - USD 508 USD 496 | 1 day |
| Blanchiment des Dents, kit à emporter | USD 334 - USD 389 USD 275 | 1 day |
| Extraction (chirurgicale ou impactée) | USD 302 USD 563 | 1 day |
Extraction (simple)Additional NotesExtraction complicated - RM180 - RM460 Extraction wisdom tooth removal (non surgical) RM290 -RM350 | USD 46 - USD 77 USD 175 | 1 day |
| Incrustation/Onlay | USD 417 USD 900 | 1 day |
| Nettoyage dentaire normal | USD 28 USD 127 | 1 day |
| Soins Dentaires | Prix | Durée |
|---|---|---|
ConsultationAdditional NotesConsultation - Complex (Dental Implant / Orthodontic) RM180 - RM230 | USD 6 - USD 15 USD 180 | 1 day |
| Radio dentaire 3D | USD 18 USD 500 | 1 day |
| Radio dentaire panoramique | USD 34 USD 140 | 1 day |
| Radio dentaire simple | USD 19 USD 35 | 1 day |
| Soins Dentaires | Prix | Durée |
|---|---|---|
| Garde bouche de nuit (plastique souple) | USD 85 USD 600 | |
| Pulpotomie / Pulpectomie | USD 56 - USD 82 | |
| Scellant | USD 30 |
| Soins Dentaires | Prix | Durée |
|---|---|---|
Additional Noteseach retainers RM350 | USD 85 | |
| Bretelles Damon | USD 2,223 | 1 day |
| Bretelles Métalliques | USD 2,390 | 1 day |
| Bretelles Transparentes | USD 2,223 - USD 4,725 | |
Mise à l'échelleAdditional Notesscaling & polishing | USD 39 - USD 70 | 1 day |
Dr Tan and his staff were excellent. I had to have a crown re- cemented, Dr Tan not only did a great job he offered me superb advice for the future. If I had more time here I would most definitely had other dental work completed with him. I can't give a stronger recommendation than I would go back there. Many thanks Dr T.
very experience, excellent service and great job! One of the best dentist I had met!
Great service.
| MONDAY | 09:00 - 17:00 |
| TUESDAY | 09:00 - 17:00 |
| WEDNESDAY | 09:00 - 17:00 |
| THURSDAY | 09:00 - 17:00 |
| FRIDAY | 09:00 - 17:00 |
| SATURDAY | 09:00 - 17:00 |
| SUNDAY | 09:00 - 17:00 |