Stunning Dentistry is located in New Delhi, India and is a full-service dental clinic delivering all-round dental care for the whole family, including international clientele.With a highly-skilled, multidisciplinary team of dentists, Stunning Dentistry creates stunning smiles with personalized, tailor-made treatment plans for every patient. Recognised as one of the premier dental clinics in the Capital, the experts at the clinic utilise the best of modern technologies to interact with patients in a unique way to better understand problems and come up with the best solutions. Using E-Consultations, the specialists can begin to understand your concerns and identify treatment solutions before you even set foot in the clinic.Collaborating with the leading brands and companies in the dental industry brings the most advanced technologies, including laser dentistry, cone beam computed tomography, CEREC one-day crowns, digital smile design software and Zoom!® laser teeth whitening to the facility, ensuring patients receive the finest treatments available.Treatments at Stunning Dentistry include:Digital Smile DesignFull Mouth RehabilitationOrthodontics (braces)Dental Implants, including All-on-4®Teeth WhiteningChildren’s DentistryEmergency DentistryRoot Canal TreatmentsGum TreatmentsInternational patients receive a dedicated 24—hour client relationship manager to assist you with all your needs, from your first E-consultation to travel plans, including visa requirements, flights, insurance, accommodation, transfers and currency exchange. Nothing is too much trouble to ensure your visit is as stress-free as possible.Speak to Dental Departures’ Customer Care Team for further information about Stunning Dentistry.
| Soins Dentaires | Prix | Durée |
|---|---|---|
| Bridge en Porcelaine Supporté par des Implants, Arc Complet (avec 4 implants) | SGD 1,884 SGD 30,326 | |
| Bridge en Porcelaine Supporté par des Implants, Arc Complet (avec 6 implants) | SGD 1,884 SGD 35,381 | |
| Bridge en Porcelaine Supporté par des Implants, Arc Complet (avec 8 implants) | SGD 1,884 SGD 40,435 | |
| Couronne d'implant standard (y compris pilier) | SGD 1,744 SGD 4,865 | |
| Couronne en porcelaine sur implant (y compris pilier) | SGD 126 | |
| Couronne en zircone sur implant (y compris pilier) | SGD 209 | |
| Élévation sinusale | SGD 349 SGD 5,054 | 1 day |
| Fixation prothèse supportée sur 4 implants | SGD 1,744 | |
| Fixation prothèse supportée sur 6 implants | SGD 1,744 | |
| Greffe osseuse | SGD 349 - SGD 488 SGD 2,527 | 1 day |
| Greffe osseuse (petite) | SGD 349 - SGD 419 SGD 1,895 | 1 day |
| Implant dentaire en titane standard (implant uniquement) | SGD 1,744 SGD 2,780 | |
| Implant dentaire en zircone (sans métal) | SGD 558 SGD 4,423 | |
| Implant en Titane (Avec pilier et couronne standard) | SGD 251 SGD 4,928 | |
| Implants zygomatiques - "All on 4", arcade complète, bridge fixe | SGD 3,139 SGD 40,435 | |
| Mini Implant | SGD 251 SGD 1,390 | |
| Prothèse Supportée par des Implants, amovible (avec 2 implants) | SGD 1,744 SGD 8,719 | |
| Prothèse Supportée par des Implants, amovible (avec 4 implants) | SGD 1,744 SGD 15,542 | |
| Prothèse Supportée par des Implants, amovible (avec 6 implants) | SGD 1,744 SGD 22,366 | |
| Prothèse Supportée par des Implants, amovible (avec 8 implants) | SGD 1,744 SGD 29,063 | |
| Système "All on Five" avec bridge fixe en acrylique | SGD 1,605 - SGD 2,581 | |
| Système "All on Four" avec pont fixe en acrylique | SGD 1,353 - SGD 1,884 SGD 25,946 | |
| Système "All on Six" avec pont fixe en acrylique | SGD 1,884 - SGD 2,442 SGD 37,908 | |
| Système "All on Six" avec pont fixe en porcelaine | SGD 2,302 - SGD 2,721 |
| Soins Dentaires | Prix | Durée |
|---|---|---|
| Couronne en porcelaine avec armature en métal (alliage standard) | SGD 70 - SGD 202 SGD 1,264 | 2 - 4 days |
| Couronne en porcelaine\Couronne en céramique | SGD 126 - SGD 251 SGD 1,327 | 2 - 4 days |
| Couronne en Zirconium | SGD 126 - SGD 251 SGD 2,022 | 2 - 4 days |
| Facette dentaire en composite | SGD 70 - SGD 202 SGD 316 | 1 day |
| Facette dentaire en Zirconium | SGD 126 - SGD 251 SGD 1,877 | 2 - 4 days |
| Placage de Zircone | SGD 126 - SGD 251 SGD 1,769 | 2 - 4 days |
| Soins Dentaires | Prix | Durée |
|---|---|---|
| Dentier complet, dents en acrylique | SGD 488 SGD 2,274 | 3 days |
| Dentier partiel, armature en acrylique | SGD 209 SGD 1,516 | 3 days |
| Partielle Temporaire ou Flipper (en dehors du laboratoire) | SGD 209 | 3 days |
| Prothèse Complète en Métal (supérieure ou inférieure) | SGD 349 | 3 days |
| Prothèse complète, Dents en Porcelaine (supérieure ou inférieure) | SGD 586 SGD 2,780 | 3 days |
| Soins Dentaires | Prix | Durée |
|---|---|---|
| Canal radiculaire (dent antérieure) | SGD 63 SGD 1,011 | 1 - 3 days |
| Canal radiculaire (molaire) | SGD 91 SGD 1,706 | 1 - 3 days |
| Canal radiculaire (n'importe quelle dent) | SGD 63 SGD 1,501 | 1 - 3 days |
| Pilier | SGD 105 SGD 505 | 1 day |
| Traitement du canal radiculaire (y compris post / noyau et couronne standard) | SGD 133 SGD 13,192 | 1 - 3 days |
| Soins Dentaires | Prix | Durée |
|---|---|---|
| Blanchiment des Dents au Laser | SGD 70 - SGD 321 SGD 627 | 1 day |
| Extraction (chirurgicale ou impactée) | SGD 42 - SGD 105 SGD 711 | 1 day |
| Extraction (dent de sagesse) | SGD 42 - SGD 105 | 1 day |
| Extraction (simple) | SGD 35 - SGD 70 SGD 221 | 1 day |
| Incrustation/Onlay | SGD 126 - SGD 258 SGD 1,137 | 1 day |
| Nettoyage dentaire normal | SGD 3 SGD 160 | 1 day |
| Nettoyage en profondeur, Détartrage & surfaçage radiculaire | SGD 35 - SGD 70 SGD 253 | 1 day |
| Remplissage composite (niveau de surface 2) | SGD 70 - SGD 119 SGD 190 | 1 day |
| Remplissage composite (niveau de surface 3) | SGD 70 - SGD 119 SGD 215 | 1 day |
| Soins Dentaires | Prix | Durée |
|---|---|---|
| Consultation | SGD 7 SGD 227 | 1 day |
| Radio dentaire 3D | SGD 49 SGD 632 | 1 day |
| Radio dentaire panoramique | SGD 7 SGD 177 | 1 day |
| Radio dentaire simple | SGD 7 SGD 44 | 1 day |
| Soins Dentaires | Prix | Durée |
|---|---|---|
| Application de fluorure | SGD 209 | 1 day |
| Chirurgie Orthognatique | SGD 2,093 - SGD 6,279 | 1 day |
| Extraction (dent primaire) | SGD 35 | 1 day |
| Frénectomie | SGD 209 | 1 day |
| Garde bouche de nuit (plastique dur) | SGD 70 SGD 948 | 2 days |
| Garde bouche de nuit (plastique souple) | SGD 70 SGD 758 | 2 days |
| Gingivectomie | SGD 209 | 1 day |
| Gingivoplastie | SGD 209 | 1 day |
| Mainteneur d'espace | SGD 209 | 1 day |
| Obturation composite en résine (dent primaire) | SGD 35 | 1 day |
| Prophylaxie | SGD 35 | 1 day |
| Pulpotomie / Pulpectomie | SGD 63 | 1 day |
| Remplissage d'amalgame | SGD 1 - SGD 4 | 1 day |
| Restauration préventive de résine (P.R.R.) | SGD 35 | 1 day |
| Scellant | SGD 105 | 1 day |
| Sédation gazeuse | SGD 209 SGD 316 | 1 day |
| Sédation IV (par anesthésiste) | SGD 349 SGD 3,159 | 1 day |
| Soins Dentaires | Prix | Durée |
|---|---|---|
SGD 209 | ||
| Bretelles Conventionnelles | SGD 349 | |
| Bretelles Damon | SGD 907 | |
| Bretelles Métalliques | SGD 349 | |
| Bretelles Transparentes | SGD 558 | |
| Éclisse | SGD 209 | 2 days |
| Étui Complet Invisalign® | SGD 2,093 | |
| Invisalign (USA) | SGD 2,093 | |
| Invisalign® i7 | SGD 1,884 | |
| Invisalign® Lite | SGD 1,256 | |
| Mise à l'échelle | SGD 35 | 1 day |
| Thérapie TMJ | SGD 391 | 1 day |
I had to wait for two hours, the dentists were stressed out, the work they did was painful. Never again
Clinic is so well maintained and clean unlike other depressing clinics and hospital with music playing softly From staff to the technology they had been top-notch. I love my gleaming smile. I highly recommend Stunning !
They look amazing again, feel incredible. I'm so happy with my new teeth.
I have a fear of dental work. The staff was so reassuring and caring. They made me feel at ease. I love my new smile all thanks to Stunning Dentistry.
I lost my front tooth because of cavities. Dr. Priyank gave me the perfect smile I desired. The procedure was entirely smooth and clear. I was blown away by their hospitality right from the airport pick up till the last celebratory picture. Thanks for such a great hospitality.
| MONDAY | 09:00 - 21:00 |
| TUESDAY | 09:00 - 21:00 |
| WEDNESDAY | 09:00 - 21:00 |
| THURSDAY | 09:00 - 21:00 |
| FRIDAY | 09:00 - 21:00 |
| SATURDAY | 09:00 - 21:00 |
| SUNDAY | - |