| Soins Dentaires | Prix | Durée |
|---|---|---|
| Bridge en Porcelaine Supporté par des Implants, Arc Complet (avec 4 implants) | SGD 3,248 - SGD 5,167 SGD 30,588 | |
| Couronne d'implant standard (y compris pilier) | SGD 162 - SGD 295 SGD 4,907 | |
| Couronne en porcelaine sur implant (y compris pilier) | SGD 960 - SGD 1,181 | |
| Greffe osseuse | SGD 443 - SGD 738 SGD 2,549 | 1 - 2 days |
| Greffe osseuse (petite) | SGD 148 - SGD 443 SGD 1,912 | 1 - 2 days |
| Implant dentaire en titane standard (implant uniquement) | SGD 812 - SGD 1,033 SGD 2,804 | |
| Mini Implant | SGD 812 - SGD 1,033 SGD 1,402 | |
| Système "All on Five" avec bridge fixe en acrylique | SGD 5,167 - SGD 7,234 | |
| Système "All on Four" avec pont fixe en acrylique | SGD 4,429 - SGD 6,643 SGD 26,170 | |
| Système "All on Six" avec pont fixe en acrylique | SGD 5,905 - SGD 7,677 SGD 38,235 | |
| Système "All on Six" avec pont fixe en porcelaine | SGD 7,381 - SGD 10,334 |
| Soins Dentaires | Prix | Durée |
|---|---|---|
| Couronne en porcelaine avec armature en métal (alliage standard) | SGD 221 SGD 1,275 | 3 - 5 days |
| Couronne en porcelaine\Couronne en céramique | SGD 443 - SGD 472 SGD 1,338 | 3 - 5 days |
| Couronne en Zirconium | SGD 295 SGD 2,039 | 3 - 5 days |
| Couronne\facette temporaire | SGD 22 SGD 191 | 1 day |
| Facette dentaire en composite | SGD 162 - SGD 192 SGD 319 | 1 day |
| Placage de Zircone | SGD 369 SGD 1,784 | 2 - 4 days |
| Porcelaine Fusionnée à la Couronne Métallique (alliage précieux) | SGD 517 - SGD 576 SGD 1,657 | 3 - 5 days |
| Soins Dentaires | Prix | Durée |
|---|---|---|
| Canal radiculaire (dent antérieure) | SGD 369 SGD 1,020 | 2 - 3 days |
| Canal radiculaire (molaire) | SGD 443 SGD 1,721 | 2 - 3 days |
| Canal radiculaire (prémolaire) | SGD 406 SGD 1,466 | 2 - 3 days |
| Pilier | SGD 148 SGD 510 | 1 day |
| Traitement du canal radiculaire (y compris post / noyau et couronne standard) | SGD 738 SGD 13,306 | 3 days |
| Soins Dentaires | Prix | Durée |
|---|---|---|
| Blanchiment des Dents | SGD 369 - SGD 517 | 1 day |
| Blanchiment des Dents au Laser | SGD 517 - SGD 591 SGD 632 | 1 day |
| Blanchiment des Dents, kit à emporter | SGD 266 - SGD 310 SGD 350 | 1 day |
| Extraction (chirurgicale ou impactée) | SGD 148 - SGD 221 SGD 717 | 1 day |
| Extraction (simple) | SGD 59 SGD 223 | 1 day |
| Incrustation/Onlay | SGD 221 - SGD 295 SGD 1,147 | 1 day |
| Nettoyage dentaire normal | SGD 74 SGD 161 | 1 day |
| Nettoyage en profondeur, Détartrage & surfaçage radiculaire | SGD 177 SGD 255 | 1 day |
| Remplissage composite (niveau de surface 2) | SGD 81 SGD 191 | 1 day |
| Remplissage composite (niveau de surface 3) | SGD 89 SGD 217 | 1 day |
| Soins Dentaires | Prix | Durée |
|---|---|---|
| Application de fluorure | SGD 74 | 1 day |
| Extraction (dent primaire) | SGD 74 | 1 day |
| Frénectomie | SGD 185 | 1 day |
| Garde bouche de nuit (plastique dur) | SGD 148 SGD 956 | 1 day |
| Garde bouche de nuit (plastique souple) | SGD 221 SGD 765 | 1 day |
| Gingivectomie | SGD 295 | 1 day |
| Gingivoplastie | SGD 443 - SGD 738 | 1 day |
| Scellant | SGD 74 | 1 day |
| Sédation gazeuse | SGD 591 SGD 319 | 1 day |
| Sédation IV (par anesthésiste) | SGD 738 - SGD 1,476 SGD 3,186 | 1 day |
| Soins Dentaires | Prix | Durée |
|---|---|---|
| Bretelles Métalliques | SGD 1,476 - SGD 2,214 | |
| Bretelles Transparentes | SGD 1,845 - SGD 2,583 |
I’m from London, I came to Turkey to get my teeth done. I did 13 implants with 28 zirconium crowns. I'm so satisfied with my new smile, and I thank the clinic staff for their wonderful service and especially Dr Ahmet for his patience with me. I recommend the clinic for everyone.
I didn't want to hear a dentist talk. Until he met the Venetian clinic. I suffered a lot from this clinic, But I never suffered persecution. Half of my 32 teeth were renewed. Thank you Venice dental clinic, Thanks Ahmet Hoca, Thanks Umut Hoca, Thanks Staff at the Dental Clinic
a wonderful setting; You feel the confidence in the eyes of your employees.
I am very pleased that the very friendly and relevant doctors had done the implants and canal treatment, I also did my 7 year old son's fillings were very successful and a wonderful team would definitely recommend to everyone.
I would like to thank all the Venetian dental family, especially Ahmet Bey, who loves his job so much. Everything done so far was ten. Antalya is the only one quality address. Would definitely recommend.
| MONDAY | 08:30 - 21:30 |
| TUESDAY | 08:30 - 21:30 |
| WEDNESDAY | 08:30 - 21:30 |
| THURSDAY | 08:30 - 21:30 |
| FRIDAY | 08:30 - 21:30 |
| SATURDAY | 08:30 - 21:30 |
| SUNDAY | - |