We conduct a 4 part review of our dental clinic* - site visit, quality survey, online reputation, dental license verification
* varies by country
Bali Dental & Implants Centre is located in Ubud, on the beautiful island of Bali in Indonesia. This contemporary facility offers a wide range of general and speciality dental treatments.
A full team of dentists work together to provide patients with a personalized care plan that offers a multidisciplinary approach so that every condition and need can be addressed under the same roof. The dental team includes periodontists, implant specialists, prosthodontists, endodontists and orthodontists.
Among the treatments provided:
-Endodontics (root canal treatments)
-Dental implants (replace missing teeth)
-Orthodontics (braces to straighten teeth)
-Periodontics (gum disease treatment)
-Prosthodontics (restoring missing teeth, for example with dentures)
General dental services include fillings to repair damaged teeth, professional cleaning to remove bacteria, plaque and tartar, wisdom teeth extractions, cosmetic dentistry, such as veneers and teeth whitening, as well as emergency dental care that provides fast relief from pain bleeding, damaged or lost teeth, fillings or crowns.
Lead Doctor
Dr. Carolina Ayu Rahmawati is a dedicated general dentist. She completed her dental education at the prestigious University of Indonesia, where she developed a strong foundation in general dentistry.
Dr. Rahmawati is fluent in both English and Indonesian, allowing her to effectively communicate with a diverse range of patients. She is also an active member of the Indonesian Dental Association (PDGI), reflecting her commitment to maintaining high standards of care in her practice.
At Bali Dental & Implants Centre, you will be treated with the utmost care and attention. To find out more, or to book an appointment, get in touch with Dental Departures’ Customer Care Team, or feel free to book your appointment online, any time of the day or night, at no charge to you.
| Verfahren | Preis | Dauer |
|---|---|---|
All-on-4-Implantate mit fester Acryl-BrückeAdditional NotesNEED CBCT,FIRST TRIP 2-3 WEEKS,SECOND TRIP FOR THE CROWN NEED TO STAY 2-3 WEEKS | USD 6,748 USD 20,533 | 21 days |
All-on-6-Implantate mit fester Acryl-BrückeAdditional NotesNEED CBCT,FIRST TRIP 2-3 WEEKS,SECOND TRIP FOR THE CROWN NEED TO STAY 2-3 WEEKS | USD 8,435 USD 30,000 | 10 days |
| Implantatgetragene Deckprothese, herausnehmbar (mit 2 Implantaten) | USD 2,530 USD 6,900 | 10 days |
| Implantatgetragene Deckprothese, herausnehmbar (mit 4 Implantaten) | USD 4,498 USD 12,300 | 10 days |
Implantatgetragene Porzellanbrücke, Vollbogen (mit 4 Implantaten)Additional NotesNEED CBCT,FIRST TRIP 2-3 WEEKS,SECOND TRIP FOR THE CROWN NEED TO STAY 2-3 WEEKS | USD 6,748 USD 24,000 | 10 days |
Implantatgetragene Porzellanbrücke, Vollbogen (mit 6 Implantaten)Additional NotesNEED CBCT,FIRST TRIP 2-3 WEEKS,SECOND TRIP FOR THE CROWN NEED TO STAY 2-3 WEEKS | USD 8,435 USD 28,000 | 10 days |
Implantatgetragene Porzellanbrücke, Vollbogen (mit 8 Implantaten)Additional NotesNEED CBCT,FIRST TRIP 2-3 WEEKS,SECOND TRIP FOR THE CROWN NEED TO STAY 2-3 WEEKS | USD 10,121 USD 32,000 | 10 days |
| Knochenersatzmaterial (groß) | USD 337 USD 2,000 | 1 day |
| Knochenersatzmaterial (klein) | USD 197 USD 1,500 | 1 day |
| Mini-Implantat | USD 281 USD 1,100 | 10 days |
Porzellan-Metall-Krone auf Implantat (einschließlich Abutment)Additional NotesNEEDS TWO WEEKS | USD 225 | 1 day |
| Sinuslift | USD 281 USD 4,000 | 1 day |
Standard-Implantat-Krone (einschließlich Abutment)Additional Notes(IMPLANT AND ABUTMENT ONLY)NEED CBCT,FIRST TRIP 2-3 WEEKS,SECOND TRIP FOR THE CROWN NEED TO STAY 2-3 WEEKS | USD 731 USD 3,850 | 10 days |
Standard-Zahnimplantat aus Titan (nur Implantat)Additional NotesNEED CBCT,FIRST TRIP 2-3 WEEKS,SECOND TRIP FOR THE CROWN NEED TO STAY 2-3 WEEKS | USD 1,125 USD 2,200 | 10 days |
Zahnimplantat aus Titan (einschließlich Abutment und Standardkrone)Additional NotesNEED CBCT,FIRST TRIP 2-3 WEEKS,SECOND TRIP FOR THE CROWN NEED TO STAY 2-3 WEEKS | USD 956 - USD 1,068 USD 3,900 | 10 days |
Zahnimplantat aus Zirkonium (metallfrei)Additional NotesNEEDS TWO WEEKS | USD 337 USD 3,500 | |
Zirkonium-Krone auf Implantat (einschließlich Abutment)Additional NotesNEEDS TWO WEEKS | USD 337 |
| Verfahren | Preis | Dauer |
|---|---|---|
| Komposit-Veneer (direkte Verklebung) | USD 112 USD 250 | 1 day |
| Porzellan mit Goldkrone verschmolzen | USD 1,687 - USD 2,812 USD 1,600 | 10 - 14 days |
| Porzellan mit Metallkrone verschmolzen (Edelmetalllegierung) | USD 562 USD 1,300 | 10 - 14 days |
| Porzellan mit Metallkrone verschmolzen (Standardlegierung) | USD 225 USD 1,000 | 10 - 14 days |
| Porzellan-Veneer | USD 337 USD 1,486 | 10 - 14 days |
| Temporäre Krone/Veneer | USD 39 USD 150 | 10 - 14 days |
| Vollporzellan/Keramik-Krone | USD 337 USD 1,050 | 10 - 14 days |
| Zirkonium-Krone | USD 337 USD 1,600 | 10 - 14 days |
| Zirkonium-Veneer | USD 337 USD 1,400 | 10 - 14 days |
| Verfahren | Preis | Dauer |
|---|---|---|
Teilprothese, Acryl-RahmenAdditional NotesFIRST tooth | USD 84 USD 1,200 | 3 days |
| Teilprothese, flexibler Rahmen | USD 141 USD 1,400 | 7 days |
| Teilprothese, Metallrahmen | USD 169 USD 1,300 | 21 - 28 days |
Vollprothese aus Metall (oben oder unten)Additional Notes4 weeks/NEED X RAY FIRST | USD 450 - USD 562 | 7 - 21 days |
| Vollprothese, Acryl-Zähne (oben oder unten) | USD 422 USD 1,800 | 7 - 21 days |
Vollprothese, Sofortprothese oder Einheilung (oben oder unten)Additional NotesNEED X RAY FIRST | USD 4,498 USD 1,500 | 7 - 21 days |
| Verfahren | Preis | Dauer |
|---|---|---|
Wurzelkanalbehandlung (Backenzahn)Additional Notes3-4 VISIT | USD 225 - USD 337 USD 1,350 | 3 - 5 days |
Wurzelkanalbehandlung (Frontzahn)Additional Notes2-3 VISIT | USD 84 - USD 141 USD 800 | 3 - 5 days |
| Wurzelkanalbehandlung (vorderer Backenzahn) | USD 169 - USD 225 USD 1,150 | 3 - 5 days |
| Wurzelstiftaufbau | USD 34 USD 400 | 1 day |
| Verfahren | Preis | Dauer |
|---|---|---|
USD 90 | 1 day | |
| Extraktion (chirurgisch oder impaktiert) | USD 225 - USD 281 USD 563 | 1 day |
Extraktion (einfach)Additional NotesNEED X RAY FIRST | USD 42 - USD 112 USD 175 | 1 day |
| Extraktion (Weisheitszahn) | USD 225 - USD 281 | 1 day |
| Komposit-Füllung (2 Oberflächen) | USD 45 USD 150 | 1 day |
| Komposit-Füllung (3 Oberflächen) | USD 56 USD 170 | 1 day |
| Regelmäßige Zahnreinigung | USD 34 - USD 45 USD 127 | 1 day |
| Zahnaufhellung | USD 225 | 1 day |
| Zahnaufhellung, Kit zum Mitnehmen | USD 141 USD 275 | 1 day |
| Zahninlay | USD 225 - USD 337 USD 900 | 10 - 14 days |
| Verfahren | Preis | Dauer |
|---|---|---|
| Einzel-Röntgen (Bissflügel oder periapikal) | USD 28 USD 35 | 1 day |
| Erste Untersuchung/Konsultation | USD 11 USD 180 | 1 day |
| Panorama-Röntgen | USD 34 USD 140 | 1 day |
| Verfahren | Preis | Dauer |
|---|---|---|
| Beißschutz (Hartplastik) | USD 84 USD 750 | 1 day |
| Beißschutz (Weichplastik) | USD 45 USD 600 | 1 day |
| Extraktion (Milchzahn) | USD 42 - USD 112 | 1 day |
FrenektomieAdditional Notes2 VISIT,CONSULTATION, EXAMINATION AND FRENECTOMY SURGERY | USD 169 | |
GingivektomieAdditional Notes2 VISIT,CONSULTATION, EXAMINATION AND GINGIVECTOMY SURGERY | USD 225 | |
| Kunstharz-Komposit-Füllung (Milchzahn) | USD 37 - USD 56 | 1 day |
| Verfahren | Preis | Dauer |
|---|---|---|
| Damon-Spange | USD 1,125 - USD 1,406 | |
| Halterungen | USD 112 | 2 days |
| Invisalign (USA) | USD 4,498 | |
| Klammern entfernen | USD 843 - USD 1,125 | |
Metall-SpangeAdditional NotesNEED 2 VISIT FOR CONSULTATION AND BRACES INSERTION | USD 562 - USD 843 | |
| Schiene | USD 112 | 1 day |
| Zahnsteinentfernung | USD 34 - USD 45 | 1 day |
I cannot speak too highly of the treatment I've received at the clinic. Dr. Dhany, Dr Sari and the assistants were professional, very competent and above all friendly. I wanted implants, and needed bone grafts. Together with covid and other delays i finally received my wonderful new teeth three years after the initial visit. At all times were the procedures explained and any questions answered. This extends to Ms Supi, the friendly and helpful "front" of the clinic. Highly recommended
All was amazing
No complaints
They were good
The Kasih Ibu Dental Center,went beyond my expectations.The facility is modern and immaculate, the staff are friendly and efficient and the Dentist was,knowledgeable, quick, careful and efficient.I was sent home with good medications.I have to give them 5 stars!Thank you so much for helping me.
| MONDAY | 09:00 - 19:00 |
| TUESDAY | 09:00 - 19:00 |
| WEDNESDAY | 09:00 - 19:00 |
| THURSDAY | 09:00 - 19:00 |
| FRIDAY | 09:00 - 19:00 |
| SATURDAY | 09:00 - 19:00 |
| SUNDAY | - |