Bátorfi Dental Implant is located in the heart of Hungary’s capital city, Budapest. Since 1992 dentists here have been delivering specialty cosmetic dentistry services, especially implants and bone grafts.
Bátorfi Dental Implant is located in the heart of beautiful Budapest and is one of the leading dental implantology clinics in Hungary.
Established by Dr. Bela Batorfi (UK registration no 103348) in 1992, the clinic has treated hundreds of patients every year from around the world including the UK and Ireland, USA and Canada, Switzerland, Norway and Sweden.
Its new clinic was opened in 2008 and serves patients with five dental chairs and state-of-the-art equipment, technologies and materials. Bátorfi is one of the best-equipped dental clinics in Hungary for all your dental procedures, with particular expertise in dental implantology, sinus lifts, bone grafts and bone blocks.
Having placed an average of between 150-200 dental implants a month over the last 15 years, and restored the natural chewing ability to thousands of patients, Dr. Bátorfi enjoys an enviable record and expertise that speaks for itself.
Alongside a skilled team who place an additional 100 dental implants a month, Bátorfi enjoys a 97-98% success rate with its patients.
While most patients are able to have straightforward procedures, Bátorfi also addresses complicated cases using the world-class facilities at one of Hungary’s leading hospitals, to offer bone regeneration treatments, using bone taken from the hip.
For an appointment with Bátorfi Dental Implant clinic, you can book quickly and conveniently online right here. Or for any questions or concerns, get in touch with Dental Departures Customer Care Team today, via chat, phone or email. We're here 24/7 to serve you and we never charge you a fee.
| Verfahren | Preis | Dauer | 
|---|---|---|
| Implantatgetragene Deckprothese, herausnehmbar (mit 2 Implantaten) | SGD 3,000 SGD 9,005   | |
| Implantatgetragene Deckprothese, herausnehmbar (mit 4 Implantaten) | SGD 3,600 SGD 16,052   | |
| Implantatgetragene Deckprothese, herausnehmbar (mit 6 Implantaten) | SGD 3,942 SGD 23,099   | |
| Implantatgetragene Porzellanbrücke, Vollbogen (mit 4 Implantaten) | SGD 7,370 SGD 31,320   | |
| Implantatgetragene Porzellanbrücke, Vollbogen (mit 6 Implantaten) | SGD 8,056 SGD 36,540   | |
| Implantatgetragene Porzellanbrücke, Vollbogen (mit 8 Implantaten) | SGD 8,742 SGD 41,760   | |
Knochenersatzmaterial (groß)Additional Notes(material/gramm) (hidroxil-apatit or beta-tricallicum-fosfat) + Membrane  | SGD 651 SGD 2,610   | |
SinusliftAdditional Notes(2gr bone graft material + 1 membrane)  | SGD 1,406 SGD 5,220   | |
Standard-Zahnimplantat aus Titan (nur Implantat)Additional NotesFirst stage of implant placement: 1-7 days. Second stage, placement of permanent restorations: 5-10 days. Please note that in order to be a candidate for implants, ideal bone condition is required, and should bone grafts and/or sinus lifts be required for implants placement, additional time may be required. Inquire further for your case.  | SGD 2,228 SGD 2,871   | 1 - 7 days | 
Zahnimplantat aus Titan (einschließlich Abutment und Standardkrone)Additional NotesFirst stage of implant placement: 1-7 days. Second stage, placement of permanent restorations: 5-10 days. Please note that in order to be a candidate for implants, ideal bone condition is required, and should bone grafts and/or sinus lifts be required for implants placement, additional time may be required. Inquire further for your case.  | SGD 1,628 - SGD 2,220 SGD 5,090   | 
| Verfahren | Preis | Dauer | 
|---|---|---|
Porzellan mit Metallkrone verschmolzen (Standardlegierung)Additional Notes5 days are required for 1-5 crowns, 10 days required for 6+ crowns, and 10 days for full mouth crowns.  | SGD 446 SGD 1,305   | 5 - 10 days | 
Porzellan-VeneerAdditional Notes5 days are required for 1-5 veneers and 10 days required for 6+ veneers.  | SGD 857 SGD 1,939   | 5 - 10 days | 
Temporäre Krone/VeneerAdditional NotesTemporaries can usually be done in one visit. Inquire further for your case.  | SGD 86 SGD 196   | 1 day | 
Vollporzellan/Keramik-KroneAdditional Notes5 days are required for 1-5 crowns, 10 days required for 6+ crowns, and 10 days for full mouth crowns.  | SGD 617 SGD 1,370   | 5 - 10 days | 
Zirkonium-KroneAdditional Notes5 days are required for 1-5 crowns, 10 days required for 6+ crowns, and 10 days for full mouth crowns.  | SGD 720 SGD 2,088   | 5 - 10 days | 
| Verfahren | Preis | Dauer | 
|---|---|---|
Provisorische Teil- oder FlipperprotheseAdditional NotesTemporaries can usually be done in one visit, for complex cases, more time may be required for adustment. Inquire further for your case.  | SGD 257 - SGD 309 SGD 587   | 1 day | 
| Teilprothese, flexibler Rahmen | SGD 771 SGD 1,827   | 5 days | 
| Teilprothese, Metallrahmen | SGD 857 SGD 1,697   | 5 days | 
| Vollprothese aus Metall (oben oder unten) | SGD 1,028   | |
Vollprothese, Acryl-Zähne (oben oder unten)Additional NotesIf extractions are first required, you will need to have an immediate or healing denture placed to allow the gums/extraction sites to heal prior to placement of the permanent denture.  | SGD 694 SGD 2,349   | 5 days | 
| Vollprothese, Sofortprothese oder Einheilung (oben oder unten) | SGD 506 SGD 1,958   | 5 days | 
| Verfahren | Preis | Dauer | 
|---|---|---|
Wurzelkanalbehandlung (beliebiger Zahn)Additional NotesTooth with one root canal ................................................................£150 Tooth with two root canals ...............................................................£200 Tooth with three root canals ............................................................£250 Tooth with four root canals ..............................................................£300  | SGD 257 - SGD 514 SGD 1,550   | 
| Verfahren | Preis | Dauer | 
|---|---|---|
Extraktion (einfach)Additional NotesSimple extractions can usually be completed in one visit. Should you require commencement of antibiotics prior to extraction, require many extractions, or require cessation of blood thinning medication, your care may require several visits. Inquire further for your case.  | SGD 103 SGD 228   | 1 day | 
| Extraktion (Weisheitszahn) | SGD 283   | 1 day | 
Komposit-FüllungAdditional NotesFillings can usually be done in one appointment. If many fillings are required, several hours of treatment may be required. For your comfort, you may wish to divide treatment into several visits, or the clinical schedule may require such. Inquire further for your case.  | SGD 171 - SGD 257 SGD 263   | 1 day | 
Laser-ZahnaufhellungAdditional NotesLaser teeth whitening usually takes about 1-2 hours to complete, and most patients experience a change a 7-9 shades in tooth coloration.  | SGD 531 - SGD 771 SGD 647   | 1 day | 
Regelmäßige ZahnreinigungAdditional NotesRegular teeth cleaning can be completed in one appoinment.  | SGD 120 - SGD 197 SGD 165   | 1 day | 
Tiefenreinigung, Zahnsteinentfernung und Wurzelglättung (pro Quadrant)Additional Notes(plaque removal, intraoral power jet, polishing)  | SGD 206 - SGD 223 SGD 261   | 1 day | 
| Zahnaufhellung | SGD 651   | 1 day | 
Zahnaufhellung, Kit zum MitnehmenAdditional NotesImpressions for whitening trays can be done in one day, and in most cases, the kit finished same-day. Inquire further for your case.  | SGD 446 SGD 359   | 1 day | 
| Zahninlay | SGD 548 SGD 1,175   | 
| Verfahren | Preis | Dauer | 
|---|---|---|
| CT-Scan/3D-Röntgen | SGD 154 SGD 653   | 1 day | 
| Erste Untersuchung/Konsultation | SGD 154 SGD 235   | 1 day | 
| Panorama-Röntgen | SGD 34 - SGD 69 SGD 183   | 1 day | 
| Verfahren | Preis | Dauer | 
|---|---|---|
| Beißschutz (Hartplastik) | SGD 300 SGD 979   | 1 - 2 days | 
| Beißschutz (Weichplastik) | SGD 300 SGD 783   | 1 - 2 days | 
| IV Sedierung (durch Anästhesist) | SGD 600 SGD 3,263   | 
I'm terribly afraid of the dentist, but only of him, I've had 9 surgeries, so I'm routine, but where Dominika Krausz is there, I'd dare to sit there.
Professional, qualified team in a modern office. I can only recommend it to everyone. Painless treatment, leaving with a beautiful smile.
Very good and pain-free and really high-quality teeth.
Excellent specialists. Painless care. Professionalism. I can only recommend it.
We went to 3 different dentists before and they didn't even have an idea about my daughter's braces. We are very satisfied!
| MONDAY | - | 
| TUESDAY | - | 
| WEDNESDAY | - | 
| THURSDAY | - | 
| FRIDAY | - | 
| SATURDAY | - | 
| SUNDAY | - |