| Verfahren | Preis | Dauer |
|---|---|---|
| Knochenersatzmaterial (groß) | SGD 171 - SGD 49 SGD 2,561 | 1 day |
| Knochenersatzmaterial (klein) | SGD 171 - SGD 49 SGD 1,921 | 1 day |
| Sinuslift | SGD 244 - SGD 391 SGD 5,121 | 1 day |
| Standard-Implantat-Krone (einschließlich Abutment) | SGD 171 - SGD 244 SGD 4,929 | 1 - 10 days |
| Standard-Zahnimplantat aus Titan (nur Implantat) | SGD 733 - SGD 977 SGD 2,817 | 1 day |
| Zahnimplantat aus Titan (einschließlich Abutment und Standardkrone) | SGD 904 - SGD 1,221 SGD 4,993 | 1 - 10 days |
| Verfahren | Preis | Dauer |
|---|---|---|
| Komposit-Veneer (direkte Verklebung) | SGD 24 SGD 320 | 3 - 5 days |
| Porzellan mit Metallkrone verschmolzen (Edelmetalllegierung) | SGD 49 - SGD 122 SGD 1,664 | 3 - 5 days |
| Porzellan mit Metallkrone verschmolzen (Standardlegierung) | SGD 49 - SGD 122 SGD 1,280 | 3 - 5 days |
| Porzellan-Veneer | SGD 293 - SGD 488 SGD 1,902 | 3 - 5 days |
| Vollporzellan/Keramik-Krone | SGD 293 - SGD 488 SGD 1,344 | 3 - 5 days |
| Zirkonium-Krone | SGD 293 - SGD 488 SGD 2,049 | 3 - 5 days |
| Zirkonium-Veneer | SGD 293 - SGD 488 SGD 1,792 | 3 - 5 days |
| Verfahren | Preis | Dauer |
|---|---|---|
| Provisorische Teil- oder Flipperprothese | SGD 24 - SGD 34 SGD 576 | 3 - 5 days |
| Teilprothese, Acryl-Rahmen | SGD 122 - SGD 269 SGD 1,536 | 5 - 7 days |
| Teilprothese, flexibler Rahmen | SGD 122 - SGD 269 SGD 1,792 | 5 - 7 days |
| Teilprothese, Metallrahmen | SGD 122 - SGD 269 SGD 1,664 | 5 - 7 days |
| Vollprothese, Acryl-Zähne (oben oder unten) | SGD 220 - SGD 415 SGD 2,305 | 3 - 5 days |
| Vollprothese, Porzellanzähne (oben oder unten) | SGD 733 SGD 2,817 | 3 - 5 days |
| Vollprothese, Sofortprothese oder Einheilung (oben oder unten) | SGD 220 - SGD 415 SGD 1,921 | 3 - 5 days |
| Verfahren | Preis | Dauer |
|---|---|---|
| Wurzelkanalbehandlung (Backenzahn) | SGD 15 - SGD 73 SGD 1,728 | 1 - 3 days |
| Wurzelkanalbehandlung (beliebiger Zahn) | SGD 15 - SGD 73 SGD 1,520 | 1 - 3 days |
| Wurzelkanalbehandlung (Frontzahn) | SGD 15 - SGD 73 SGD 1,024 | 1 - 3 days |
| Wurzelkanalbehandlung (vorderer Backenzahn) | SGD 15 - SGD 73 SGD 1,472 | 1 - 3 days |
| Wurzelstiftaufbau | SGD 7 - SGD 15 SGD 512 | 1 day |
| Verfahren | Preis | Dauer |
|---|---|---|
| Extraktion (chirurgisch oder impaktiert) | SGD 5 - SGD 73 SGD 720 | 1 day |
| Extraktion (einfach) | SGD 12 - SGD 17 SGD 224 | 1 day |
| Komposit-Füllung | SGD 7 - SGD 15 SGD 258 | 1 day |
| Komposit-Füllung (2 Oberflächen) | SGD 7 - SGD 15 SGD 192 | 1 day |
| Komposit-Füllung (3 Oberflächen) | SGD 7 - SGD 15 SGD 218 | 1 day |
| Regelmäßige Zahnreinigung | SGD 10 - SGD 17 SGD 162 | 1 day |
| Tiefenreinigung, Zahnsteinentfernung und Wurzelglättung (pro Quadrant) | SGD 49 SGD 256 | 1 day |
| Zahnaufhellung, Kit zum Mitnehmen | SGD 54 SGD 352 | 1 day |
| Zahninlay | SGD 98 - SGD 195 SGD 1,152 | 1 day |
| Verfahren | Preis | Dauer |
|---|---|---|
| Beißschutz (Hartplastik) | SGD 39 SGD 960 | 1 day |
| Beißschutz (Weichplastik) | SGD 24 SGD 768 | 1 day |
Good dental services, quality, friendly staff, affordable
The doctors are very enthusiastic and attentive
"Reasonable prices that serves very thoughtful caring "
I had good experience with my dentist and her assistant. They were very patient with me when dealing with my dental problems and they offered different options associated with their suggestions. The receptionists were always good
A modern clinic with very attentive team. Thank you for your excellent dental center!
| MONDAY | - |
| TUESDAY | - |
| WEDNESDAY | - |
| THURSDAY | - |
| FRIDAY | - |
| SATURDAY | - |
| SUNDAY | - |