| Verfahren | Preis | Dauer |
|---|---|---|
| Knochenersatzmaterial (groß) | SGD 172 - SGD 49 SGD 2,592 | 1 day |
| Knochenersatzmaterial (klein) | SGD 172 - SGD 49 SGD 1,944 | 1 day |
| Sinuslift | SGD 246 - SGD 393 SGD 5,184 | 1 day |
| Standard-Implantat-Krone (einschließlich Abutment) | SGD 172 - SGD 246 SGD 4,990 | 1 - 10 days |
| Standard-Zahnimplantat aus Titan (nur Implantat) | SGD 737 - SGD 983 SGD 2,851 | 1 day |
| Zahnimplantat aus Titan (einschließlich Abutment und Standardkrone) | SGD 909 - SGD 1,228 SGD 5,054 | 1 - 10 days |
| Verfahren | Preis | Dauer |
|---|---|---|
| Komposit-Veneer (direkte Verklebung) | SGD 25 SGD 324 | 3 - 5 days |
| Porzellan mit Metallkrone verschmolzen (Edelmetalllegierung) | SGD 49 - SGD 123 SGD 1,685 | 3 - 5 days |
| Porzellan mit Metallkrone verschmolzen (Standardlegierung) | SGD 49 - SGD 123 SGD 1,296 | 3 - 5 days |
| Porzellan-Veneer | SGD 295 - SGD 491 SGD 1,925 | 3 - 5 days |
| Vollporzellan/Keramik-Krone | SGD 295 - SGD 491 SGD 1,361 | 3 - 5 days |
| Zirkonium-Krone | SGD 295 - SGD 491 SGD 2,074 | 3 - 5 days |
| Zirkonium-Veneer | SGD 295 - SGD 491 SGD 1,814 | 3 - 5 days |
| Verfahren | Preis | Dauer |
|---|---|---|
| Provisorische Teil- oder Flipperprothese | SGD 25 - SGD 34 SGD 583 | 3 - 5 days |
| Teilprothese, Acryl-Rahmen | SGD 123 - SGD 270 SGD 1,555 | 5 - 7 days |
| Teilprothese, flexibler Rahmen | SGD 123 - SGD 270 SGD 1,814 | 5 - 7 days |
| Teilprothese, Metallrahmen | SGD 123 - SGD 270 SGD 1,685 | 5 - 7 days |
| Vollprothese, Acryl-Zähne (oben oder unten) | SGD 221 - SGD 418 SGD 2,333 | 3 - 5 days |
| Vollprothese, Porzellanzähne (oben oder unten) | SGD 737 SGD 2,851 | 3 - 5 days |
| Vollprothese, Sofortprothese oder Einheilung (oben oder unten) | SGD 221 - SGD 418 SGD 1,944 | 3 - 5 days |
| Verfahren | Preis | Dauer |
|---|---|---|
| Wurzelkanalbehandlung (Backenzahn) | SGD 15 - SGD 74 SGD 1,750 | 1 - 3 days |
| Wurzelkanalbehandlung (beliebiger Zahn) | SGD 15 - SGD 74 SGD 1,539 | 1 - 3 days |
| Wurzelkanalbehandlung (Frontzahn) | SGD 15 - SGD 74 SGD 1,037 | 1 - 3 days |
| Wurzelkanalbehandlung (vorderer Backenzahn) | SGD 15 - SGD 74 SGD 1,490 | 1 - 3 days |
| Wurzelstiftaufbau | SGD 7 - SGD 15 SGD 518 | 1 day |
| Verfahren | Preis | Dauer |
|---|---|---|
| Extraktion (chirurgisch oder impaktiert) | SGD 5 - SGD 74 SGD 729 | 1 day |
| Extraktion (einfach) | SGD 12 - SGD 17 SGD 227 | 1 day |
| Komposit-Füllung | SGD 7 - SGD 15 SGD 261 | 1 day |
| Komposit-Füllung (2 Oberflächen) | SGD 7 - SGD 15 SGD 194 | 1 day |
| Komposit-Füllung (3 Oberflächen) | SGD 7 - SGD 15 SGD 220 | 1 day |
| Regelmäßige Zahnreinigung | SGD 10 - SGD 17 SGD 164 | 1 day |
| Tiefenreinigung, Zahnsteinentfernung und Wurzelglättung (pro Quadrant) | SGD 49 SGD 259 | 1 day |
| Zahnaufhellung, Kit zum Mitnehmen | SGD 54 SGD 356 | 1 day |
| Zahninlay | SGD 98 - SGD 197 SGD 1,166 | 1 day |
| Verfahren | Preis | Dauer |
|---|---|---|
| Beißschutz (Hartplastik) | SGD 39 SGD 972 | 1 day |
| Beißschutz (Weichplastik) | SGD 25 SGD 778 | 1 day |
Good dental services, quality, friendly staff, affordable
The doctors are very enthusiastic and attentive
"Reasonable prices that serves very thoughtful caring "
I had good experience with my dentist and her assistant. They were very patient with me when dealing with my dental problems and they offered different options associated with their suggestions. The receptionists were always good
A modern clinic with very attentive team. Thank you for your excellent dental center!
| MONDAY | - |
| TUESDAY | - |
| WEDNESDAY | - |
| THURSDAY | - |
| FRIDAY | - |
| SATURDAY | - |
| SUNDAY | - |