| Procedure | Price | Duration |
|---|---|---|
| All-on-Five System with fixed acrylic bridge | USD 4,452 - USD 8,769 | |
| All-on-Six System with fixed acrylic bridge | USD 175 - USD 216 USD 30,000 | 1 - 2 days |
| All-on-Six System with fixed Porcelain bridge | USD 5,397 - USD 9,444 | |
| Bone graft (large) | USD 472 - USD 675 USD 2,000 | 1 - 2 days |
| Bone graft (small) | USD 351 - USD 472 USD 1,500 | 1 - 2 days |
| Implant Supported Overdenture, removable (with 2 implants) | USD 2,159 - USD 2,968 USD 6,900 | |
| Implant Supported Overdenture, removable (with 4 implants) | USD 2,698 - USD 5,397 USD 12,300 | |
| Implant Supported Overdenture, removable (with 6 implants) | USD 4,047 - USD 7,960 USD 17,700 | |
| Implant Supported Overdenture, removable (with 8 implants) | USD 5,397 - USD 10,119 USD 23,000 | |
| Implants Supported Porcelain Bridge, Full Arch (with 4 implants) | USD 4,047 - USD 6,746 USD 24,000 | |
| Implants Supported Porcelain Bridge, Full Arch (with 6 implants) | USD 5,397 - USD 8,769 USD 28,000 | |
| Implants Supported Porcelain Bridge, Full Arch (with 8 implants) | USD 5,397 - USD 10,793 USD 32,000 | |
| Mini Implant | USD 472 - USD 573 USD 1,100 | 3 days |
| Sinus lifting | USD 405 - USD 675 USD 4,000 | 1 - 2 days |
| Standard Implant Crown (including abutment) | USD 229 - USD 472 USD 3,850 | |
| Standard Titanium Dental Implant (implant only) | USD 809 - USD 1,214 USD 2,200 | |
| Titanium Dental Implant (including abutment and standard crown) | USD 1,012 - USD 1,619 | |
| Zirconia Crown on implant (including abutment) | USD 540 | |
| Zirconia Dental Implant (metal free) | USD 742 - USD 1,147 USD 3,500 |
| Procedure | Price | Duration |
|---|---|---|
| Composite Veneer (direct bonding) | USD 243 - USD 270 USD 250 | 1 day |
| Full Porcelain/Ceramic Crown | USD 371 - USD 405 USD 1,050 | 1 day |
| Porcelain Fused to Metal Crown (standard alloy) | USD 202 - USD 243 USD 1,000 | 2 - 3 days |
| Porcelain Veneer | USD 337 - USD 364 USD 1,486 | 4 days |
| Zirconia Crown | USD 277 - USD 283 USD 1,600 | 2 - 3 days |
| Zirconia Veneer | USD 324 - USD 337 USD 1,400 | 2 - 4 days |
| Procedure | Price | Duration |
|---|---|---|
| Full Denture Metal (upper or lower) | USD 607 | 5 days |
| Full Denture, Acrylic Teeth (upper or lower) | USD 526 USD 1,800 | 3 - 5 days |
| Full Denture, Immediate or Healing (upper or lower) | USD 526 USD 1,500 | 5 days |
| Full Denture, Porcelain Teeth (upper or lower) | USD 769 USD 2,200 | 5 days |
| Partial Denture, Acrylic Frame | USD 661 USD 1,200 | 5 days |
| Partial Denture, Flexible Frame | USD 1,349 USD 1,400 | 5 days |
| Partial Denture, Metal Frame | USD 809 USD 1,300 | 5 days |
| Procedure | Price | Duration |
|---|---|---|
| Root canal (molar) | USD 202 USD 1,350 | 1 - 2 days |
| Root canal (any tooth) | USD 162 USD 1,188 | 1 - 2 days |
| Root canal (premolar) | USD 162 USD 1,150 | 1 - 2 days |
| Root Canal Treatment (including post/core & standard crown) | USD 364 USD 2,200 | 2 days |
| Procedure | Price | Duration |
|---|---|---|
| Composite Filling | USD 202 - USD 270 USD 202 | 1 day |
| Deep Cleaning, Scaling & Root Planing (per quadrant) | USD 202 - USD 270 USD 200 | 1 day |
| Extraction (simple) | USD 101 USD 175 | 1 day |
| Extraction (surgical or impacted) | USD 135 USD 563 | 1 day |
| Inlay/Onlay | USD 202 - USD 270 USD 900 | 1 day |
| Laser Teeth Whitening | USD 391 USD 496 | 1 day |
| Regular Teeth Cleaning | USD 202 USD 127 | 1 day |
| Teeth Whitening, take home kit | USD 202 USD 275 |
| Procedure | Price | Duration |
|---|---|---|
| Panoramic X-Rays | USD 81 USD 140 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Extraction ( Primary tooth) | USD 202 - USD 297 | 1 day |
| Frenectomy | USD 202 - USD 472 | 1 day |
| Gas Sedation | USD 405 USD 250 | 1 day |
| Gingivectomy | USD 229 - USD 472 | 1 day |
| IV Sedation (by anesthesiologist) | USD 270 USD 2,500 | 1 day |
| Night guard (hard plastic) | USD 337 USD 750 | 1 day |
| Resin Composite Filling ( Primary tooth) | USD 135 - USD 202 |
Wonderful, clean and helpful
| MONDAY | 09:00 - 18:30 |
| TUESDAY | 09:00 - 18:30 |
| WEDNESDAY | 09:00 - 18:30 |
| THURSDAY | 09:00 - 18:30 |
| FRIDAY | 09:00 - 18:30 |
| SATURDAY | 09:00 - 14:30 |
| SUNDAY | - |