| Procedure | Price | Duration |
|---|---|---|
| Bone graft (small) | USD 283 USD 1,500 | 1 - 2 days |
| Titanium Dental Implant (including abutment and standard crown) | USD 1,972 USD 3,900 | 7 days |
| Procedure | Price | Duration |
|---|---|---|
| Composite Veneer (direct bonding) | USD 143 - USD 234 USD 250 | 1 day |
| Full Porcelain/Ceramic Crown | USD 567 - USD 715 USD 1,050 | 5 - 14 days |
| Porcelain Fused to Gold Crown | USD | |
| Porcelain Fused to Metal Crown (precious alloy) | USD | |
| Porcelain Fused to Metal Crown (standard alloy) | USD 271 - USD 345 USD 1,000 | 5 - 14 days |
| Porcelain Veneer | USD | |
| Temporary Crown/Veneer | USD 296 - USD 444 USD 150 | 1 day |
| Zirconia Crown | USD 567 - USD 715 USD 1,600 | 5 - 14 days |
| Zirconia Veneer | USD |
| Procedure | Price | Duration |
|---|---|---|
Full Denture, Acrylic Teeth (upper or lower)Additional NotesEach Jaw RM2200 Both Jaw RM4400 | USD 542 - USD 1,084 USD 1,800 | 14 days |
Full Denture, Porcelain Teeth (upper or lower)Additional NotesEach Jaw | USD 624 USD 2,200 | 14 days |
Partial Denture, Acrylic FrameAdditional Noteseach additional tooth RM120 | USD 170 USD 1,200 | 14 days |
Partial Denture, Flexible FrameAdditional NotesValplast / CrChrome Base | USD 259 USD 1,400 | 14 days |
| Partial Denture, Metal Frame | USD |
| Procedure | Price | Duration |
|---|---|---|
| Post/Core Build-up | USD 148 USD 400 | 1 day |
| Root canal (molar) | USD 444 USD 1,350 | 1 - 2 days |
| Root canal (anterior tooth) | USD 259 - USD 283 USD 800 | |
| Root canal (premolar) | USD 241 USD 1,150 | 1 - 2 days |
| Root Canal Treatment (including post/core & standard crown) | USD 246 USD 2,200 | 1 - 2 days |
| Procedure | Price | Duration |
|---|---|---|
| Composite Filling | USD 28 - USD 57 USD 202 | 1 day |
| Composite Filling (1 surface) | USD 28 - USD 57 USD 130 | 1 day |
| Composite Filling (2 surface) | USD 28 - USD 57 USD 150 | 1 day |
| Composite Filling (3 surface) | USD 28 - USD 57 USD 170 | 1 day |
| Deep Cleaning, Scaling & Root Planing (per quadrant) | USD | |
Extraction (simple)Additional NotesExtraction complicated - RM180 - RM460 Extraction wisdom tooth removal (non surgical) RM290 -RM350 | USD 30 - USD 113 USD 175 | 1 day |
| Extraction (surgical or impacted) | USD 271 - USD 320 USD 563 | 1 day |
| Inlay/Onlay | USD 425 USD 900 | 1 day |
| Laser Teeth Whitening | USD 431 - USD 518 USD 496 | 1 day |
| Regular Teeth Cleaning | USD 28 USD 127 | 1 day |
| Teeth Whitening, take home kit | USD 340 - USD 397 USD 275 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
Initial Examination/ConsultationAdditional NotesConsultation - Complex (Dental Implant / Orthodontic) RM180 - RM230 | USD 6 - USD 15 USD 180 | 1 day |
| Panoramic X-Rays | USD 35 USD 140 | 1 day |
| Single X-Ray (bitewing or periapical) | USD 20 USD 35 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Night guard (soft plastic) | USD | |
| Pulpotomy / Pulpectomy | USD 57 - USD 84 |
| Procedure | Price | Duration |
|---|---|---|
| Clear Braces | USD 2,267 - USD 4,818 | |
| Damon Braces | USD 2,267 | 1 day |
| Metal Braces | USD 2,437 | 1 day |
RetainersAdditional Noteseach retainers RM350 | USD 86 | |
ScalingAdditional Notesscaling & polishing | USD 39 - USD 71 | 1 day |
Great work.
Thank you Doctor. Everything is great.
| MONDAY | 09:00 - 20:00 |
| TUESDAY | 09:00 - 20:00 |
| WEDNESDAY | 09:00 - 20:00 |
| THURSDAY | 09:00 - 20:00 |
| FRIDAY | 09:00 - 20:00 |
| SATURDAY | 09:00 - 18:00 |
| SUNDAY | 09:00 - 18:00 |