| Procedure | Price | Duration |
|---|---|---|
| All-on-Four System with fixed acrylic bridge | SGD 11,421 - SGD 12,134 SGD 26,372 | |
| All-on-Six System with fixed acrylic bridge | SGD 13,562 - SGD 14,633 SGD 38,531 | |
| Bone graft (large) | SGD 678 - SGD 771 SGD 2,569 | 1 day |
| Bone graft (small) | SGD 485 - SGD 514 SGD 1,927 | 1 day |
| Implant Supported Overdenture, removable (with 2 implants) | SGD 4,997 - SGD 5,282 SGD 8,862 | |
| Implant Supported Overdenture, removable (with 4 implants) | SGD 6,424 - SGD 6,995 SGD 15,798 | |
| Implant Supported Overdenture, removable (with 8 implants) | SGD 9,279 - SGD 9,850 SGD 29,540 | |
| Implants Supported Porcelain Bridge, Full Arch (with 4 implants) | SGD 3,997 - SGD 4,854 SGD 30,825 | |
| Implants Supported Porcelain Bridge, Full Arch (with 6 implants) | SGD 6,139 - SGD 6,995 SGD 35,962 | |
| Implants Supported Porcelain Bridge, Full Arch (with 8 implants) | SGD 7,994 - SGD 8,851 SGD 41,099 | |
| Mini Implant | SGD 714 - SGD 749 SGD 1,413 | 1 day |
| Sinus lifting | SGD 857 - SGD 892 SGD 5,137 | 5 days |
| Standard Implant Crown (including abutment) | SGD 999 - SGD 1,142 SGD 4,945 | |
| Standard Titanium Dental Implant (implant only) | SGD 999 - SGD 1,142 SGD 2,826 | |
| Titanium Dental Implant (including abutment and standard crown) | SGD 1,071 - SGD 2,284 |
| Procedure | Price | Duration |
|---|---|---|
| Composite Veneer (direct bonding) | SGD 357 - SGD 393 SGD 321 | 2 - 5 days |
| Full Porcelain/Ceramic Crown | SGD 678 - SGD 749 SGD 1,349 | 2 - 5 days |
| Porcelain Fused to Metal Crown (precious alloy) | SGD 642 - SGD 678 SGD 1,670 | 2 - 5 days |
| Porcelain Fused to Metal Crown (standard alloy) | SGD 571 - SGD 607 SGD 1,284 | 2 - 5 days |
| Porcelain Veneer | SGD 714 - SGD 821 SGD 1,908 | 2 - 5 days |
| Temporary Crown/Veneer | SGD 29 SGD 193 | 1 day |
| Zirconia Crown | SGD 714 - SGD 821 SGD 2,055 | 2 - 5 days |
| Zirconia Veneer | SGD 714 - SGD 821 SGD 1,798 | 2 - 5 days |
| Procedure | Price | Duration |
|---|---|---|
| Full Denture, Acrylic Teeth (upper or lower) | SGD 1,428 - SGD 1,570 SGD 2,312 | 2 - 5 days |
| Full Denture, Immediate or Healing (upper or lower) | SGD 286 SGD 1,927 | 2 days |
| Partial Denture, Acrylic Frame | SGD 857 - SGD 942 SGD 1,541 | 2 - 5 days |
| Partial Denture, Flexible Frame | SGD 1,213 - SGD 1,285 SGD 1,798 | 2 - 5 days |
| Partial Denture, Metal Frame | SGD 1,213 - SGD 1,285 SGD 1,670 | 2 - 5 days |
| Temporary Partial or Flipper | SGD 286 SGD 578 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Post/Core Build-up | SGD 207 - SGD 221 SGD 514 | 1 day |
| Root canal (molar) | SGD 357 - SGD 414 SGD 1,734 | 1 - 3 days |
| Root canal (anterior tooth) | SGD 343 - SGD 357 SGD 1,027 | 1 - 3 days |
| Root canal (premolar) | SGD 357 - SGD 371 SGD 1,477 | 1 - 3 days |
| Procedure | Price | Duration |
|---|---|---|
| Composite Filling (1 surface) | SGD 100 - SGD 114 SGD 167 | 1 day |
| Composite Filling (2 surface) | SGD 114 - SGD 128 SGD 193 | 1 day |
| Composite Filling (3 surface) | SGD 107 - SGD 121 SGD 218 | 1 day |
| Deep Cleaning, Scaling & Root Planing (per quadrant) | SGD 143 - SGD 178 | 1 day |
| Extraction (simple) | SGD 107 - SGD 128 SGD 225 | 1 day |
| Extraction (surgical or impacted) | SGD 393 - SGD 464 SGD 722 | 1 day |
| Inlay/Onlay | SGD 678 - SGD 749 SGD 1,156 | 2 - 3 days |
| Laser Teeth Whitening | SGD 357 - SGD 414 SGD 637 | 1 day |
| Regular Teeth Cleaning | SGD 71 - SGD 86 SGD 163 | 1 day |
| Teeth Whitening, take home kit | SGD 286 - SGD 343 SGD 353 | 5 days |
| Procedure | Price | Duration |
|---|---|---|
| Initial Examination/Consultation | SGD 36 SGD 231 | 1 day |
| Single X-Ray (bitewing or periapical) | SGD 16 SGD 45 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Gingivectomy | SGD 485 - SGD 557 | 1 day |
| Gingivoplasty | SGD 771 - SGD 807 | 1 day |
| Night guard (hard plastic) | SGD 357 - SGD 393 SGD 963 | 2 days |
| Night guard (soft plastic) | SGD 307 - SGD 314 SGD 771 | 2 days |
| Procedure | Price | Duration |
|---|---|---|
| Clear Braces | SGD 1,570 | |
| Conventional Braces | SGD 1,770 - SGD 1,777 | |
| Invisalign (USA) | SGD 6,281 - SGD 6,495 | |
| Metal Braces | SGD 1,428 |
I love that I got everything I needed done on the same day. And I love that they offer free transportation.
The care and cleaning is excellent, good office.
Excellent clinic to treat you.
| MONDAY | 09:00 - 19:00 |
| TUESDAY | 09:00 - 19:00 |
| WEDNESDAY | 09:00 - 19:00 |
| THURSDAY | 09:00 - 19:00 |
| FRIDAY | 09:00 - 19:00 |
| SATURDAY | 09:00 - 19:00 |
| SUNDAY | - |