| Procedure | Price | Duration |
|---|---|---|
| All-on-Six System with fixed Porcelain bridge | SGD 18,548 - SGD 22,453 | 10 days |
| Bone graft (large) | SGD 651 - SGD 1,302 SGD 2,563 | 1 - 2 days |
| Bone graft (small) | SGD 163 - SGD 325 SGD 1,922 | 1 - 2 days |
| Implant Supported Overdenture, removable (with 2 implants) | SGD 5,206 - SGD 5,857 SGD 8,843 | 10 days |
| Implant Supported Overdenture, removable (with 4 implants) | SGD 9,762 - SGD 10,413 SGD 15,764 | 10 days |
| Implant Supported Overdenture, removable (with 6 implants) | SGD 14,643 - SGD 15,294 SGD 22,684 | 10 days |
| Porcelain metal Crown on implant (including abutment) | SGD 2,766 - SGD 3,417 | 10 days |
| Sinus lifting | SGD 814 - SGD 1,139 SGD 5,126 | 1 - 2 days |
| Standard Implant Crown (including abutment) | SGD 651 - SGD 976 SGD 4,934 | 10 days |
| Standard Titanium Dental Implant (implant only) | SGD 2,115 - SGD 2,766 SGD 2,820 | 10 days |
| Zirconia Dental Implant (metal free) | SGD 3,417 - SGD 4,068 SGD 4,486 | 10 days |
| Procedure | Price | Duration |
|---|---|---|
| Composite Veneer (direct bonding) | SGD 163 - SGD 244 SGD 320 | 4 - 6 days |
| Full Porcelain/Ceramic Crown | SGD 651 - SGD 814 SGD 1,346 | 5 - 7 days |
| Porcelain Fused to Metal Crown (precious alloy) | SGD 521 - SGD 651 SGD 1,666 | 5 - 7 days |
| Porcelain Fused to Metal Crown (standard alloy) | SGD 358 - SGD 423 SGD 1,282 | 5 - 7 days |
| Porcelain Veneer | SGD 586 - SGD 716 SGD 1,904 | 5 - 7 days |
| Temporary Crown/Veneer | SGD 65 - SGD 98 SGD 192 | |
| Zirconia Crown | SGD 651 - SGD 814 SGD 2,051 | 5 - 7 days |
| Zirconia Veneer | SGD 586 - SGD 716 SGD 1,794 | 5 - 7 days |
| Procedure | Price | Duration |
|---|---|---|
| Partial Denture, Acrylic Frame | SGD 156 - SGD 267 SGD 1,538 | 5 - 7 days |
| Partial Denture, Flexible Frame | SGD 221 - SGD 332 SGD 1,794 | 5 - 7 days |
| Partial Denture, Metal Frame | SGD 208 - SGD 332 SGD 1,666 | 5 - 7 days |
| Procedure | Price | Duration |
|---|---|---|
| Post/Core Build-up | SGD 98 - SGD 130 SGD 513 | 3 - 5 days |
| Root canal (molar) | SGD 407 - SGD 504 SGD 1,730 | 3 - 5 days |
| Root canal (anterior tooth) | SGD 277 - SGD 309 SGD 1,025 | 3 - 5 days |
| Root Canal Treatment (including post/core & porcelain crown) | SGD 309 - SGD 374 SGD 13,380 | 10 days |
| Root Canal Treatment (including post/core & standard crown) | SGD 765 - SGD 927 SGD 2,820 | 10 days |
| Procedure | Price | Duration |
|---|---|---|
| Composite Filling (1 surface) | SGD 44 - SGD 54 SGD 167 | 1 day |
| Composite Filling (2 surface) | SGD 63 - SGD 76 SGD 192 | 1 day |
| Composite Filling (3 surface) | SGD 83 - SGD 96 SGD 218 | 1 day |
| Deep Cleaning, Scaling & Root Planing (per quadrant) | SGD 63 - SGD 73 SGD 256 | 1 day |
| Extraction (simple) | SGD 34 - SGD 73 SGD 224 | 1 day |
| Extraction (surgical or impacted) | SGD 212 - SGD 374 SGD 721 | 1 day |
| Inlay/Onlay | SGD 244 - SGD 309 SGD 1,153 | 1 - 2 days |
| Regular Teeth Cleaning | SGD 41 - SGD 106 SGD 162 | 1 day |
| Teeth Whitening, take home kit | SGD 293 - SGD 390 SGD 352 |
| Procedure | Price | Duration |
|---|---|---|
| CT Scan/3D X-ray | SGD 189 - SGD 221 SGD 641 | 1 day |
| Initial Examination/Consultation | SGD 11 - SGD 18 SGD 231 | 1 day |
| Panoramic X-Rays | SGD 39 - SGD 52 SGD 179 | 1 day |
| Single X-Ray (bitewing or periapical) | SGD 20 - SGD 26 SGD 45 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Extraction ( Primary tooth) | SGD 28 - SGD 41 | 1 day |
| Fluoride Application | SGD 59 - SGD 72 | |
| Gingivectomy | SGD 390 - SGD 488 | |
| Pulpotomy / Pulpectomy | SGD 81 - SGD 98 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Damon Braces | SGD 3,091 - SGD 3,579 | |
| Invisalign® Full Case | SGD 6,833 - SGD 8,135 | |
| Invisalign® Lite | SGD 4,881 - SGD 5,857 | |
| Splint | SGD 195 - SGD 277 | 1 day |
Good staff friendly
Happy
Excellent service
Great service.
Dr.Chew is always professional.
| MONDAY | 09:30 - 18:30 |
| TUESDAY | 09:30 - 18:30 |
| WEDNESDAY | 09:30 - 18:30 |
| THURSDAY | 09:30 - 18:30 |
| FRIDAY | 09:30 - 18:30 |
| SATURDAY | 09:30 - 15:30 |
| SUNDAY | - |