| Procedure | Price | Duration |
|---|---|---|
| Bone graft (large) | SGD 169 - SGD 48 SGD 2,526 | 1 day |
| Bone graft (small) | SGD 169 - SGD 48 SGD 1,895 | 1 day |
| Sinus lifting | SGD 242 - SGD 387 SGD 5,053 | 1 day |
| Standard Implant Crown (including abutment) | SGD 169 - SGD 242 SGD 4,863 | 1 - 10 days |
| Standard Titanium Dental Implant (implant only) | SGD 726 - SGD 968 SGD 2,779 | 1 day |
| Titanium Dental Implant (including abutment and standard crown) | SGD 895 - SGD 1,210 SGD 4,926 | 1 - 10 days |
| Procedure | Price | Duration |
|---|---|---|
| Composite Veneer (direct bonding) | SGD 24 SGD 316 | 3 - 5 days |
| Full Porcelain/Ceramic Crown | SGD 290 - SGD 484 SGD 1,326 | 3 - 5 days |
| Porcelain Fused to Metal Crown (precious alloy) | SGD 48 - SGD 121 SGD 1,642 | 3 - 5 days |
| Porcelain Fused to Metal Crown (standard alloy) | SGD 48 - SGD 121 SGD 1,263 | 3 - 5 days |
| Porcelain Veneer | SGD 290 - SGD 484 SGD 1,877 | 3 - 5 days |
| Zirconia Crown | SGD 290 - SGD 484 SGD 2,021 | 3 - 5 days |
| Zirconia Veneer | SGD 290 - SGD 484 SGD 1,768 | 3 - 5 days |
| Procedure | Price | Duration |
|---|---|---|
| Full Denture, Acrylic Teeth (upper or lower) | SGD 218 - SGD 411 SGD 2,274 | 3 - 5 days |
| Full Denture, Immediate or Healing (upper or lower) | SGD 218 - SGD 411 SGD 1,895 | 3 - 5 days |
| Full Denture, Porcelain Teeth (upper or lower) | SGD 726 SGD 2,779 | 3 - 5 days |
| Partial Denture, Acrylic Frame | SGD 121 - SGD 266 SGD 1,516 | 5 - 7 days |
| Partial Denture, Flexible Frame | SGD 121 - SGD 266 SGD 1,768 | 5 - 7 days |
| Partial Denture, Metal Frame | SGD 121 - SGD 266 SGD 1,642 | 5 - 7 days |
| Temporary Partial or Flipper | SGD 24 - SGD 34 SGD 568 | 3 - 5 days |
| Procedure | Price | Duration |
|---|---|---|
| Post/Core Build-up | SGD 7 - SGD 15 SGD 505 | 1 day |
| Root canal (molar) | SGD 15 - SGD 73 SGD 1,705 | 1 - 3 days |
| Root canal (anterior tooth) | SGD 15 - SGD 73 SGD 1,011 | 1 - 3 days |
| Root canal (any tooth) | SGD 15 - SGD 73 SGD 1,500 | 1 - 3 days |
| Root canal (premolar) | SGD 15 - SGD 73 SGD 1,453 | 1 - 3 days |
| Root Canal Treatment (including post/core & standard crown) | SGD 73 - SGD 169 SGD 2,779 | 3 - 5 days |
| Procedure | Price | Duration |
|---|---|---|
| Composite Filling | SGD 7 - SGD 15 SGD 255 | 1 day |
| Composite Filling (1 surface) | SGD 7 - SGD 15 SGD 164 | 1 day |
| Composite Filling (2 surface) | SGD 7 - SGD 15 SGD 189 | 1 day |
| Composite Filling (3 surface) | SGD 7 - SGD 15 SGD 215 | 1 day |
| Deep Cleaning, Scaling & Root Planing (per quadrant) | SGD 48 SGD 253 | 1 day |
| Extraction (simple) | SGD 12 - SGD 17 SGD 221 | 1 day |
| Extraction (surgical or impacted) | SGD 5 - SGD 73 SGD 711 | 1 day |
| Inlay/Onlay | SGD 97 - SGD 194 SGD 1,137 | 1 day |
| Regular Teeth Cleaning | SGD 10 - SGD 17 SGD 160 | 1 day |
| Teeth Whitening, take home kit | SGD 53 SGD 347 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Night guard (hard plastic) | SGD 39 SGD 947 | 1 day |
| Night guard (soft plastic) | SGD 24 SGD 758 | 1 day |
Absolutely the most professional and careful dental work I have ever experienced! I highly recommend this clinic for any dental work needed.
Easy, simple and pleasant. So much cheaper than my dentist back home
My experiences was great! Customer service was very warming and helpful. Very easy to approach if I had any enquirers to ask prior to my appointment
Very good. My dentist was very knowledgable.
Very thorough and a great dentist. I was very nervous and he put my mind to ease. Very nice practice and staff friendly
| MONDAY | - |
| TUESDAY | - |
| WEDNESDAY | - |
| THURSDAY | - |
| FRIDAY | - |
| SATURDAY | - |
| SUNDAY | - |