| Procedure | Price | Duration |
|---|---|---|
| Bone graft (large) | USD 589 USD 2,000 | |
| Bone graft (small) | USD 589 USD 1,500 | |
| Implant Supported Overdenture, removable (with 2 implants) | USD | |
| Mini Implant | USD 362 USD 1,100 | 2 - 7 days |
| Standard Titanium Dental Implant (implant only) | USD 589 USD 2,200 | 7 - 10 days |
| Titanium Dental Implant (including abutment and standard crown) | USD 925 USD 3,900 | 7 - 10 days |
| Procedure | Price | Duration |
|---|---|---|
| Composite Veneer (direct bonding) | USD 76 USD 250 | 1 - 2 days |
| Full Porcelain/Ceramic Crown | USD 257 USD 1,050 | 3 - 5 days |
| Porcelain Fused to Gold Crown | USD 638 USD 1,600 | 3 - 5 days |
| Porcelain Fused to Metal Crown (precious alloy) | USD 638 USD 1,300 | 3 - 5 days |
| Porcelain Fused to Metal Crown (standard alloy) | USD 159 USD 1,000 | 3 - 5 days |
| Porcelain Veneer | USD 257 USD 1,486 | 3 - 5 days |
| Temporary Crown/Veneer | USD 8 USD 150 | |
| Zirconia Crown | USD 307 USD 1,600 | 3 - 5 days |
| Zirconia Veneer | USD 307 USD 1,400 | 3 - 5 days |
| Procedure | Price | Duration |
|---|---|---|
| Full Denture, Acrylic Teeth (upper or lower) | USD 369 USD 1,800 | 7 - 10 days |
| Full Denture, Immediate or Healing (upper or lower) | USD 369 USD 1,500 | 7 - 10 days |
| Full Denture, Porcelain Teeth (upper or lower) | USD 369 USD 2,200 | 7 - 10 days |
| Partial Denture, Acrylic Frame | USD 202 USD 1,200 | 7 - 10 days |
| Partial Denture, Flexible Frame | USD 369 USD 1,400 | 7 - 10 days |
| Partial Denture, Metal Frame | USD 369 USD 1,300 | 7 - 10 days |
| Temporary Partial or Flipper | USD 59 USD 450 | 3 - 7 days |
| Procedure | Price | Duration |
|---|---|---|
| Post/Core Build-up | USD 36 USD 400 | |
| Root canal (any tooth) | USD 114 USD 1,188 | 3 - 5 days |
| Root Canal Treatment (including post/core & standard crown) | USD 149 USD 2,200 |
| Procedure | Price | Duration |
|---|---|---|
| Composite Filling | USD 28 USD 202 | 1 day |
| Composite Filling (1 surface) | USD 28 USD 130 | 1 day |
| Composite Filling (2 surface) | USD 56 USD 150 | 1 day |
| Composite Filling (3 surface) | USD 56 USD 170 | 1 day |
| Deep Cleaning, Scaling & Root Planing (per quadrant) | USD 84 USD 200 | 1 day |
| Extraction (simple) | USD 28 USD 175 | 1 day |
| Extraction (surgical or impacted) | USD 281 USD 563 | 1 day |
| Inlay/Onlay | USD 257 USD 900 | 1 - 2 days |
| Regular Teeth Cleaning | USD 28 USD 127 | 1 day |
| Teeth Whitening, take home kit | USD 119 USD 275 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Initial Examination/Consultation | USD 34 USD 180 | 1 day |
| Panoramic X-Rays | USD 34 USD 140 | 1 day |
| Single X-Ray (bitewing or periapical) | USD 10 USD 35 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| IV Sedation (by anesthesiologist) | USD 404 USD 2,500 | |
| Night guard (hard plastic) | USD 59 USD 750 | |
| Night guard (soft plastic) | USD 59 USD 600 |
Service is great Staff is hospitable and friendly My Implant is done flawless and no pain
The staffs here were really accommodating. I had a teeth whitening treatment and I’m really happy with the result. It made my teeth 3x whiter than my original shade.
Staff are friendly. Facilities are high tech and clean. Superb service.
Thank you #whitehouse I really love your contact lense
| MONDAY | - |
| TUESDAY | - |
| WEDNESDAY | - |
| THURSDAY | - |
| FRIDAY | - |
| SATURDAY | - |
| SUNDAY | - |