The charming old town of Trogir, known for its mix of Renaissance, baroque and Romanesque architecture, is situated on a tiny island connected to the mainland via a road bridge. The area can easily be reached from Split, with the international airport around 40 minutes away.
Doctors
The team at A2 Dental is run by Dr. Alen Štrbac and Dr. Ante Dundić; both have been in practice since 2016 after graduating with their dental surgeon degrees from the University of Split. Both are also members of the Croatian Chamber of Dental Medicine and can communicate in English or German.
A2 Dental promises continuous investment in knowledge and training to guarantee top-quality care and impressive, accurate results for their local and international patients. The team adopts an individualized approach to meeting each patient’s needs combined with the use of the latest dental technology that allows them to carry out quick, painless, safe procedures.
Treatments
Services at A2 Dental Clinic encompass a variety of areas, including:
- Restorative dentistry
- Orthodontics
- Endodontics (root canal therapy)
- Aesthetic dentistry (crowns, whitening, fillings)
- Implantology and prosthetics to replace missing or damaged teeth
- Oral surgery
- Children’s dentistry
- Periodontology
- Smile design
How Do I Get Started?
Get in touch with the Dental Departures Customer Care Team today to book your appointment at A2 Dental and enjoy the best price available—guaranteed.
Our representatives can help furnish you with a personalized quote for your dental work in Croatia, with no upfront fees when you book.
| Tratamiento | Precio | Duración |
|---|---|---|
| Corona de Metal Porcelana sobre implante (soporte incluido) | USD 819 | |
| Corona de Zirconio sobre implante (soporte incluido) | USD 968 | 10 days |
| Corona sobre Implante Estándar (soporte incluido) | USD 819 USD 3,850 | |
| Dentadura Postiza soportada por 4 implantes | USD 4,826 | |
| Elevación del Seno | USD 372 - USD 1,489 USD 4,000 | |
| Implante de Zirconia (libre de metal) | USD 1,638 USD 3,500 | 1 day |
| Implante Dental de Titanio (soporte y corona estándar incluidos) | USD 1,638 USD 3,900 | |
| Implante Dental Estándar de Titanio (solo implante) | USD 819 USD 2,200 | 1 day |
| Implantes Cigomáticos - "All on 4", arco completo, puente fijo | USD 10,185 USD 32,000 | |
| Injerto óseo (grande) | USD 403 USD 2,000 | 1 day |
| Injerto óseo (pequeño) | USD 202 USD 1,500 | 1 day |
| Puente de Porcelana Soportado por Implantes, Arco Completo (con 4 implantes) | USD 7,894 USD 24,000 | |
| Puente de Porcelana Soportado por Implantes, Arco Completo (con 6 implantes) | USD 9,874 USD 28,000 | |
| Sistema "All on Four" con puente acrílico fijo | USD 7,894 USD 20,533 | |
| Sistema "All on Six" con puente acrílico fijo | USD 9,874 USD 30,000 | |
| Sistema "All on Six" con puente de Porcelana fijo | USD 9,874 | |
| Sobre dentadura Soportada por Implantes, extraíble (con 2 implantes) | USD 4,021 USD 6,900 | |
| Sobre dentadura Soportada por Implantes, extraíble (con 4 implantes) | USD 4,826 USD 12,300 |
| Tratamiento | Precio | Duración |
|---|---|---|
| Carilla de Composite (adhesión directa) | USD 104 USD 250 | 1 day |
| Carilla de Porcelana | USD 477 USD 1,486 | 7 days |
| Carilla de Zirconio | USD 447 USD 1,400 | 7 days |
| Corona Completa de Porcelana / Cerámica | USD 477 USD 1,050 | 3 days |
| Corona de Porcelana Fundida sobre Metal (aleación preciosa) | USD 298 USD 1,300 | 7 days |
| Corona de Zirconio | USD 447 USD 1,600 | 7 days |
| Corona/Carilla Temporal | USD 60 USD 150 | 3 days |
| Tratamiento | Precio | Duración |
|---|---|---|
| Dentadura Completa de Metal (superior o inferior) | USD 894 | 10 days |
| Dentadura Completa, Dientes de Acrílico (superior o inferior) | USD 745 USD 1,800 | 7 days |
| Dentadura Completa, Inmediata o Temporal (superior o inferior) | USD 745 USD 1,500 | 7 days |
| Dentadura Temporal Parcial o Flipper (Lab. Clínico) | USD 119 | 4 days |
| Dentadura Temporal Parcial o Flipper (Lab. Externo) | USD 119 | 4 days |
| Tratamiento | Precio | Duración |
|---|---|---|
| Endodoncia (diente anterior) | USD 60 USD 800 | 1 day |
| Endodoncia (molar) | USD 238 USD 1,350 | 1 day |
| Endodoncia (premolar) | USD 34 - USD 119 USD 1,150 | 1 day |
| Poste | USD 104 USD 400 | 1 day |
| Tratamiento de Endodoncia (incluye poste y corona estándard) | USD 462 - USD 640 USD 2,200 | 5 days |
| Tratamiento de Endodoncia (poste/núcleo y corona estándar incluidos) | USD 611 - USD 789 USD 10,440 | 3 days |
| Tratamiento | Precio | Duración |
|---|---|---|
| Blanqueamiento Dental | USD 357 - USD 447 | 1 day |
| Blanqueamiento Dental Láser | USD 357 USD 496 | 1 day |
| Blanqueamiento Dental, kit de aplicación en casa | USD 447 USD 275 | 1 day |
| Extracción (muela del juicio) | USD 298 | 1 day |
| Extracción (quirúrgica o complicada) | USD 298 USD 563 | 1 day |
| Extracción (Simple) | USD 60 USD 175 | 1 day |
| Incrustada/Sobrepuesta | USD 447 USD 900 | 3 days |
| Limpieza Dental Regular | USD 60 USD 127 | 1 day |
| Limpieza profunda (por cuadrante) | USD 52 USD 200 | 1 day |
| Relleno de Resina (2 superficies) | USD 80 USD 150 | 1 day |
| Relleno de Resina (3 superficies) | USD 89 USD 170 | 1 day |
| Tratamiento | Precio | Duración |
|---|---|---|
| Anestesia Local | USD 15 USD 50 | 1 day |
| Extracción (Primeros dientes) | USD 45 | 1 day |
GingivoplastiaAdditional NotesPrice per tooth | USD 60 | 1 day |
| Guarda de noche (plástico suave) | USD 119 USD 600 | 1 - 2 days |
| Profilaxis | USD 34 | 1 day |
| Pulpotomía / Pulpectomía | USD 45 | 1 day |
| Relleno de Resina Compuesta (Primeros dientes) | USD 45 - USD 56 | 1 day |
| Sellador | USD 45 | 1 day |
| Tratamiento | Precio | Duración |
|---|---|---|
| Protector | USD 119 | 2 days |
| Retenedores | USD 119 | 2 days |
| Terapia ATM | USD 179 | 2 days |
Professionalism, individual approach and excellent implant work, with a complete discount on the price! Thank you to everyone at A2 Dental, especially Dr. Dundić!
Best best
Excellent doctor, many thanks to my nurses for everything
Thanks for your help, fast, efficient and professional
They are great people, the office is great, the doctors are accommodating. You can see that they know what they are doing, recommendations to everyone I didn't have any pain during the repairs and I am no longer afraid of the dentist
| MONDAY | 08:00 - 20:00 |
| TUESDAY | 08:00 - 20:00 |
| WEDNESDAY | 08:00 - 20:00 |
| THURSDAY | 08:00 - 20:00 |
| FRIDAY | 08:00 - 20:00 |
| SATURDAY | - |
| SUNDAY | - |