A talented and experienced team of dentists works together to deliver comprehensive dental care for you and your family. The team is friendly and approachable and includes specialists across every area of dental care, including periodontics, dental implants, endodontics, prosthodontics and orthodontics.
The clinic is modern, fitted with the latest diagnostic and therapeutic technologies and provides a comfortable, spa-like, stress-free environment for your first-class dental care.
Surrounded by some of the best amenities on the island, Denpasar is a short drive to some of Bali’s top beaches and tourist attractions.
The treatments offered at Bali Dental & Implants Centre include:
-Preventive dentistry
-Emergency dentistry
-Fillings
-Professional teeth cleaning
-Crowns
-Root canals
-Teeth whitening
-Dental veneers
-Invisible braces
-Dental implants
Ready to Book?
For an appointment with Bali Dental & Implants Centre, get in touch with Dental Departures Customer Care Team today, via chat, phone or email. We're here 24/7 to serve you and there's never a fee for our services.
| Tratamiento | Precio | Duración |
|---|---|---|
| Corona de Metal Porcelana sobre implante (soporte incluido) | USD 224 | 1 day |
| Corona de Zirconio sobre implante (soporte incluido) | USD 336 | 14 days |
Corona sobre Implante Estándar (soporte incluido)Additional Notes(IMPLANT AND ABUTMENT ONLY)NEED CBCT,FIRST TRIP 2-3 WEEKS,SECOND TRIP FOR THE CROWN NEED TO STAY 2-3 WEEKS | USD 728 USD 3,850 | 10 days |
| Elevación del Seno | USD 280 USD 4,000 | 1 day |
| Implante de Zirconia (libre de metal) | USD 336 USD 3,500 | 14 days |
Implante Dental de Titanio (soporte y corona estándar incluidos)Additional NotesNEED CBCT,FIRST TRIP 2-3 WEEKS,SECOND TRIP FOR THE CROWN NEED TO STAY 2-3 WEEKS | USD 952 - USD 1,064 USD 3,900 | 10 days |
Implante Dental Estándar de Titanio (solo implante)Additional NotesNEED CBCT,FIRST TRIP 2-3 WEEKS,SECOND TRIP FOR THE CROWN NEED TO STAY 2-3 WEEKS | USD 1,120 USD 2,200 | 10 days |
| Injerto óseo (grande) | USD 336 USD 2,000 | 1 day |
| Injerto óseo (pequeño) | USD 196 USD 1,500 | 1 day |
| Mini Implante | USD 280 USD 1,100 | 1 day |
Puente de Porcelana Soportado por Implantes, Arco Completo (con 4 implantes)Additional NotesNEED CBCT,FIRST TRIP 2-3 WEEKS,SECOND TRIP FOR THE CROWN NEED TO STAY 2-3 WEEKS | USD 6,719 USD 24,000 | 10 days |
Puente de Porcelana Soportado por Implantes, Arco Completo (con 6 implantes)Additional NotesNEED CBCT,FIRST TRIP 2-3 WEEKS,SECOND TRIP FOR THE CROWN NEED TO STAY 2-3 WEEKS | USD 8,398 USD 28,000 | 10 days |
Puente sobre Implantes, Arco Completo (con 8 implantes)Additional NotesNEED CBCT,FIRST TRIP 2-3 WEEKS,SECOND TRIP FOR THE CROWN NEED TO STAY 2-3 WEEKS | USD 10,078 USD 32,000 | 10 days |
Sistema "All on Four" con puente acrílico fijoAdditional NotesNEED CBCT,FIRST TRIP 2-3 WEEKS,SECOND TRIP FOR THE CROWN NEED TO STAY 2-3 WEEKS | USD 6,719 USD 20,533 | 21 days |
Sistema "All on Six" con puente de Porcelana fijoAdditional NotesNEED CBCT,FIRST TRIP 2-3 WEEKS,SECOND TRIP FOR THE CROWN NEED TO STAY 2-3 WEEKS | USD 8,398 | 10 days |
| Sobre dentadura Soportada por Implantes, extraíble (con 2 implantes) | USD 2,520 USD 6,900 | 10 days |
| Sobre dentadura Soportada por Implantes, extraíble (con 4 implantes) | USD 4,479 USD 12,300 | 10 days |
| Tratamiento | Precio | Duración |
|---|---|---|
Carilla de Composite (adhesión directa)Additional NotesFOR ONE TOOTH | USD 112 USD 250 | 1 day |
Carilla de PorcelanaAdditional NotesDEPEND ON HOW MANY TOOTH | USD 336 USD 1,486 | 10 - 14 days |
Carilla de ZirconioAdditional NotesDEPEND ON HOW MANY TOOTH | USD 336 USD 1,400 | 10 - 14 days |
Corona Completa de Porcelana / CerámicaAdditional NotesDEPEND ON HOW MANY TOOTH | USD 336 USD 1,050 | 10 - 14 days |
Corona de Porcelana Fundida sobre Metal (aleación estándar)Additional NotesDEPEND ON HOW MANY TOOTH | USD 224 USD 1,000 | 10 - 14 days |
Corona de Porcelana Fundida sobre Metal (aleación preciosa)Additional NotesDEPEND ON HOW MANY TOOTH | USD 560 USD 1,300 | 10 - 14 days |
Corona de Porcelana Fundida sobre OroAdditional NotesDEPEND ON TOOTH AND THE COST OF GOLD | USD 1,680 - USD 2,799 USD 1,600 | 10 - 14 days |
Corona de ZirconioAdditional NotesDEPEND ON HOW MANY TOOTH | USD 336 USD 1,600 | 10 - 14 days |
Corona/Carilla TemporalAdditional NotesDEPEND ON HOW MANY TOOTH | USD 39 USD 150 | 10 - 14 days |
| Tratamiento | Precio | Duración |
|---|---|---|
| Dentadura Completa de Metal (superior o inferior) | USD 448 | 7 - 21 days |
Dentadura Completa, Dientes de Acrílico (superior o inferior)Additional NotesNEED X RAY FIRST | USD 420 USD 1,800 | 7 - 21 days |
Dentadura Completa, Inmediata o Temporal (superior o inferior)Additional NotesNEED X RAY FIRST | USD 4,479 USD 1,500 | 4 - 6 days |
Dentadura Parcial, Marco AcrílicoAdditional NotesFIRST tooth | USD 84 USD 1,200 | 3 - 7 days |
| Dentadura Parcial, Marco de Metal | USD 168 USD 1,300 | 21 - 28 days |
| Dentadura Parcial, Marco Flexible | USD 140 USD 1,400 | 7 days |
| Tratamiento | Precio | Duración |
|---|---|---|
| Endodoncia (diente anterior) | USD 84 - USD 140 USD 800 | 3 - 5 days |
| Endodoncia (molar) | USD 224 - USD 336 USD 1,350 | 3 - 5 days |
| Endodoncia (premolar) | USD 168 - USD 224 USD 1,150 | 3 - 5 days |
| Poste | USD 34 USD 400 | 1 day |
Tratamiento de Endodoncia (incluye poste y corona estándard)Additional Notes4- 5 VISIT ( 3 WEEKS) DEPEND ON THE CASE | USD 364 - USD 532 USD 2,200 | 10 days |
| Tratamiento | Precio | Duración |
|---|---|---|
| Blanqueamiento Dental | USD 224 | 1 day |
| Blanqueamiento Dental, kit de aplicación en casa | USD 140 USD 275 | 1 day |
Extracción (muela del juicio)Additional NotesNEED X RAY FIRST | USD 224 - USD 280 | 1 day |
Extracción (quirúrgica o complicada)Additional NotesNEED X RAY FIRST | USD 224 - USD 280 USD 563 | 1 day |
Extracción (Simple)Additional NotesNEED X RAY FIRST | USD 42 - USD 112 USD 175 | 1 day |
| Incrustada/Sobrepuesta | USD 224 - USD 336 USD 900 | 10 - 14 days |
| Limpieza Dental Regular | USD 34 - USD 45 USD 127 | 1 day |
| Limpieza profunda (por cuadrante) | USD 90 USD 200 | 1 day |
| Relleno de Resina (2 superficies) | USD 45 USD 150 | 1 day |
| Relleno de Resina (3 superficies) | USD 56 USD 170 | 1 day |
| Tratamiento | Precio | Duración |
|---|---|---|
| Examen Inicial / Consulta | USD 11 USD 180 | 1 day |
| Radiografía simple (de mordida o periapical) | USD 28 USD 35 | 1 day |
| Rayos X Panorámicos | USD 34 USD 140 | 1 day |
| Tratamiento | Precio | Duración |
|---|---|---|
| Corona de Acero Inoxidable | USD 47 | 1 day |
| Extracción (Primeros dientes) | USD 42 - USD 112 | 1 day |
FrenectomíaAdditional Notes2 VISIT,CONSULTATION, EXAMINATION AND FRENECTOMY SURGERY | USD 168 | 1 day |
| Gingivectomía | USD 224 | 1 day |
| Guarda de noche (plástico duro) | USD 84 USD 750 | 1 day |
| Guarda de noche (plástico suave) | USD 45 USD 600 | 1 day |
| Mantenedor de espacio | USD 101 | 1 day |
| Profilaxis | USD 17 | 1 day |
| Pulpotomía / Pulpectomía | USD 20 - USD 24 | 1 day |
| Relleno de Resina Compuesta (Primeros dientes) | USD 36 - USD 56 | 1 day |
| Sellador | USD 20 | 1 day |
| Tratamiento | Precio | Duración |
|---|---|---|
| Brackets Damon | USD 1,120 - USD 1,400 | |
| Frenos Claros | USD 840 - USD 1,120 | |
| Frenos de Metal | USD 560 - USD 840 | |
| Invisalign (USA) | USD 4,479 | |
| Protector | USD 112 | 1 day |
| Raspado | USD 34 - USD 45 | 1 day |
| Retenedores | USD 112 | 1 day |
NO COMPLAINTS
Keep up the good work
Good service. Doctors and staff are very nice and polite
Overall good
Excellent service
| MONDAY | 09:00 - 21:00 |
| TUESDAY | 09:00 - 21:00 |
| WEDNESDAY | 09:00 - 21:00 |
| THURSDAY | 09:00 - 21:00 |
| FRIDAY | 09:00 - 21:00 |
| SATURDAY | 09:00 - 21:00 |
| SUNDAY | - |