| Tratamiento | Precio | Duración |
|---|---|---|
| Implante Dental Estándar de Titanio (solo implante) | SGD 1,873 SGD 2,812 |
| Tratamiento | Precio | Duración |
|---|---|---|
SGD 187 - SGD 225 | 3 - 5 days | |
| Carilla de Composite (adhesión directa) | SGD 150 - SGD 225 SGD 320 | 2 - 4 days |
| Carilla de Porcelana | SGD 524 - SGD 599 SGD 1,899 | 2 - 4 days |
| Carilla de Zirconio | SGD 524 - SGD 599 SGD 1,790 | 3 - 5 days |
| Corona Completa de Porcelana / Cerámica | SGD 450 - SGD 524 SGD 1,342 | 3 - 5 days |
| Corona de Zirconio | SGD 524 - SGD 599 SGD 2,045 | 3 - 5 days |
| Corona/Carilla Temporal | SGD 112 - SGD 150 SGD 192 | 1 day |
| Tratamiento | Precio | Duración |
|---|---|---|
| Dentadura Completa, Dientes de Acrílico (superior o inferior) | SGD 749 - SGD 974 SGD 2,301 | 5 - 7 days |
| Dentadura Completa, Inmediata o Temporal (superior o inferior) | SGD 749 - SGD 824 SGD 1,918 | 5 - 7 days |
| Dentadura Parcial, Marco Acrílico | SGD 375 - SGD 450 SGD 1,534 | 5 - 7 days |
| Dentadura Parcial, Marco de Metal | SGD 674 - SGD 749 SGD 1,662 | 5 - 7 days |
| Dentadura Parcial, Marco Flexible | SGD 524 - SGD 1,049 SGD 1,790 | 5 - 7 days |
| Tratamiento | Precio | Duración |
|---|---|---|
| Endodoncia (diente anterior) | SGD 150 - SGD 187 SGD 1,023 | 1 - 3 days |
| Endodoncia (molar) | SGD 225 - SGD 300 SGD 1,726 | 1 - 3 days |
| Endodoncia (premolar) | SGD 187 - SGD 225 SGD 1,470 | 1 - 3 days |
| Poste | SGD 150 - SGD 225 SGD 511 | 1 day |
| Tratamiento | Precio | Duración |
|---|---|---|
| Blanqueamiento Dental Láser | SGD 262 SGD 634 | 1 day |
| Blanqueamiento Dental, kit de aplicación en casa | SGD 127 - SGD 150 SGD 352 | 1 day |
| Extracción (quirúrgica o complicada) | SGD 225 - SGD 375 SGD 719 | 1 day |
| Extracción (Simple) | SGD 52 - SGD 75 SGD 224 | 1 day |
| Incrustada/Sobrepuesta | SGD 412 - SGD 599 SGD 1,151 | 1 day |
| Limpieza Dental Regular | SGD 52 - SGD 75 SGD 162 | 1 day |
| Limpieza profunda (por cuadrante) | SGD 120 - SGD 187 SGD 256 | 1 day |
| Relleno de Resina | SGD 52 - SGD 75 SGD 258 | 1 day |
| Tratamiento | Precio | Duración |
|---|---|---|
| Examen Inicial / Consulta | SGD 22 - SGD 37 SGD 230 | 1 day |
| Tratamiento | Precio | Duración |
|---|---|---|
| Guarda de noche (plástico duro) | SGD 150 SGD 959 | 1 - 2 days |
| Guarda de noche (plástico suave) | SGD 150 SGD 767 | 1 - 2 days |
| Tratamiento | Precio | Duración |
|---|---|---|
| Frenos de Metal | SGD 599 |
Excellent service very good treatment by doctors, very good jobs with incredible results, I and all my family we go here we take care of
Excellent service, I've been there several times and I like their work, let's hope for the future.
Excellent prices, service and quality, I highly recommend them, they have several promotions.
very good has a good service, the best affordable prices I recommend
Excellent service and I treat the best materials and prices very good dentists
| MONDAY | 10:00 - 20:00 |
| TUESDAY | 10:00 - 20:00 |
| WEDNESDAY | 10:00 - 20:00 |
| THURSDAY | 10:00 - 20:00 |
| FRIDAY | 10:00 - 20:00 |
| SATURDAY | 09:00 - 16:00 |
| SUNDAY | - |