Global Dental places patients right in the heart of Hanoi’s historic Old Quarter, making it convenient for travelers pairing treatment with sightseeing around Hoàn Kiếm, also known as Sword Lake.
The clinic welcomes international patients for predictable dental implants, including All-on-X treatment, crowns, veneers, root canals, dentures, orthodontics, whitening, and routine dental care.
Explanations are provided in English with transparent cost breakdowns, helping patients choose a treatment plan that fits their goals, schedule, and budget.
Implant services include All-on-4 and All-on-6 fixed bridges, implant-supported porcelain full-arch options, mini implants, bone grafts, and sinus lifts.
Crown and veneer options include porcelain crowns, zirconia crowns, PFM crowns, porcelain veneers, and zirconia veneers for single teeth or full smile makeovers. PFM means porcelain-fused-to-metal, a crown type that combines a metal base with a porcelain outer layer.
Endodontic services include root canals for anterior teeth, premolars, and molars, with post and core treatment when needed. Bundled options that include a crown may also be available. Endodontics focuses on treating the inside of the tooth, often to help save teeth affected by infection or deep decay.
Denture options include full and partial dentures, including acrylic, flexible, and metal-frame dentures, as well as porcelain teeth options.
Whitening and hygiene services include in-office laser whitening, standard whitening, regular cleanings, deep cleanings, also known as scaling and root planing or SRP, composite fillings, and extractions.
Diagnostic services include CT and 3D imaging, panoramic x-rays, and single-tooth x-rays.
Global Dental’s prime location is just a few blocks from Hoàn Kiếm Lake, within walking distance of hotels, cafés, and Old Quarter attractions.
The clinic provides English-language support with clear, honest explanations and itemized pricing.
Its comprehensive treatment menu covers everything from everyday dentistry to complex full-arch rehabilitation.
Global Dental was established by Dr. Cong Thanh Pham and a professional team covering general, restorative, cosmetic, and preventive dentistry.
The team prioritizes patient comfort and a friendly, unrushed experience while using up-to-date techniques and materials.
Global Dental is located in Hoàn Kiếm, central Hanoi, in the Old Quarter.
From Nội Bài International Airport, also known as HAN, licensed taxis or rideshare services such as Grab and Gojek typically take about 30–50 minutes, depending on traffic.
Set your drop-off to Global Dental, Hoàn Kiếm. Most drivers know the Old Quarter well. Public buses do not offer convenient door-to-door service for first-time visitors, so taxi or rideshare is recommended.
Confirm clinic hours when booking.
Confirm accepted cards, cash, and bank transfer options before arrival.
English and Vietnamese are spoken.
Request written warranty terms with your treatment plan, including coverage and duration.
Global Dental may be a good fit for travelers planning All-on-X treatment, single-tooth implants, veneers, crowns, or same-week restorative care in a central, tourist-friendly area.
Request written warranty terms with your treatment plan, including what is covered, what is excluded, and how long coverage lasts.
The clinic is located in Hoàn Kiếm, Hanoi’s Old Quarter, a short walk from Sword Lake. From Nội Bài International Airport, travel by licensed taxi or rideshare such as Grab or Gojek. The ride usually takes about 30–50 minutes, depending on traffic.
Confirm accepted payment types before arrival, including whether the clinic accepts credit cards, debit cards, cash, or bank transfers.
English and Vietnamese are spoken.
Crowns and veneers are commonly completed in 4–6 days, depending on case complexity and laboratory timing.
Full-arch implant treatment is completed in stages. Your dentist will outline the surgical and restoration timelines before you commit to treatment.
Yes. CT and 3D x-rays are available, along with panoramic and single-tooth x-rays.
Yes. Orthodontic options include metal braces, clear braces, and Invisalign®.
| Tratamiento | Precio | Duración |
|---|---|---|
| Corona de Metal Porcelana sobre implante (soporte incluido) | SGD 257 | 1 day |
| Corona de Zirconio sobre implante (soporte incluido) | SGD 386 - SGD 643 | 10 days |
| Corona sobre Implante Estándar (soporte incluido) | SGD 1,030 - SGD 1,544 SGD 4,955 | 10 days |
| Dentadura Postiza soportada por 4 implantes | SGD 643 - SGD 1,030 | |
| Dentadura Postiza soportada por 6 implantes | SGD 643 - SGD 1,030 | |
| Elevación del Seno | SGD 322 - SGD 643 SGD 5,148 | 1 day |
| Implante de Zirconia (libre de metal) | SGD 257 - SGD 515 SGD 4,504 | 10 days |
| Implante Dental de Titanio (soporte y corona estándar incluidos) | SGD 1,030 - SGD 2,574 SGD 5,019 | 10 days |
| Implante Dental Estándar de Titanio (solo implante) | SGD 772 - SGD 1,287 SGD 2,831 | 10 days |
| Injerto óseo (grande) | SGD 643 - SGD 1,930 SGD 2,574 | 1 day |
| Injerto óseo (pequeño) | SGD 322 - SGD 386 SGD 1,930 | 1 day |
| Mini Implante | SGD 772 SGD 1,416 | 1 - 2 days |
| Puente de Porcelana Soportado por Implantes, Arco Completo (con 4 implantes) | SGD 10,296 - SGD 15,444 SGD 30,888 | |
| Puente de Porcelana Soportado por Implantes, Arco Completo (con 6 implantes) | SGD 12,870 - SGD 23,166 SGD 36,036 | |
| Sistema "All on Four" con puente acrílico fijo | SGD 7,722 - SGD 10,296 SGD 26,426 | |
| Sistema "All on Six" con puente acrílico fijo | SGD 7,722 - SGD 10,296 SGD 38,610 | |
| Sistema "All on Six" con puente de Porcelana fijo | SGD 12,870 - SGD 23,166 | |
| Sobre dentadura Soportada por Implantes, extraíble (con 2 implantes) | SGD 2,574 - SGD 3,861 SGD 8,880 | |
| Sobre dentadura Soportada por Implantes, extraíble (con 4 implantes) | SGD 5,148 - SGD 7,722 SGD 15,830 |
| Tratamiento | Precio | Duración |
|---|---|---|
| Carilla de Composite (adhesión directa) | SGD 45 - SGD 64 SGD 322 | 1 day |
| Carilla de Porcelana | SGD 322 - SGD 515 SGD 1,912 | 4 - 6 days |
| Carilla de Zirconio | SGD 257 - SGD 386 SGD 1,802 | 4 - 6 days |
| Corona Completa de Porcelana / Cerámica | SGD 322 - SGD 515 SGD 1,351 | 4 - 6 days |
| Corona de Porcelana Fundida sobre Metal (aleación estándar) | SGD 129 - SGD 193 SGD 1,287 | 4 - 6 days |
| Corona de Porcelana Fundida sobre Metal (aleación preciosa) | SGD 129 - SGD 193 SGD 1,673 | 4 - 6 days |
| Corona de Zirconio | SGD 257 - SGD 386 SGD 2,059 | 4 - 6 days |
| Corona/Carilla Temporal | SGD 32 - SGD 64 SGD 193 | 1 - 2 days |
| Tratamiento | Precio | Duración |
|---|---|---|
| Dentadura Completa de Metal (superior o inferior) | SGD 322 | 4 - 6 days |
| Dentadura Completa, Dientes de Acrílico (superior o inferior) | SGD 322 - SGD 386 SGD 2,317 | 7 - 21 days |
| Dentadura Completa, Dientes de Porcelana (superior o inferior) | SGD 386 - SGD 643 SGD 2,831 | 7 - 21 days |
| Dentadura Completa, Inmediata o Temporal (superior o inferior) | SGD 129 - SGD 257 SGD 1,930 | 7 - 21 days |
| Dentadura Parcial, Marco Acrílico | SGD 129 SGD 1,544 | 4 - 6 days |
| Dentadura Parcial, Marco de Metal | SGD 193 SGD 1,673 | 4 - 6 days |
| Dentadura Parcial, Marco Flexible | SGD 129 SGD 1,802 | 4 - 6 days |
| Tratamiento | Precio | Duración |
|---|---|---|
| Endodoncia (diente anterior) | SGD 64 - SGD 129 SGD 1,030 | 3 - 5 days |
| Endodoncia (molar) | SGD 129 - SGD 193 SGD 1,737 | 3 - 5 days |
| Endodoncia (premolar) | SGD 97 - SGD 129 SGD 1,480 | 3 - 5 days |
| Poste | SGD 32 - SGD 64 SGD 515 | |
| Tratamiento de Endodoncia (incluye poste y corona estándard) | SGD 257 - SGD 386 SGD 2,831 | 3 - 5 days |
| Tratamiento de Endodoncia (poste/núcleo y corona estándar incluidos) | SGD 257 - SGD 515 SGD 13,436 | 3 - 5 days |
| Tratamiento | Precio | Duración |
|---|---|---|
| Blanqueamiento Dental | SGD 97 - SGD 193 | 1 day |
| Blanqueamiento Dental Láser | SGD 193 SGD 638 | 1 day |
| Extracción (muela del juicio) | SGD 64 - SGD 193 | 1 day |
| Extracción (quirúrgica o complicada) | SGD 64 - SGD 257 SGD 724 | 1 day |
| Extracción (Simple) | SGD 13 - SGD 32 SGD 225 | 1 day |
| Incrustada/Sobrepuesta | SGD 257 - SGD 386 SGD 1,158 | 1 day |
| Limpieza Dental Regular | SGD 13 - SGD 19 SGD 163 | 1 day |
| Limpieza profunda (por cuadrante) | SGD 32 - SGD 64 SGD 257 | 1 day |
| Relleno de Resina (2 superficies) | SGD 26 - SGD 39 SGD 193 | 1 day |
| Relleno de Resina (3 superficies) | SGD 39 - SGD 64 SGD 219 | 1 day |
| Tratamiento | Precio | Duración |
|---|---|---|
| Examen Inicial / Consulta | SGD | 1 day |
| Radiografía simple (de mordida o periapical) | SGD | 1 day |
| Rayos X Panorámicos | SGD 180 | 1 day |
| TC / rayos X en 3D | SGD 32 SGD 643 | 1 day |
| Tratamiento | Precio | Duración |
|---|---|---|
| Aplicación de Flúor | SGD 32 - SGD 64 | 1 day |
| Extracción (Primeros dientes) | SGD 6 | 1 day |
| Frenectomía | SGD 32 - SGD 64 | 1 day |
| Gingivectomía | SGD 1,030 - SGD 1,544 | 1 day |
| Gingivoplastia | SGD 129 - SGD 322 | 1 day |
| Guarda de noche (plástico duro) | SGD 129 SGD 965 | 1 day |
| Guarda de noche (plástico suave) | SGD 129 SGD 772 | 1 day |
| Pulpotomía / Pulpectomía | SGD 32 - SGD 64 | 1 day |
| Relleno de Resina Compuesta (Primeros dientes) | SGD 13 - SGD 19 | 1 day |
| Restauración preventiva de resina (R.P.R) | SGD 32 - SGD 64 | 1 day |
| Tratamiento | Precio | Duración |
|---|---|---|
| Frenos Claros | SGD 2,574 - SGD 3,861 | |
| Frenos de Metal | SGD 1,930 - SGD 2,574 | |
| Invisalign (USA) | SGD 5,148 - SGD 7,722 | |
| Retenedores | SGD 129 | 5 - 7 days |
Awesome dentist
Phòng khám thoáng mát sạch sẽ, trang thiết bị hiện đại, đội ngũ nhân viên chuyên nghiệp nhiệt tình, có anh bác sĩ Phạm Thành Công trên cả tuyệt vời. Là địa điểm top đầu Hà Nội với những khách hàng có nhu cầu dịch vụ về răng miệng^^!
Great service ever!! Highly recommended.
Dr Cong & his staff were all very professional & friendly. Very happy with my experience with Global Dental.
Facilities are spacious and clean. Friendly, enthusiastic and attentive staff. The doctor is highly professional, works very gently and carefully. Best dentistry.
| MONDAY | 08:00 - 19:00 |
| TUESDAY | 08:00 - 19:00 |
| WEDNESDAY | 08:00 - 19:00 |
| THURSDAY | 08:00 - 19:00 |
| FRIDAY | 08:00 - 19:00 |
| SATURDAY | 08:00 - 19:00 |
| SUNDAY | 08:00 - 18:00 |