Helvetic Clinics is located in Budapest, Hungary. Offering a full range of dental care—both general and specialist treatments—this modern facility provides high quality and good value for money, particularly to international patients.
Assuring you of the best quality and personalised dental treatments, Helvetic Clinics uses the latest diagnostic and therapeutic technologies and adheres to internationally recognised protocols on hygiene and safety.
A warm welcome awaits all patients at the facility—and particularly those who have travelled from abroad. Ensuring patients feel at ease during what can be a stressful time is a top priority, whether they are visiting for a simple procedure or a complex treatment.
The Helvetic team is dedicated to addressing your specific needs, ensuring your treatment proceeds seamlessly and achieves the desired outcome for both you and your dentist. The multidisciplinary team of dental professionals at Helvetic Clinics collaborates closely with you to address all your dental needs. The team includes specialists in odontology, periodontology, and implantology.
Treatments offered include:
- Dental implants
- Cosmetic dentistry
- Dental veneers
- Dental crowns
- Prosthetics
- General dentistry
- Bite correction
- Teeth whitening
Ready to Schedule Your Appointment?
Get in touch with Dental Departures’ Customer Care Team to find out more about Helvetic Clinics. Or, you can book an appointment online at any time of day or night, at no charge to you.
| Tratamiento | Precio | Duración | 
|---|---|---|
| Corona de Metal Porcelana sobre implante (soporte incluido) | SGD 436  | 5 days | 
| Corona de Zirconio sobre implante (soporte incluido) | SGD 692  | 5 days | 
| Corona sobre Implante Estándar (soporte incluido) | SGD 436 SGD 5,004  | 5 days | 
| Elevación del Seno | SGD 1,354 SGD 5,199  | 2 days | 
| Implante Dental de Titanio (soporte y corona estándar incluidos) | SGD 1,459 - SGD 2,301 SGD 5,069  | |
| Implante Dental Estándar de Titanio (solo implante) | SGD 1,023 - SGD 1,865 SGD 2,859  | 2 days | 
| Injerto óseo (grande) | SGD 1,354 SGD 2,599  | 2 days | 
| Injerto óseo (pequeño) | SGD 376 SGD 1,950  | 2 days | 
| Puente de Porcelana Soportado por Implantes, Arco Completo (con 6 implantes) Additional Notes6 implants - 12 unit bridge PFM | SGD 11,370 SGD 36,392  | |
| Sistema "All on Six" con puente de Porcelana fijo Additional NotesOnly bridge, 12 units PFM : 12 x 290 = 3,480 Zirconia : 12 x 460 = 5,520 | SGD 11,370 - SGD 14,438  | 12 days | 
| Sobre dentadura Soportada por Implantes, extraíble (con 4 implantes) Additional NotesLocator system - 4 implants - 4 locators - 1 metal frame denture " | SGD 7,971 SGD 15,986  | |
| Sobre dentadura Soportada por Implantes, extraíble (con 8 implantes) Additional Notes8 implants - 14 unit bridge PFM | SGD 14,288 SGD 29,893  | 
| Tratamiento | Precio | Duración | 
|---|---|---|
| SGD 436  | 5 days | |
| Carilla de Composite (adhesión directa) | SGD 353 SGD 325  | 1 day | 
| Carilla de Porcelana | SGD 827 SGD 1,931  | 2 - 4 days | 
| Corona Completa de Porcelana / Cerámica | SGD 827 SGD 1,365  | 5 - 10 days | 
| Corona de Porcelana Fundida sobre Metal (aleación preciosa) | SGD 436 SGD 1,690  | 5 days | 
| Corona de Zirconio | SGD 692 SGD 2,080  | |
| Corona/Carilla Temporal | SGD 120 SGD 195  | 3 - 4 days | 
| Tratamiento | Precio | Duración | 
|---|---|---|
| Dentadura Completa de Metal (superior o inferior) | SGD 902  | 8 days | 
| Dentadura Completa, Dientes de Acrílico (superior o inferior) | SGD 752 SGD 2,339  | 8 days | 
| Dentadura Parcial, Marco de Metal | SGD 902 SGD 1,690  | 8 days | 
| Dentadura Temporal Parcial o Flipper | SGD 120 - SGD 549 SGD 585  | 3 - 4 days | 
| Dentadura Temporal Parcial o Flipper (Lab. Clínico) | SGD 120 - SGD 549  | 3 - 4 days | 
| Placa temporal | SGD 549  | 4 days | 
| Tratamiento | Precio | Duración | 
|---|---|---|
| Endodoncia (cualquier diente) | SGD 248 - SGD 744 SGD 1,543  | 1 day | 
| Endodoncia (diente anterior) | SGD 248 - SGD 496 SGD 1,040  | 1 day | 
| Endodoncia (molar) | SGD 248 - SGD 744 SGD 1,755  | 1 day | 
| Endodoncia (premolar) | SGD 248 - SGD 496 SGD 1,495  | 1 day | 
| Poste | SGD 150 - SGD 188 SGD 520  | 1 day | 
| Tratamiento de Endodoncia (incluye poste y corona estándard) | SGD 835 - SGD 1,369 SGD 2,859  | 5 days | 
| Tratamiento de Endodoncia (poste/núcleo y corona estándar incluidos) | SGD 1,090 - SGD 1,624 SGD 13,569  | 5 days | 
| Tratamiento | Precio | Duración | 
|---|---|---|
| Blanqueamiento Dental | SGD 556  | 1 day | 
| Blanqueamiento Dental, kit de aplicación en casa | SGD 150 SGD 357  | 1 day | 
| Extracción (quirúrgica o complicada) | SGD 203 SGD 731  | 3 days | 
| Extracción (Simple) | SGD 75 SGD 227  | 3 days | 
| Incrustada/Sobrepuesta | SGD 361 - SGD 692 SGD 1,170  | 2 - 3 days | 
| Limpieza Dental Regular | SGD 90 SGD 165  | 1 day | 
| Limpieza profunda (por cuadrante) | SGD 271 - SGD 1,083 SGD 260  | 2 - 3 days | 
| Relleno de Resina | SGD 135 SGD 262  | 1 day | 
| Relleno de Resina (2 superficies) | SGD 135 SGD 195  | 1 day | 
| Relleno de Resina (3 superficies) | SGD 135 SGD 221  | 1 day | 
| Tratamiento | Precio | Duración | 
|---|---|---|
| Rayos X Panorámicos | SGD 53 SGD 182  | 1 day | 
| TC / rayos X en 3D | SGD 248 SGD 650  | 1 day | 
| Tratamiento | Precio | Duración | 
|---|---|---|
| Anestesia Local | SGD 271 SGD 65  | 1 day | 
| Extracción (Primeros dientes) | SGD 75  | 3 days | 
| Guarda de noche (plástico duro) | SGD 271 SGD 975  | 2 days | 
| Sedación Intravenosa (por anestesiólogo) | SGD 2,256 SGD 3,249  | 1 day | 
No Complaints
The clinic is highly recommended. Staff and doctors are very friendly and professional, equipment is modern. The treatment is very careful with the patient. There is hardly any waiting time, and the dental laboratory is located in the house. The end result is very good, and I am happy every day about my beautiful new teeth! I am very grateful to the entire team.
Very professional and serious
I was very satisfied with the service, all the operators were kind. I can only recommend Doctor Szandra to everyone, she is very kind and helpful and gave detailed information about everything.
Good service and nice employees who are always available. Short waiting times. Experienced and talented dentists.
| MONDAY | 08:00 - 21:00 | 
| TUESDAY | 08:00 - 21:00 | 
| WEDNESDAY | 08:00 - 21:00 | 
| THURSDAY | 08:00 - 21:00 | 
| FRIDAY | 08:00 - 21:00 | 
| SATURDAY | - | 
| SUNDAY | - |