The Dentist Clinic has two branches located in Bangkok and delivers high-quality, multidisciplinary services in all areas of dentistry, including root canals and dental implants.
The Dentist Clinic has two branches in Bangkok. The Siam Square dental clinic and tooth spa is our newest office, located in the heart of Bangkok near the BTS station.We are ready to take care of all aspects of your dental health with our highly qualified specialists who have skills in all fields of dentistry.
We have established trustworthy and high-quality dental services because of our expertise and because of our modern, hygienic clinics that meet international standards and are equipped with state-of-the-art technology.More than 20 years since the inauguration of our practice, The Dentist Clinic has developed and expanded to offer the comprehensive array of dental services we have today. Our services include general and specialist dentistry and our dentists are skilled in dental implants, orthodontics (braces), endodontics (root canals), prosthodontis (dentures etc), oral surgery and cosmetic dentistry.
We have our own dental laboratory where we closely monitor each step of production to ensure craftsmanship and high-quality. In fact, our dental laboratory collaborates with other dental professionals, including leading hospitals.The Dentist Clinic provides services to local and international patients and is committed to delivering care that establishes oral health and beautiful, healthy smiles.
Our skilled team is ready to take care of you and we look forward to welcoming you to The Dentist Clinic’s friendly and cozy ambiance.
Tratamiento | Precio | Duración |
---|---|---|
Corona sobre Implante Estándar (soporte incluido) | SGD 1,082 - SGD 1,377 SGD 4,913 | 5 - 7 days |
Elevación del Seno | SGD 590 - SGD 1,180 SGD 5,104 | |
Implante Dental de Titanio (soporte y corona estándar incluidos) | SGD 2,164 - SGD 2,754 SGD 4,976 | |
Implante Dental Estándar de Titanio (solo implante) | SGD 1,082 - SGD 1,377 SGD 2,807 | 7 days |
Injerto óseo (grande) | SGD 393 - SGD 590 SGD 2,552 | |
Injerto óseo (pequeño) | SGD 236 - SGD 393 SGD 1,914 | |
Mini Implante | SGD 197 SGD 1,404 | |
Puente de Porcelana Soportado por Implantes, Arco Completo (con 4 implantes)Additional NotesFirst stage of implant placement: 7 days are required. Second stage, placement of permanent restorations: 3-10 days are required with healing abutment. Please note that in order to be a candidate for implants, ideal bone condition is necessary, and should bone grafts and/or sinus lifts be required for implants placement, additional time may be needed. Inquire further for your case. | SGD | 7 - 10 days |
Puente de Porcelana Soportado por Implantes, Arco Completo (con 6 implantes)Additional NotesFirst stage of implant placement: 7 days are required. Second stage, placement of permanent restorations: 3-10 days are required with healing abutment. Please note that in order to be a candidate for implants, ideal bone condition is necessary, and should bone grafts and/or sinus lifts be required for implants placement, additional time may be needed. Inquire further for your case. | SGD | 7 - 10 days |
Puente sobre Implantes, Arco Completo (con 8 implantes)Additional NotesFirst stage of implant placement: 7 days are required. Second stage, placement of permanent restorations: 3-10 days are required with healing abutment. Please note that in order to be a candidate for implants, ideal bone condition is necessary, and should bone grafts and/or sinus lifts be required for implants placement, additional time may be needed. Inquire further for your case. | SGD | 7 - 10 days |
Sobre dentadura Soportada por Implantes, extraíble (con 2 implantes) | SGD 5,114 - SGD 5,901 SGD 8,804 | |
Sobre dentadura Soportada por Implantes, extraíble (con 4 implantes)Additional NotesFirst stage of implant placement: 7 days are required. Second stage, placement of permanent restorations: 3-10 days are required with healing abutment. Please note that in order to be a candidate for implants, ideal bone condition is necessary, and should bone grafts and/or sinus lifts be required for implants placement, additional time may be needed. Inquire further for your case. | SGD 9,834 - SGD 11,408 SGD 15,695 | 7 - 10 days |
Sobre dentadura Soportada por Implantes, extraíble (con 6 implantes)Additional NotesFirst stage of implant placement: 7 days are required. Second stage, placement of permanent restorations: 3-10 days are required with healing abutment. Please note that in order to be a candidate for implants, ideal bone condition is necessary, and should bone grafts and/or sinus lifts be required for implants placement, additional time may be needed. Inquire further for your case. | SGD 17,702 - SGD 20,062 SGD 22,585 | 7 - 10 days |
Sobre dentadura Soportada por Implantes, extraíble (con 8 implantes)Additional NotesFirst stage of implant placement: 7 days are required. Second stage, placement of permanent restorations: 3-10 days are required with healing abutment. Please note that in order to be a candidate for implants, ideal bone condition is necessary, and should bone grafts and/or sinus lifts be required for implants placement, additional time may be needed. Inquire further for your case. | SGD | 7 - 10 days |
Tratamiento | Precio | Duración |
---|---|---|
Carilla de Porcelana | SGD 393 - SGD 472 SGD 1,896 | 5 - 10 days |
Corona Completa de Porcelana / Cerámica | SGD 472 - SGD 629 SGD 1,340 | 3 - 10 days |
Corona de Porcelana Fundida sobre Metal (aleación estándar) | SGD 315 - SGD 393 SGD 1,276 | 3 - 10 days |
Corona de Porcelana Fundida sobre Metal (aleación preciosa) | SGD 433 - SGD 669 SGD 1,659 | 3 - 10 days |
Corona de Porcelana Fundida sobre Oro | SGD 669 - SGD 787 SGD 2,042 | 3 - 10 days |
Corona de Zirconio | SGD 590 SGD 2,042 | 3 - 10 days |
Tratamiento | Precio | Duración |
---|---|---|
Dentadura Completa, Dientes de Acrílico (superior o inferior) | SGD 787 SGD 2,297 | 5 - 14 days |
Dentadura Completa, Inmediata o Temporal (superior o inferior) | SGD 590 - SGD 787 SGD 1,914 | 5 - 14 days |
Dentadura Parcial, Marco Acrílico | SGD 177 - SGD 393 SGD 1,531 | 10 - 14 days |
Dentadura Parcial, Marco de Metal | SGD 787 SGD 1,659 | 10 - 14 days |
Tratamiento | Precio | Duración |
---|---|---|
Endodoncia (diente anterior) | SGD 177 - SGD 236 SGD 1,021 | 7 - 14 days |
Endodoncia (molar) | SGD 393 - SGD 472 SGD 1,723 | 7 - 14 days |
Endodoncia (premolar)Additional Notes
| SGD 236 - SGD 315 SGD 1,467 | 7 - 14 days |
Poste | SGD 216 - SGD 393 SGD 510 | 1 day |
Tratamiento | Precio | Duración |
---|---|---|
Blanqueamiento Dental, kit de aplicación en casa | SGD 197 SGD 351 | 1 day |
Extracción (quirúrgica o complicada) | SGD 138 - SGD 315 SGD 718 | |
Extracción (Simple) | SGD 39 - SGD 59 SGD 223 | 1 day |
Incrustada/Sobrepuesta | SGD 315 - SGD 472 SGD 1,148 | |
Limpieza Dental Regular | SGD 31 - SGD 98 SGD 162 | 1 day |
Limpieza profunda (por cuadrante)Additional Notes
| SGD 59 - SGD 79 SGD 255 | 1 day |
Relleno de Resina (2 superficies) | SGD 63 SGD 191 | 1 day |
Relleno de Resina (3 superficies) | SGD 94 SGD 217 | 1 day |
Tratamiento | Precio | Duración |
---|---|---|
Examen Inicial / Consulta | SGD | |
Radiografía simple (de mordida o periapical) | SGD 6 SGD 45 | 1 day |
Rayos X Panorámicos | SGD 31 SGD 179 | 1 day |
Tratamiento | Precio | Duración |
---|---|---|
Guarda de noche (plástico duro) | SGD 236 SGD 957 | 1 - 2 days |
Guarda de noche (plástico suave) | SGD 157 SGD 766 | 1 - 2 days |