We conduct a 4 part review of our dental clinic* - site visit, quality survey, online reputation, dental license verification
* varies by country
Bali Dental & Implants Centre is located in Ubud, on the beautiful island of Bali in Indonesia. This contemporary facility offers a wide range of general and speciality dental treatments.
A full team of dentists work together to provide patients with a personalized care plan that offers a multidisciplinary approach so that every condition and need can be addressed under the same roof. The dental team includes periodontists, implant specialists, prosthodontists, endodontists and orthodontists.
Among the treatments provided:
-Endodontics (root canal treatments)
-Dental implants (replace missing teeth)
-Orthodontics (braces to straighten teeth)
-Periodontics (gum disease treatment)
-Prosthodontics (restoring missing teeth, for example with dentures)
General dental services include fillings to repair damaged teeth, professional cleaning to remove bacteria, plaque and tartar, wisdom teeth extractions, cosmetic dentistry, such as veneers and teeth whitening, as well as emergency dental care that provides fast relief from pain bleeding, damaged or lost teeth, fillings or crowns.
Lead Doctor
Dr. Carolina Ayu Rahmawati is a dedicated general dentist. She completed her dental education at the prestigious University of Indonesia, where she developed a strong foundation in general dentistry.
Dr. Rahmawati is fluent in both English and Indonesian, allowing her to effectively communicate with a diverse range of patients. She is also an active member of the Indonesian Dental Association (PDGI), reflecting her commitment to maintaining high standards of care in her practice.
At Bali Dental & Implants Centre, you will be treated with the utmost care and attention. To find out more, or to book an appointment, get in touch with Dental Departures’ Customer Care Team, or feel free to book your appointment online, any time of the day or night, at no charge to you.
| Soins Dentaires | Prix | Durée |
|---|---|---|
Bridge en Porcelaine Supporté par des Implants, Arc Complet (avec 4 implants)Additional NotesNEED CBCT,FIRST TRIP 2-3 WEEKS,SECOND TRIP FOR THE CROWN NEED TO STAY 2-3 WEEKS | SGD 9,008 SGD 30,326 | 10 days |
Bridge en Porcelaine Supporté par des Implants, Arc Complet (avec 6 implants)Additional NotesNEED CBCT,FIRST TRIP 2-3 WEEKS,SECOND TRIP FOR THE CROWN NEED TO STAY 2-3 WEEKS | SGD 11,260 SGD 35,381 | 10 days |
Bridge en Porcelaine Supporté par des Implants, Arc Complet (avec 8 implants)Additional NotesNEED CBCT,FIRST TRIP 2-3 WEEKS,SECOND TRIP FOR THE CROWN NEED TO STAY 2-3 WEEKS | SGD 13,512 SGD 40,435 | 10 days |
Couronne d'implant standard (y compris pilier)Additional Notes(IMPLANT AND ABUTMENT ONLY)NEED CBCT,FIRST TRIP 2-3 WEEKS,SECOND TRIP FOR THE CROWN NEED TO STAY 2-3 WEEKS | SGD 976 SGD 4,865 | 10 days |
Couronne en porcelaine sur implant (y compris pilier)Additional NotesNEEDS TWO WEEKS | SGD 300 | 1 day |
Couronne en zircone sur implant (y compris pilier)Additional NotesNEEDS TWO WEEKS | SGD 450 | |
| Élévation sinusale | SGD 375 SGD 5,054 | 1 day |
| Greffe osseuse | SGD 450 SGD 2,527 | 1 day |
| Greffe osseuse (petite) | SGD 263 SGD 1,895 | 1 day |
Implant dentaire en titane standard (implant uniquement)Additional NotesNEED CBCT,FIRST TRIP 2-3 WEEKS,SECOND TRIP FOR THE CROWN NEED TO STAY 2-3 WEEKS | SGD 1,501 SGD 2,780 | 10 days |
Implant dentaire en zircone (sans métal)Additional NotesNEEDS TWO WEEKS | SGD 450 SGD 4,423 | |
Implant en Titane (Avec pilier et couronne standard)Additional NotesNEED CBCT,FIRST TRIP 2-3 WEEKS,SECOND TRIP FOR THE CROWN NEED TO STAY 2-3 WEEKS | SGD 1,276 - SGD 1,426 SGD 4,928 | 10 days |
| Mini Implant | SGD 375 SGD 1,390 | 10 days |
| Prothèse Supportée par des Implants, amovible (avec 2 implants) | SGD 3,378 SGD 8,719 | 10 days |
| Prothèse Supportée par des Implants, amovible (avec 4 implants) | SGD 6,005 SGD 15,542 | 10 days |
Système "All on Four" avec pont fixe en acryliqueAdditional NotesNEED CBCT,FIRST TRIP 2-3 WEEKS,SECOND TRIP FOR THE CROWN NEED TO STAY 2-3 WEEKS | SGD 9,008 SGD 25,946 | 21 days |
Système "All on Six" avec pont fixe en acryliqueAdditional NotesNEED CBCT,FIRST TRIP 2-3 WEEKS,SECOND TRIP FOR THE CROWN NEED TO STAY 2-3 WEEKS | SGD 11,260 SGD 37,908 | 10 days |
| Soins Dentaires | Prix | Durée |
|---|---|---|
| Couronne en porcelaine avec armature en métal (alliage standard) | SGD 300 SGD 1,264 | 10 - 14 days |
| Couronne en porcelaine\Couronne en céramique | SGD 450 SGD 1,327 | 10 - 14 days |
| Couronne en Zirconium | SGD 450 SGD 2,022 | 10 - 14 days |
| Couronne\facette temporaire | SGD 53 SGD 190 | 10 - 14 days |
| Facette dentaire en composite | SGD 150 SGD 316 | 1 day |
| Facette dentaire en Zirconium | SGD 450 SGD 1,877 | 10 - 14 days |
| Placage de Zircone | SGD 450 SGD 1,769 | 10 - 14 days |
| Porcelaine Fusionnée à la Couronne d'Or | SGD 2,252 - SGD 3,753 SGD 2,022 | 10 - 14 days |
| Porcelaine Fusionnée à la Couronne Métallique (alliage précieux) | SGD 751 SGD 1,643 | 10 - 14 days |
| Soins Dentaires | Prix | Durée |
|---|---|---|
| Dentier complet, dents en acrylique | SGD 563 SGD 2,274 | 7 - 21 days |
Dentier partiel, armature en acryliqueAdditional NotesFIRST tooth | SGD 113 SGD 1,516 | 3 days |
| Dentier partiel, armature en métal | SGD 225 SGD 1,643 | 21 - 28 days |
| Dentier partiel, armature flexible | SGD 188 SGD 1,769 | 7 days |
Prothèse Complète en Métal (supérieure ou inférieure)Additional Notes4 weeks/NEED X RAY FIRST | SGD 601 - SGD 751 | 7 - 21 days |
Prothèse complète, Immédiate ou Cicatrisante (supérieure ou inférieure)Additional NotesNEED X RAY FIRST | SGD 6,005 SGD 1,895 | 7 - 21 days |
| Soins Dentaires | Prix | Durée |
|---|---|---|
Canal radiculaire (dent antérieure)Additional Notes2-3 VISIT | SGD 113 - SGD 188 SGD 1,011 | 3 - 5 days |
Canal radiculaire (molaire)Additional Notes3-4 VISIT | SGD 300 - SGD 450 SGD 1,706 | 3 - 5 days |
| Canal radiculaire (prémolaire) | SGD 225 - SGD 300 SGD 1,453 | 3 - 5 days |
| Pilier | SGD 45 SGD 505 | 1 day |
| Soins Dentaires | Prix | Durée |
|---|---|---|
| Blanchiment des Dents | SGD 300 | 1 day |
| Blanchiment des Dents, kit à emporter | SGD 188 SGD 347 | 1 day |
| Extraction (chirurgicale ou impactée) | SGD 300 - SGD 375 SGD 711 | 1 day |
| Extraction (dent de sagesse) | SGD 300 - SGD 375 | 1 day |
Extraction (simple)Additional NotesNEED X RAY FIRST | SGD 56 - SGD 150 SGD 221 | 1 day |
| Incrustation/Onlay | SGD 300 - SGD 450 SGD 1,137 | 10 - 14 days |
| Nettoyage dentaire normal | SGD 45 - SGD 60 SGD 160 | 1 day |
| Nettoyage en profondeur, Détartrage & surfaçage radiculaire | SGD 120 | 1 day |
| Remplissage composite (niveau de surface 2) | SGD 60 SGD 190 | 1 day |
| Remplissage composite (niveau de surface 3) | SGD 75 SGD 215 | 1 day |
| Soins Dentaires | Prix | Durée |
|---|---|---|
| Consultation | SGD 15 SGD 227 | 1 day |
| Radio dentaire panoramique | SGD 45 SGD 177 | 1 day |
| Radio dentaire simple | SGD 38 SGD 44 | 1 day |
| Soins Dentaires | Prix | Durée |
|---|---|---|
| Extraction (dent primaire) | SGD 56 - SGD 150 | 1 day |
FrénectomieAdditional Notes2 VISIT,CONSULTATION, EXAMINATION AND FRENECTOMY SURGERY | SGD 225 | |
| Garde bouche de nuit (plastique dur) | SGD 113 SGD 948 | 1 day |
| Garde bouche de nuit (plastique souple) | SGD 60 SGD 758 | 1 day |
GingivectomieAdditional Notes2 VISIT,CONSULTATION, EXAMINATION AND GINGIVECTOMY SURGERY | SGD 300 | |
| Obturation composite en résine (dent primaire) | SGD 49 - SGD 75 | 1 day |
| Soins Dentaires | Prix | Durée |
|---|---|---|
SGD 150 | 2 days | |
| Bretelles Damon | SGD 1,501 - SGD 1,877 | |
Bretelles MétalliquesAdditional NotesNEED 2 VISIT FOR CONSULTATION AND BRACES INSERTION | SGD 751 - SGD 1,126 | |
| Bretelles Transparentes | SGD 1,126 - SGD 1,501 | |
| Éclisse | SGD 150 | 1 day |
| Invisalign (USA) | SGD 6,005 | |
| Mise à l'échelle | SGD 45 - SGD 60 | 1 day |
I cannot speak too highly of the treatment I've received at the clinic. Dr. Dhany, Dr Sari and the assistants were professional, very competent and above all friendly. I wanted implants, and needed bone grafts. Together with covid and other delays i finally received my wonderful new teeth three years after the initial visit. At all times were the procedures explained and any questions answered. This extends to Ms Supi, the friendly and helpful "front" of the clinic. Highly recommended
All was amazing
No complaints
They were good
The Kasih Ibu Dental Center,went beyond my expectations.The facility is modern and immaculate, the staff are friendly and efficient and the Dentist was,knowledgeable, quick, careful and efficient.I was sent home with good medications.I have to give them 5 stars!Thank you so much for helping me.
| MONDAY | 09:00 - 19:00 |
| TUESDAY | 09:00 - 19:00 |
| WEDNESDAY | 09:00 - 19:00 |
| THURSDAY | 09:00 - 19:00 |
| FRIDAY | 09:00 - 19:00 |
| SATURDAY | 09:00 - 19:00 |
| SUNDAY | - |