| Soins Dentaires | Prix | Durée |
|---|---|---|
| Élévation sinusale | SGD 773 - SGD 1,031 SGD 5,156 | 1 day |
| Greffe osseuse | SGD 387 - SGD 451 SGD 2,578 | 1 day |
| Greffe osseuse (petite) | SGD 258 - SGD 322 SGD 1,933 | 1 day |
Implant dentaire en titane standard (implant uniquement)Additional NotesVaría dependiendo la marca del implante | SGD 838 - SGD 902 SGD 2,836 | 1 day |
| Prothèse Supportée par des Implants, amovible (avec 2 implants) | SGD 2,836 - SGD 3,223 SGD 8,894 | 2 days |
| Prothèse Supportée par des Implants, amovible (avec 4 implants) | SGD 5,414 - SGD 5,801 SGD 15,855 | 2 days |
| Système "All on Four" avec pont fixe en acrylique | SGD 7,734 - SGD 9,023 SGD 26,467 | 0 days |
| Système "All on Four" avec pont fixe en Zircone | SGD 9,023 - SGD 10,312 | 0 days |
| Soins Dentaires | Prix | Durée |
|---|---|---|
| Couronne en porcelaine\Couronne en céramique | SGD 193 - SGD 232 SGD 1,353 | 2 days |
| Couronne en Zirconium | SGD 387 - SGD 451 SGD 2,062 | 2 days |
Couronne\facette temporaire Additional NotesEs un diente temporal de Pmma | SGD 32 - SGD 39 SGD 193 | 2 days |
| Soins Dentaires | Prix | Durée |
|---|---|---|
| Dentier complet, dents en acrylique | SGD 258 - SGD 387 SGD 2,320 | 2 days |
| Dentier partiel, armature en acrylique | SGD 258 - SGD 387 SGD 1,547 | 2 days |
| Dentier partiel, armature en métal | SGD 387 - SGD 516 SGD 1,676 | 2 days |
| Partielle temporaire ou Flipper | SGD 64 - SGD 103 SGD 580 | 2 days |
| Partielle Temporaire ou Flipper (laboratoire de la clinique) | SGD 103 - SGD 110 | 2 days |
| Plaque Temporaire | SGD 258 - SGD 387 | 2 days |
| Prothèse complète, Dents en Porcelaine (supérieure ou inférieure) | SGD 387 - SGD 451 SGD 2,836 | 2 days |
| Prothèse complète, Immédiate ou Cicatrisante (supérieure ou inférieure) | SGD 258 - SGD 387 SGD 1,933 | 2 days |
| Soins Dentaires | Prix | Durée |
|---|---|---|
| Canal radiculaire (molaire) | SGD 258 - SGD 284 SGD 1,740 | 1 day |
| Pilier | SGD 103 - SGD 129 SGD 516 | 1 day |
| Soins Dentaires | Prix | Durée |
|---|---|---|
| Amalgame dentaire | SGD 45 - SGD 52 SGD 260 | 1 day |
| Blanchiment des Dents | SGD 155 - SGD 232 | 1 day |
| Extraction (chirurgicale ou impactée) | SGD 84 - SGD 90 SGD 725 | 1 day |
| Extraction (dent de sagesse) | SGD 193 - SGD 206 | 1 day |
| Extraction (simple) | SGD 45 - SGD 52 SGD 226 | 1 day |
| Nettoyage dentaire normal | SGD 32 - SGD 39 SGD 163 | 1 day |
Nettoyage en profondeur, Détartrage & surfaçage radiculaireAdditional Notes40 dólares por cuadrante puede ser 1 cuadrante o 4 | SGD 52 - SGD 58 SGD 258 | 1 day |
| Soins Dentaires | Prix | Durée |
|---|---|---|
| Consultation | SGD | 1 day |
Radio dentaire 3DAdditional NotesEn paquetes de implantes o en procedimientos no se cobra el ct scan | SGD 129 - SGD 142 SGD 645 | 1 day |
Radio dentaire panoramiqueAdditional NotesEn paquetes de implantes o en procedimientos no se cobra el ct scan o rayos x | SGD 52 - SGD 64 SGD 180 | 1 day |
| Soins Dentaires | Prix | Durée |
|---|---|---|
| Garde bouche de nuit (plastique souple) | SGD 90 - SGD 103 SGD 773 | 1 day |

Dental Center Lomas – All-on-4 Implant Package
All-on-4 package with consultations, scans, implants, dentures, transport, hotel, warranty, and two-stage treatment for one arch, $6,000 USD.
Use code 1ALLON4DENTALLOMAS when booking your appointment.
Dental Center Lomas – All-on-4 Implant Package
All-on-4 package with consultations, implants, hybrid denture, airport transport, hotel stay, and warranty for $12,000 USD, completed in two stages.
Use code 2ALLON4DENTALLOMAS when booking your appointment.
Dental Center Lomas – 20 Zirconia Crowns or Emax Veneers Package
Get 20 zirconia crowns or Emax veneers — all for 5,500 USD!
Use code 20CROWNSDENTALLOMAS when booking your appointment.
Dental Center Lomas – All-on-6 Implant Package
All-on-6 package with consultations, scans, extractions, implants, dentures, transport, hotel, maintenance visits, and warranty — completed in two trips for $8,500 USD.
Use code ALLON6PROMOTIONDENTALLOMAS when booking your appointment.Super friendly
Very accommodating helpful through some very trying circumstances.
| MONDAY | 08:00 - 04:00 |
| TUESDAY | 08:00 - 04:00 |
| WEDNESDAY | 08:00 - 04:00 |
| THURSDAY | 08:00 - 04:00 |
| FRIDAY | 08:00 - 04:00 |
| SATURDAY | 08:00 - 04:00 |
| SUNDAY | - |