| Soins Dentaires | Prix | Durée |
|---|---|---|
Bridge en Porcelaine Supporté par des Implants, Arc Complet (avec 4 implants)Additional Notes10 Crowns | SGD 7,148 SGD 30,643 | 2 - 7 days |
Bridge en Porcelaine Supporté par des Implants, Arc Complet (avec 6 implants)Additional Notes10 Crowns | SGD 8,190 SGD 35,750 | 2 - 7 days |
| Bridge en Porcelaine Supporté par des Implants, Arc Complet (avec 8 implants) | SGD 9,680 SGD 40,858 | 2 - 7 days |
| Couronne d'implant standard (y compris pilier) | SGD 298 SGD 4,916 | 3 - 4 days |
| Couronne en zircone sur implant (y compris pilier) | SGD 447 | 7 days |
| Élévation sinusale | SGD 1,042 SGD 5,107 | 1 day |
| Greffe osseuse | SGD 447 SGD 2,554 | 1 day |
| Greffe osseuse (petite) | SGD 298 SGD 1,915 | 1 day |
| Implant dentaire en titane standard (implant uniquement) | SGD 894 SGD 2,809 | 1 day |
| Implant dentaire en zircone (sans métal) | SGD 1,042 SGD 4,469 | 1 day |
| Implant en Titane (Avec pilier et couronne standard) | SGD 1,132 SGD 4,980 | |
Système "All on Four" avec pont fixe en acryliqueAdditional NotesPrice per jaw | SGD 4,468 SGD 26,217 | |
Système "All on Six" avec pont fixe en porcelaineAdditional NotesPrice per jaw | SGD 8,190 |
| Soins Dentaires | Prix | Durée |
|---|---|---|
| Couronne en porcelaine avec armature en métal (alliage standard) | SGD 238 SGD 1,277 | 7 - 10 days |
| Couronne en porcelaine\Couronne en céramique | SGD 402 SGD 1,341 | 7 - 10 days |
| Couronne en Zirconium | SGD 402 SGD 2,043 | 7 - 10 days |
| Couronne\facette temporaire | SGD 74 SGD 192 | 7 - 10 days |
| Facette dentaire en Zirconium | SGD 402 SGD 1,897 | 7 - 10 days |
| Placage de Zircone | SGD 402 SGD 1,788 | 7 - 10 days |
| Porcelaine Fusionnée à la Couronne Métallique (alliage précieux) | SGD 298 SGD 1,660 | 7 - 10 days |
| Soins Dentaires | Prix | Durée |
|---|---|---|
Dentier complet, dents en acryliqueAdditional NotesONE JAW | SGD 447 SGD 2,298 | 7 days |
Dentier partiel, armature en acryliqueAdditional NotesONE JAW | SGD 372 SGD 1,532 | 7 days |
Dentier partiel, armature en métalAdditional NotesONE JAW | SGD 447 SGD 1,660 | 7 days |
Partielle temporaire ou FlipperAdditional NotesONE JAW | SGD 491 SGD 575 | 1 day |
| Partielle Temporaire ou Flipper (en dehors du laboratoire) | SGD 223 - SGD 521 | 7 days |
| Prothèse complète, Immédiate ou Cicatrisante (supérieure ou inférieure) | SGD 521 SGD 1,915 | 7 days |
| Soins Dentaires | Prix | Durée |
|---|---|---|
| Canal radiculaire (dent antérieure) | SGD 179 SGD 1,021 | 2 - 3 days |
| Canal radiculaire (molaire) | SGD 208 SGD 1,724 | 2 - 3 days |
| Canal radiculaire (prémolaire) | SGD 179 SGD 1,468 | 2 - 3 days |
| Pilier | SGD 119 SGD 511 | 1 day |
| Soins Dentaires | Prix | Durée |
|---|---|---|
| Blanchiment des Dents | SGD 298 - SGD 372 | 1 day |
| Blanchiment des Dents au Laser | SGD 298 - SGD 372 SGD 633 | 1 day |
| Extraction (chirurgicale ou impactée) | SGD 179 - SGD 223 SGD 718 | 1 day |
| Extraction (dent de sagesse) | SGD 149 | 1 day |
| Extraction (simple) | SGD 52 SGD 223 | 1 day |
| Incrustation/Onlay | SGD 298 SGD 1,149 | |
| Nettoyage dentaire normal | SGD 74 SGD 162 | 1 day |
| Nettoyage en profondeur, Détartrage & surfaçage radiculaire | SGD 74 SGD 255 | 1 day |
| Remplissage composite (niveau de surface 2) | SGD 60 SGD 192 | 1 day |
| Remplissage composite (niveau de surface 3) | SGD 67 SGD 217 | 1 day |
| Soins Dentaires | Prix | Durée |
|---|---|---|
| Radio dentaire 3D | SGD 134 SGD 638 | 1 day |
| Soins Dentaires | Prix | Durée |
|---|---|---|
| Garde bouche de nuit (plastique dur) | SGD 149 SGD 958 | 1 day |
| Garde bouche de nuit (plastique souple) | SGD 149 SGD 766 | 1 day |
Cannot thank Todor, Dr George and all their fantastic staff enough. They made the whole process so easy and stress free. I travelled and stayed on my own and always felt safe and looked after from start to finish. I am absolutely delighted with the outcome and end result. My whole life has changed with the confidence my new implants have given me. Highly, highly recommend.
After several estimates that they had made me in Italy at an exaggerated figure, on the advice of a friend, I turned to the dental office Dental turismo macedonia in Skopje. I had serious problems due to pyorrhea. In this dental office I found great professionalism, competence and courtesy. all at a negligible cost compared to what I had been expected by various dentists in my area in Italy.From Dental tourism macedonia in Skopje I have had dental implant operations and now that everything is solved I can only recommend this dental office located in North Macedonia. A heartfelt thanks to Doctor Giorgio and Todor our always active coordinator and I look forward to meeting the needs of customers and all his staff. I recommend Dental tourism macedonia to everyone.
Undoubtedly the best dental-related experience i’ve ever had. From the first day I visited this office I’ve felt as though I’ve been cared for and treated like family. Nevertheless, my teeth have been in perfect condition since visiting here for the past 6 years. I have always received the best care.The staff is always professional and personable. They use the latest equipment and techniques. They provide recommendations without any pressure. That’s really important to me. Doctor George is a wonderful dentist and has taken such good care of my teeth. I have been nervous all my life about going to the dentist but when I came the first time to this dental office I was welcomed so good and Doctor George who saw me made me so comfortable and made my visit worthwhile. I love this place and will recommend it to anyone who will like a great dental experience to go there.I will never go to any other dentist except this one!!!
I'm Monica, at the Turismo Dentale Macedonia clinic I performed dental bridges one piece lower than in Italy. I was very satisfied with the work done by the dot. Giorgio and all his staff. Special thanks also to Todor our coordinator for his kindness and professionalism.
I made my whole mouth with 12 titanium composite implants and teeth, I had a great time with perfect chewing, congratulations to Todor and Giorgio the dental doctor and all the staff of the clinic, thanks to everyone for their availability and courtesy
| MONDAY | - |
| TUESDAY | - |
| WEDNESDAY | - |
| THURSDAY | - |
| FRIDAY | - |
| SATURDAY | - |
| SUNDAY | - |