| Soins Dentaires | Prix | Durée |
|---|---|---|
| Bridge en Porcelaine Supporté par des Implants, Arc Complet (avec 4 implants) | SGD 4,505 SGD 30,888 | |
| Bridge en Porcelaine Supporté par des Implants, Arc Complet (avec 6 implants) | SGD 4,505 SGD 36,036 | |
| Bridge en Porcelaine Supporté par des Implants, Arc Complet (avec 8 implants) | SGD 5,148 SGD 41,184 | |
| Couronne d'implant standard (y compris pilier) | SGD 386 SGD 4,955 | |
| Élévation sinusale | SGD 515 SGD 5,148 | |
| Greffe osseuse | SGD 579 SGD 2,574 | |
| Greffe osseuse (petite) | SGD 386 - SGD 450 SGD 1,930 | |
| Implant dentaire en titane standard (implant uniquement) | SGD 1,287 SGD 2,831 | |
| Implant en Titane (Avec pilier et couronne standard) | SGD 1,544 SGD 5,019 | |
| Prothèse Supportée par des Implants, amovible (avec 2 implants) | SGD 1,287 SGD 8,880 | |
| Prothèse Supportée par des Implants, amovible (avec 4 implants) | SGD 1,416 SGD 15,830 | |
| Prothèse Supportée par des Implants, amovible (avec 6 implants) | SGD 1,544 SGD 22,780 | |
| Prothèse Supportée par des Implants, amovible (avec 8 implants) | SGD 1,673 SGD 29,601 | |
| Système "All on Four" avec pont fixe en acrylique | SGD 10,296 - SGD 10,940 SGD 26,426 | |
| Système "All on Six" avec pont fixe en acrylique | SGD 12,870 - SGD 14,801 SGD 38,610 |
| Soins Dentaires | Prix | Durée |
|---|---|---|
| Couronneacette temporaire | SGD | |
| Couronne en porcelaine avec armature en métal (alliage standard) | SGD 225 SGD 1,287 | |
| Couronne en porcelaine\Couronne en céramique | SGD 386 SGD 1,351 | |
| Couronne en Zirconium | SGD 386 SGD 2,059 | |
| Facette dentaire en composite | SGD 193 SGD 322 | |
| Facette dentaire en Zirconium | SGD 386 SGD 1,912 | |
| Placage de Zircone | SGD 386 SGD 1,802 |
| Soins Dentaires | Prix | Durée |
|---|---|---|
| Dentier complet, dents en acrylique | SGD 1,287 SGD 2,317 | |
| Dentier partiel, armature en acrylique | SGD 1,287 SGD 1,544 | |
| Dentier partiel, armature en métal | SGD 1,287 SGD 1,673 | |
| Dentier partiel, armature flexible | SGD 1,609 SGD 1,802 | |
| Prothèse complète, Dents en Porcelaine (supérieure ou inférieure) | SGD 1,609 SGD 2,831 | |
| Prothèse complète, Immédiate ou Cicatrisante (supérieure ou inférieure) | SGD 322 SGD 1,930 |
| Soins Dentaires | Prix | Durée |
|---|---|---|
| Canal radiculaire (dent antérieure) | SGD 129 SGD 1,030 | |
| Canal radiculaire (molaire) | SGD 257 SGD 1,737 | |
| Canal radiculaire (n'importe quelle dent) | SGD 129 - SGD 257 SGD 1,528 | |
| Canal radiculaire (prémolaire) | SGD 193 SGD 1,480 | |
| Pilier | SGD 129 SGD 515 |
| Soins Dentaires | Prix | Durée |
|---|---|---|
| Blanchiment des Dents au Laser | SGD 386 - SGD 450 SGD 638 | |
| Blanchiment des Dents, kit à emporter | SGD 322 SGD 354 | |
| Extraction (simple) | SGD 129 SGD 225 | |
| Incrustation/Onlay | SGD 232 - SGD 257 SGD 1,158 | |
| Nettoyage dentaire normal | SGD 97 - SGD 129 SGD 163 | |
| Nettoyage en profondeur, Détartrage & surfaçage radiculaire | SGD 64 SGD 257 | |
| Remplissage composite (niveau de surface 2) | SGD 109 SGD 193 | |
| Remplissage composite (niveau de surface 3) | SGD 129 SGD 219 |
| Soins Dentaires | Prix | Durée |
|---|---|---|
| Consultation | SGD | |
| Radio dentaire 3D | SGD 154 - SGD 193 SGD 644 | |
| Radio dentaire panoramique | SGD 26 SGD 180 |
| Soins Dentaires | Prix | Durée |
|---|---|---|
| Anesthésiques locaux | SGD | |
| Garde bouche de nuit (plastique dur) | SGD 257 SGD 965 | |
| Garde bouche de nuit (plastique souple) | SGD 193 SGD 772 | |
| Sédation IV (par anesthésiste) | SGD 322 SGD 3,218 |
| Soins Dentaires | Prix | Durée |
|---|---|---|
| Bretelles Transparentes | SGD 5,148 |
I recomend this clinic, the doctors are very good
All the working team is conscious of their mission. I'm pleased to see my first visit. It's very nice. I want to thank my doctor for life.
I'm so grateful for your attention and your interest, I am very happy, next time I want to go again to this clinic.
I'm afraid to visit the dentist but i had a great experience with them.
| MONDAY | 10:00 - 19:30 |
| TUESDAY | 10:00 - 19:30 |
| WEDNESDAY | 10:00 - 19:30 |
| THURSDAY | 10:00 - 19:30 |
| FRIDAY | 10:00 - 19:30 |
| SATURDAY | 10:00 - 14:00 |
| SUNDAY | - |