We conduct a 4 part review of our dental clinic* - site visit, quality survey, online reputation, dental license verification
* varies by country
Bali Dental & Implants Centre is located in Ubud, on the beautiful island of Bali in Indonesia. This contemporary facility offers a wide range of general and speciality dental treatments.
A full team of dentists work together to provide patients with a personalized care plan that offers a multidisciplinary approach so that every condition and need can be addressed under the same roof. The dental team includes periodontists, implant specialists, prosthodontists, endodontists and orthodontists.
Among the treatments provided:
-Endodontics (root canal treatments)
-Dental implants (replace missing teeth)
-Orthodontics (braces to straighten teeth)
-Periodontics (gum disease treatment)
-Prosthodontics (restoring missing teeth, for example with dentures)
General dental services include fillings to repair damaged teeth, professional cleaning to remove bacteria, plaque and tartar, wisdom teeth extractions, cosmetic dentistry, such as veneers and teeth whitening, as well as emergency dental care that provides fast relief from pain bleeding, damaged or lost teeth, fillings or crowns.
Lead Doctor
Dr. Carolina Ayu Rahmawati is a dedicated general dentist. She completed her dental education at the prestigious University of Indonesia, where she developed a strong foundation in general dentistry.
Dr. Rahmawati is fluent in both English and Indonesian, allowing her to effectively communicate with a diverse range of patients. She is also an active member of the Indonesian Dental Association (PDGI), reflecting her commitment to maintaining high standards of care in her practice.
At Bali Dental & Implants Centre, you will be treated with the utmost care and attention. To find out more, or to book an appointment, get in touch with Dental Departures’ Customer Care Team, or feel free to book your appointment online, any time of the day or night, at no charge to you.
| ขั้นตอน | ราคา | ระยะเวลา |
|---|---|---|
การครอบฟันบนรากเทียมแบบมาตรฐาน (รวมถึงตัวยึด)Additional Notes(IMPLANT AND ABUTMENT ONLY)NEED CBCT,FIRST TRIP 2-3 WEEKS,SECOND TRIP FOR THE CROWN NEED TO STAY 2-3 WEEKS | SGD 976 SGD 4,864 | 10 days |
การทำรากฟันเทียมแบบ "All on Four" ด้วยสะพานฟันแบบอะคริลิกAdditional NotesNEED CBCT,FIRST TRIP 2-3 WEEKS,SECOND TRIP FOR THE CROWN NEED TO STAY 2-3 WEEKS | SGD 9,007 SGD 25,944 | 21 days |
การทำรากฟันเทียมแบบ "All on Six" ด้วยสะพานฟันแบบอะคริลิกAdditional NotesNEED CBCT,FIRST TRIP 2-3 WEEKS,SECOND TRIP FOR THE CROWN NEED TO STAY 2-3 WEEKS | SGD 11,259 SGD 37,905 | 10 days |
| การปลูกถ่ายกระดูก (เล็ก) | SGD 263 SGD 1,895 | 1 day |
| การปลูกถ่ายกระดูก (ใหญ่) | SGD 450 SGD 2,527 | 1 day |
การปลูกรากฟันเทียมเซอร์โคเนีย (ปราศจากโลหะ)Additional NotesNEEDS TWO WEEKS | SGD 450 SGD 4,422 | |
การปลูกรากฟันเทียมไททาเนียมแบบมาตรฐาน (รวมถึงตัวยึด และการครอบฟันแบบมาตรฐาน)Additional NotesNEED CBCT,FIRST TRIP 2-3 WEEKS,SECOND TRIP FOR THE CROWN NEED TO STAY 2-3 WEEKS | SGD 1,276 - SGD 1,426 SGD 4,928 | 10 days |
การปลูกรากฟันเทียมไททาเนียมแบบมาตรฐาน (เฉพาะปลูกรากฟัน)Additional NotesNEED CBCT,FIRST TRIP 2-3 WEEKS,SECOND TRIP FOR THE CROWN NEED TO STAY 2-3 WEEKS | SGD 1,501 SGD 2,780 | 10 days |
| การปลูกรากเทียมขนาดเล็ก | SGD 375 SGD 1,390 | 10 days |
ครอบฟันเซอร์โคเนียบนรากฟันเทียม (รวมถึงตัวยึด)Additional NotesNEEDS TWO WEEKS | SGD 450 | |
ครอบฟันโครงโลหะเคลือบพอร์ซเลนบนรากเทียม (รวมถึงตัวยึด)Additional NotesNEEDS TWO WEEKS | SGD 300 | 1 day |
| ฟันปลอมแบบทับราก ถอดได้ (ฝังรากฟันเทียม 2 ตัว) | SGD 3,378 SGD 8,718 | 10 days |
| ฟันปลอมแบบทับราก ถอดได้ (ฝังรากฟันเทียม 4 ตัว) | SGD 6,005 SGD 15,541 | 10 days |
ฟันปลอมแบบรองรับสะพานฟันพอร์ซเลน ทั้งแผงฟัน (ฝังรากฟันเทียม 6 ตัว)Additional NotesNEED CBCT,FIRST TRIP 2-3 WEEKS,SECOND TRIP FOR THE CROWN NEED TO STAY 2-3 WEEKS | SGD 11,259 SGD 35,378 | 10 days |
ฟันปลอมแบบรองรับสะพานฟันพอร์ซเลน ทั้งแผงฟัน (ฝังรากฟันเทียม 8 ตัว)Additional NotesNEED CBCT,FIRST TRIP 2-3 WEEKS,SECOND TRIP FOR THE CROWN NEED TO STAY 2-3 WEEKS | SGD 13,511 SGD 40,432 | 10 days |
ฟันปลอมแบบรองรับสะพานฟันพอร์ซเลน ทั้งแผงฟัน(ฝังรากฟันเทียม 4 ตัว)Additional NotesNEED CBCT,FIRST TRIP 2-3 WEEKS,SECOND TRIP FOR THE CROWN NEED TO STAY 2-3 WEEKS | SGD 9,007 SGD 30,324 | 10 days |
| ยกผนังไซนัส | SGD 375 SGD 5,054 | 1 day |
| ขั้นตอน | ราคา | ระยะเวลา |
|---|---|---|
| การครอบฟัน / การเคลือบผิวหน้าฟัน ชั่วคราว | SGD 53 SGD 190 | 10 - 14 days |
| การเคลือบผิวหน้าฟันด้วยพอร์ซเลน | SGD 450 SGD 1,877 | 10 - 14 days |
| ครอบฟันด้วย พอร์ซเลน /เซรามิก ทั้งชิ้น | SGD 450 SGD 1,327 | 10 - 14 days |
| ครอบฟันเซอร์โคเนีย | SGD 450 SGD 2,022 | 10 - 14 days |
| ครอบฟันโครงทองคำเคลือบพอร์ซเลน | SGD 2,252 - SGD 3,753 SGD 2,022 | 10 - 14 days |
| ครอบฟันโครงโลหะเคลือบพอร์ซเลน (โลหะทั้งชิ้น) | SGD 300 SGD 1,264 | 10 - 14 days |
| ครอบฟันโครงโลหะเคลือบพอร์ซเลน (โลหะผสมทอง) | SGD 751 SGD 1,643 | 10 - 14 days |
| เคลือบผิวหน้าฟันเซอร์โคเนีย | SGD 450 SGD 1,769 | 10 - 14 days |
| เคลือบฟันด้วยวัสดุคอมโพสิท (ทำโดยตรงในช่องปาก) | SGD 150 SGD 316 | 1 day |
| ขั้นตอน | ราคา | ระยะเวลา |
|---|---|---|
ฟันปลอมทั้งปากฐานโลหะ (บน หรือ ล่าง)Additional Notes4 weeks/NEED X RAY FIRST | SGD 600 - SGD 751 | 7 - 21 days |
| ฟันปลอมทั้งปากแบบอะคริลิก (บน หรือ ล่าง) | SGD 563 SGD 2,274 | 7 - 21 days |
ฟันปลอมทั้งปากแบบเร่งด่วน หรือ ระหว่างรักษาอาการ (บน หรือ ล่าง) Additional NotesNEED X RAY FIRST | SGD 6,005 SGD 1,895 | 7 - 21 days |
| ฟันปลอมบางส่วน แบบโครงนิ่ม | SGD 188 SGD 1,769 | 7 days |
ฟันปลอมบางส่วน แบบโครงอะคริลิกAdditional NotesFIRST tooth | SGD 113 SGD 1,516 | 3 days |
| ฟันปลอมบางส่วน แบบโครงโลหะ | SGD 225 SGD 1,643 | 21 - 28 days |
| ขั้นตอน | ราคา | ระยะเวลา |
|---|---|---|
การรักษาคลองรากฟัน (ฟันกราม)Additional Notes3-4 VISIT | SGD 300 - SGD 450 SGD 1,706 | 3 - 5 days |
| การรักษาคลองรากฟัน (ฟันกรามน้อย) | SGD 225 - SGD 300 SGD 1,453 | 3 - 5 days |
การรักษาคลองรากฟัน (ฟันหน้า)Additional Notes2-3 VISIT | SGD 113 - SGD 188 SGD 1,011 | 3 - 5 days |
การรักษาคลองรากฟัน (รวมถึงการสร้างแกนฟันและการครอบฟัน)Additional Notes4- 5 VISIT ( 3 WEEKS) DEPEND ON THE CASE | SGD 488 - SGD 713 SGD 2,780 | |
| การสร้างแกนฟัน | SGD 45 SGD 505 | 1 day |
| ขั้นตอน | ราคา | ระยะเวลา |
|---|---|---|
SGD 120 | 1 day | |
| การฟอกฟันขาว | SGD 300 | 1 day |
| การฟอกสีฟัน แบบนำกลับไปทำเองที่บ้าน | SGD 188 SGD 347 | 1 day |
| การอุดฟันสีเหมือนฟัน (2 ด้าน) | SGD 60 SGD 190 | 1 day |
| การอุดฟันสีเหมือนฟัน (3 ด้าน) | SGD 75 SGD 215 | 1 day |
| การอุดฟันแบบ inlays และ onlays | SGD 300 - SGD 450 SGD 1,137 | 10 - 14 days |
| ขูดหินปูน | SGD 45 - SGD 60 SGD 160 | 1 day |
| ถอนฟัน (ฟันคุด) | SGD 300 - SGD 375 | 1 day |
ถอนฟัน (แบบปกติ)Additional NotesNEED X RAY FIRST | SGD 56 - SGD 150 SGD 221 | 1 day |
| ถอนฟัน (แบบผ่าตัด) | SGD 300 - SGD 375 SGD 711 | 1 day |
| ขั้นตอน | ราคา | ระยะเวลา |
|---|---|---|
| การตรวจวินิจฉัยเบื้องต้น / การให้คำปรึกษา | SGD 15 SGD 227 | 1 day |
| เอกซเรย์ฟันทั้งปาก | SGD 45 SGD 177 | 1 day |
| เอกซเรย์แต่ละซี่ (ด้านประชิดเพื่อเช็คซอกฟันผุ หรือ รอบปลายรากเพื่อเช็คฟันทั้งซี่) | SGD 38 SGD 44 | 1 day |
| ขั้นตอน | ราคา | ระยะเวลา |
|---|---|---|
การตัดเหงือกAdditional Notes2 VISIT,CONSULTATION, EXAMINATION AND GINGIVECTOMY SURGERY | SGD 300 | |
การตัดเอ็นยึดร่องเหงือกAdditional Notes2 VISIT,CONSULTATION, EXAMINATION AND FRENECTOMY SURGERY | SGD 225 | |
| การถอนฟัน (ฟันน้ำนม) | SGD 56 - SGD 150 | 1 day |
| อุดฟันคอมโพสิตเรซิน (ฟันน้ำนม) | SGD 49 - SGD 75 | 1 day |
| เฝือกสบฟัน (พลาสติกแบบอ่อน) | SGD 60 SGD 758 | 1 day |
| เฝือกสบฟัน (พลาสติกแบบแข็ง) | SGD 113 SGD 948 | 1 day |
| ขั้นตอน | ราคา | ระยะเวลา |
|---|---|---|
| การขูดหินปูน | SGD 45 - SGD 60 | 1 day |
| การจัดฟันแบบดามอน | SGD 1,501 - SGD 1,877 | |
การจัดฟันแบบโลหะAdditional NotesNEED 2 VISIT FOR CONSULTATION AND BRACES INSERTION | SGD 751 - SGD 1,126 | |
| การจัดฟันแบบใส | SGD 1,126 - SGD 1,501 | |
| ทันตกรรมจัดฟันแบบใส Invisalign (USA) | SGD 6,005 | |
| รีเทนเนอร์ | SGD 150 | 2 days |
| เฝือกสบฟัน | SGD 150 | 1 day |
I cannot speak too highly of the treatment I've received at the clinic. Dr. Dhany, Dr Sari and the assistants were professional, very competent and above all friendly. I wanted implants, and needed bone grafts. Together with covid and other delays i finally received my wonderful new teeth three years after the initial visit. At all times were the procedures explained and any questions answered. This extends to Ms Supi, the friendly and helpful "front" of the clinic. Highly recommended
All was amazing
No complaints
They were good
The Kasih Ibu Dental Center,went beyond my expectations.The facility is modern and immaculate, the staff are friendly and efficient and the Dentist was,knowledgeable, quick, careful and efficient.I was sent home with good medications.I have to give them 5 stars!Thank you so much for helping me.
| MONDAY | 09:00 - 19:00 |
| TUESDAY | 09:00 - 19:00 |
| WEDNESDAY | 09:00 - 19:00 |
| THURSDAY | 09:00 - 19:00 |
| FRIDAY | 09:00 - 19:00 |
| SATURDAY | 09:00 - 19:00 |
| SUNDAY | - |