| Procedure | Price | Duration |
|---|---|---|
| Bone graft (large) | SGD 384 SGD 2,563 | |
| Bone graft (small) | SGD 192 SGD 1,922 | 1 - 2 days |
| Implant Supported Overdenture, removable (with 2 implants) | SGD 2,102 SGD 8,842 | |
| Implant Supported Overdenture, removable (with 4 implants) | SGD 3,780 SGD 15,762 | |
| Implant Supported Overdenture, removable (with 6 implants) | SGD 5,459 SGD 22,683 | |
| Implant Supported Overdenture, removable (with 8 implants) | SGD 7,010 SGD 29,475 | |
| Implants Supported Porcelain Bridge, Full Arch (with 4 implants) | SGD 5,767 SGD 30,756 | |
| Implants Supported Porcelain Bridge, Full Arch (with 6 implants) | SGD 6,664 SGD 35,882 | |
| Implants Supported Porcelain Bridge, Full Arch (with 8 implants) | SGD 8,073 SGD 41,008 | |
| Mini Implant | SGD 384 - SGD 487 SGD 1,410 | 1 day |
| Sinus lifting | SGD 1,025 - SGD 1,282 SGD 5,126 | |
| Standard Implant Crown (including abutment) | SGD 384 - SGD 513 SGD 4,934 | |
| Standard Titanium Dental Implant (implant only) | SGD 487 - SGD 615 SGD 2,819 | |
| Titanium Dental Implant (including abutment and standard crown) | SGD 871 - SGD 1,128 SGD 4,998 |
| Procedure | Price | Duration |
|---|---|---|
| Composite Veneer (direct bonding) | SGD 231 SGD 320 | 1 - 2 days |
| Full Porcelain/Ceramic Crown | SGD 384 SGD 1,346 | 3 - 5 days |
| Porcelain Veneer | SGD 384 SGD 1,904 | 2 - 4 days |
| Temporary Crown/Veneer | SGD 128 SGD 192 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Full Denture, Acrylic Teeth (upper or lower) | SGD 641 - SGD 769 SGD 2,307 | 5 days |
| Full Denture, Immediate or Healing (upper or lower) | SGD 641 - SGD 769 SGD 1,922 | 5 days |
| Full Denture, Porcelain Teeth (upper or lower) | SGD 641 - SGD 769 SGD 2,819 | 5 days |
| Partial Denture, Acrylic Frame | SGD 256 - SGD 513 SGD 1,538 | 5 days |
| Partial Denture, Flexible Frame | SGD 256 - SGD 513 SGD 1,794 | 5 days |
| Partial Denture, Metal Frame | SGD 256 - SGD 513 SGD 1,666 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Root canal (any tooth) | SGD 192 - SGD 384 SGD 1,522 | 1 - 3 days |
| Procedure | Price | Duration |
|---|---|---|
| Composite Filling | SGD 77 - SGD 231 SGD 258 | 1 day |
| Composite Filling (1 surface) | SGD 77 SGD 167 | 1 day |
| Composite Filling (2 surface) | SGD 154 SGD 192 | 1 day |
| Composite Filling (3 surface) | SGD 231 SGD 218 | 1 day |
| Extraction (simple) | SGD 77 - SGD 167 SGD 224 | 1 day |
| Extraction (surgical or impacted) | SGD 128 - SGD 615 SGD 721 | 1 day |
| Laser Teeth Whitening | SGD 384 - SGD 513 SGD 636 | 1 day |
| Regular Teeth Cleaning | SGD 77 - SGD 128 SGD 162 | 1 day |
| Teeth Whitening, take home kit | SGD 231 - SGD 410 SGD 352 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Single X-Ray (bitewing or periapical) | SGD 26 - SGD 77 SGD 45 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Night guard (hard plastic) | SGD 384 SGD 961 | 1 - 2 days |
I highly recommend it very welcome and lots of skills
Best doctor.
Grear dentist! friendly and competent.
Good job, God bless you
Thank you doctor for everything you did for me
| MONDAY | 08:30 - 17:00 |
| TUESDAY | 08:30 - 17:00 |
| WEDNESDAY | 08:30 - 17:00 |
| THURSDAY | 08:30 - 17:00 |
| FRIDAY | 08:30 - 17:00 |
| SATURDAY | 08:30 - 13:00 |
| SUNDAY | - |