| Procedure | Price | Duration |
|---|---|---|
| All-on-Five System with fixed acrylic bridge | SGD 23,457 | |
| All-on-Four System with fixed acrylic bridge | SGD 21,081 SGD 26,237 | |
| All-on-Six System with fixed acrylic bridge | SGD 27,465 SGD 38,334 | |
| All-on-Six System with fixed Porcelain bridge | SGD 34,146 | |
| Bone graft (large) | SGD 1,633 SGD 2,556 | 1 - 2 days |
| Bone graft (small) | SGD 1,410 SGD 1,917 | 1 - 2 days |
| Implant Supported Overdenture, removable (with 2 implants) | SGD 14,104 SGD 8,817 | |
| Implant Supported Overdenture, removable (with 4 implants) | SGD 20,042 SGD 15,717 | |
| Implant Supported Overdenture, removable (with 6 implants) | SGD 26,277 SGD 22,617 | |
| Implant Supported Overdenture, removable (with 8 implants) | SGD 32,958 SGD 29,389 | |
| Implants Supported Porcelain Bridge, Full Arch (with 4 implants) | SGD 30,286 SGD 30,667 | |
| Implants Supported Porcelain Bridge, Full Arch (with 6 implants) | SGD 37,263 SGD 35,778 | |
| Implants Supported Porcelain Bridge, Full Arch (with 8 implants) | SGD 42,163 SGD 40,889 | |
| Mini Implant | SGD 2,969 SGD 1,406 | 1 - 2 days |
| Porcelain metal Crown on implant (including abutment) | SGD 2,821 | |
| Snap on Denture supported over 4 implants | SGD 19,894 | |
| Snap on Denture supported over 6 Implants | SGD 25,832 | |
| Standard Implant Crown (including abutment) | SGD 2,821 SGD 4,919 | |
| Standard Titanium Dental Implant (implant only) | SGD 3,118 SGD 2,811 | |
| Titanium Dental Implant (including abutment and standard crown) | SGD 6,681 SGD 4,983 | |
| Zirconia Crown on implant (including abutment) | SGD 2,969 | |
| Zirconia Dental Implant (metal free) | SGD 3,711 SGD 4,472 |
| Procedure | Price | Duration |
|---|---|---|
| Composite Veneer (direct bonding) | SGD 2,227 SGD 319 | 1 - 2 days |
| Full Porcelain/Ceramic Crown | SGD 2,672 SGD 1,342 | 3 - 5 days |
| Porcelain Fused to Gold Crown | SGD 2,821 SGD 2,044 | 3 - 5 days |
| Porcelain Fused to Metal Crown (precious alloy) | SGD 2,672 SGD 1,661 | 3 - 5 days |
| Porcelain Fused to Metal Crown (standard alloy) | SGD 2,672 SGD 1,278 | 3 - 5 days |
| Porcelain Veneer | SGD 2,821 SGD 1,898 | 2 - 4 days |
| Temporary Crown/Veneer | SGD 1,188 SGD 192 | 1 day |
| Zirconia Crown | SGD 2,524 SGD 2,044 | 3 - 5 days |
| Zirconia Veneer | SGD 2,672 SGD 1,789 | 3 - 5 days |
| Procedure | Price | Duration |
|---|---|---|
| Full Denture Metal (upper or lower) | SGD 4,454 | 3 - 7 days |
| Full Denture, Acrylic Teeth (upper or lower) | SGD 4,454 SGD 2,300 | 3 - 7 days |
| Full Denture, Immediate or Healing (upper or lower) | SGD 3,711 SGD 1,917 | 3 - 7 days |
| Full Denture, Porcelain Teeth (upper or lower) | SGD 4,454 SGD 2,811 | 3 - 7 days |
| Partial Denture, Acrylic Frame | SGD 4,454 SGD 1,533 | 3 - 7 days |
| Partial Denture, Flexible Frame | SGD 4,454 SGD 1,789 | 3 - 7 days |
| Partial Denture, Metal Frame | SGD 5,345 SGD 1,661 | 3 - 7 days |
| Temporary Partial or Flipper | SGD 4,157 SGD 575 | 1 day |
| Temporary Partial or Flipper (Clinic Lab) | SGD 1,410 | |
| Temporary Partial or Flipper (Outside Lab) | SGD 1,782 | |
| Temporary plate | SGD 1,633 |
| Procedure | Price | Duration |
|---|---|---|
| Post/Core Build-up | SGD 668 SGD 511 | 1 day |
| Root canal (molar) | SGD 2,672 SGD 1,725 | 3 - 5 days |
| Root canal (anterior tooth) | SGD 1,930 SGD 1,022 | 3 - 5 days |
| Root canal (any tooth) | SGD 2,375 SGD 1,517 | 3 - 5 days |
| Root canal (premolar) | SGD 2,227 SGD 1,469 | 3 - 5 days |
| Root Canal Treatment (including post/core & porcelain crown) | SGD 5,196 SGD 13,340 | 3 - 5 days |
| Root Canal Treatment (including post/core & standard crown) | SGD 1,485 SGD 2,811 |
| Procedure | Price | Duration |
|---|---|---|
| Composite Filling | SGD 148 - SGD 223 SGD 258 | 1 day |
| Composite Filling (1 surface) | SGD 520 SGD 166 | 1 day |
| Composite Filling (2 surface) | SGD 668 SGD 192 | 1 day |
| Composite Filling (3 surface) | SGD 817 SGD 217 | 1 day |
| Deep Cleaning, Scaling & Root Planing (per quadrant) | SGD 371 SGD 256 | 1 day |
| Extraction (simple) | SGD 297 SGD 224 | 1 day |
| Extraction (surgical or impacted) | SGD 891 SGD 719 | 1 day |
| Extraction (wisdom tooth) | SGD 1,188 | 1 day |
| Inlay/Onlay | SGD 2,524 SGD 1,150 | 1 - 2 days |
| Laser Teeth Whitening | SGD 742 SGD 634 | 1 day |
| Regular Teeth Cleaning | SGD 297 SGD 162 | 1 day |
| Teeth Whitening | SGD 1,188 | 1 day |
| Teeth Whitening, take home kit | SGD 1,113 SGD 351 |
| Procedure | Price | Duration |
|---|---|---|
| CT Scan/3D X-ray | SGD 891 SGD 639 | 1 day |
| Initial Examination/Consultation | SGD 148 SGD 230 | 1 day |
| Panoramic X-Rays | SGD 267 SGD 179 | 1 day |
| Single X-Ray (bitewing or periapical) | SGD 45 SGD 45 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Fluoride Application | SGD 74 | 1 day |
| Frenectomy | SGD 371 | 1 day |
| Gas Sedation | SGD 163 SGD 319 | 1 day |
| Gingivectomy | SGD 297 | 1 day |
| Gingivoplasty | SGD 445 | |
| IV Sedation (by anesthesiologist) | SGD 3,711 SGD 3,194 | 1 day |
| Local Anesthetics | SGD 82 SGD 64 | 1 day |
| Night guard (hard plastic) | SGD 1,485 SGD 958 | 1 - 3 days |
| Night guard (soft plastic) | SGD 1,113 SGD 767 | 1 - 3 days |
| Prophylaxis | SGD 223 | |
| Pulpotomy / Pulpectomy | SGD 594 | |
| Sealant | SGD 223 | |
| Space maintainer | SGD 579 | |
| Stainless steel crown | SGD 668 |
| Procedure | Price | Duration |
|---|---|---|
| Clear Braces | SGD 14,104 | |
| Conventional Braces | SGD 12,619 | |
| Damon Braces | SGD 13,361 | |
| Invisalign (USA) | SGD 13,361 | |
| Invisalign® Full Case | SGD 13,361 | |
| Invisalign® i7 | SGD 12,619 | |
| Invisalign® Lite | SGD 12,619 | |
| Metal Braces | SGD 12,916 | |
| Retainers | SGD 1,485 | 1 day |
| Scaling | SGD 297 | |
| Splint | SGD 2,227 | 1 day |
| TMJ Therapy | SGD 2,227 | 1 day |
painless and at the same time thorough treatment
Friendly, confident and competent
Great advice, friendly staff.
| MONDAY | 10:00 - 20:00 |
| TUESDAY | 10:00 - 20:00 |
| WEDNESDAY | 10:00 - 20:00 |
| THURSDAY | 10:00 - 20:00 |
| FRIDAY | 10:00 - 20:00 |
| SATURDAY | 12:00 - 18:00 |
| SUNDAY | 11:00 - 14:00 |