We conduct a 4 part review of our dental clinic* - site visit, quality survey, online reputation, dental license verification
* varies by country
The clinic is run by Drs. Alberto Fernandez Sanchez and Alberto Fernandez Ayora, both of whom are specialist dentists in areas including implantology, oral surgery and periodontology. They work alongside a highly skilled team of professionals who offer other specialist services in areas such as endodontics (root canals) and orthodontics (braces).
Priding themselves on the development of good relationships with their patients, the staff develops and expands their technical skills with continuous training, helping them to go beyond conventional treatments if required. This is all within the bounds of a trusting patient-dentist relationship—with communication between both parties of the utmost importance.
A comprehensive range of dentistry is offered at Clinica Dental Alberto Fernadez & Ayora, including preventive, restorative and aesthetic.
Treatments available at Clinica Dental Alberto Fernandez & Ayora include:
-- Dental implants
-- Periodontics (gum disease)
-- Orthodontics (braces)
-- Oral surgery
-- Dentures
-- Endodontics (root canals)
-- Paediatric (children’s) dentistry
The clinic also offers treatments for bruxism (excessive teeth-grinding or jaw-clenching), and sports dentistry.
Schedule an Appointment
Discover more about Clinica Dental Alberto Fernandez & Ayora and get in touch with Dental Departures’ Customer Care Team if you’ve any questions.
Alternatively, book your appointment online at any time of the day or night, at no charge to you.
| Procedure | Price | Duration |
|---|---|---|
| All-on-Four System with fixed acrylic bridge | USD 8,717 USD 20,533 | 1 - 2 days |
| All-on-Six System with fixed acrylic bridge | USD 10,460 USD 30,000 | 1 - 2 days |
| All-on-Six System with fixed Porcelain bridge | USD 12,204 | |
| Bone graft (large) | USD 581 USD 2,000 | 1 day |
| Bone graft (small) | USD 465 USD 1,500 | 1 day |
| Implant Supported Overdenture, removable (with 2 implants) | USD 5,230 USD 6,900 | |
| Implant Supported Overdenture, removable (with 4 implants) | USD 7,555 USD 12,300 | |
| Implants Supported Porcelain Bridge, Full Arch (with 4 implants) | USD 9,298 USD 24,000 | |
| Implants Supported Porcelain Bridge, Full Arch (with 6 implants) | USD 11,623 USD 28,000 | |
| Implants Supported Porcelain Bridge, Full Arch (with 8 implants) | USD 13,947 USD 32,000 | |
| Sinus lifting | USD 1,162 USD 4,000 | 1 day |
| Standard Implant Crown (including abutment) | USD 872 USD 3,850 | 1 day |
| Standard Titanium Dental Implant (implant only) | USD 872 USD 2,200 | 1 day |
| Titanium Dental Implant (including abutment and standard crown) | USD 1,743 USD 3,900 |
| Procedure | Price | Duration |
|---|---|---|
| Full Porcelain/Ceramic Crown | USD 581 USD 1,050 | 5 days |
| Porcelain Fused to Gold Crown | USD 523 USD 1,600 | 5 days |
| Porcelain Fused to Metal Crown (precious alloy) | USD 523 USD 1,300 | 5 days |
| Porcelain Fused to Metal Crown (standard alloy) | USD 523 | 5 days |
| Porcelain Veneer | USD 581 USD 1,486 | 5 days |
| Temporary Crown/Veneer | USD 93 USD 150 | 5 days |
| Zirconia Crown | USD 581 USD 1,600 | 5 days |
| Zirconia Veneer | USD 581 USD 1,400 | 5 days |
| Procedure | Price | Duration |
|---|---|---|
| Full Denture, Acrylic Teeth (upper or lower) | USD 755 USD 1,800 | 2 days |
| Full Denture, Immediate or Healing (upper or lower) | USD 755 USD 1,500 | 2 days |
| Partial Denture, Acrylic Frame | USD 232 USD 1,200 | 2 days |
| Partial Denture, Flexible Frame | USD 523 USD 1,400 | 3 days |
| Partial Denture, Metal Frame | USD 523 USD 1,300 | 3 days |
| Temporary Partial or Flipper | USD 174 USD 450 | 2 days |
| Procedure | Price | Duration |
|---|---|---|
| Post/Core Build-up | USD 23,245 USD 400 | 1 day |
| Root canal (molar) | USD 349 USD 1,350 | 1 day |
| Root canal (anterior tooth) | USD 203 USD 800 | 1 day |
| Root canal (any tooth) | USD 203 USD 1,188 | 1 day |
| Root canal (premolar) | USD 291 USD 1,150 | 1 day |
| Root Canal Treatment (including post/core & standard crown) | USD 23,245 USD 2,200 | 3 days |
| Procedure | Price | Duration |
|---|---|---|
| Composite Filling | USD 87 USD 202 | 1 day |
| Composite Filling (1 surface) | USD 87 USD 130 | 1 day |
| Composite Filling (2 surface) | USD 93 USD 150 | 1 day |
| Composite Filling (3 surface) | USD 93 USD 170 | 1 day |
| Deep Cleaning, Scaling & Root Planing (per quadrant) | USD 105 USD 200 | 1 day |
| Extraction (simple) | USD 70 USD 175 | 1 day |
| Extraction (surgical or impacted) | USD 174 USD 563 | 1 day |
| Inlay/Onlay | USD 465 USD 900 | 3 days |
| Laser Teeth Whitening | USD 523 USD 496 | 1 day |
| Regular Teeth Cleaning | USD 70 USD 127 | 1 day |
| Teeth Whitening, take home kit | USD 523 USD 275 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| CT Scan/3D X-ray | USD 105 USD 500 | 1 day |
| Initial Examination/Consultation | USD 46 USD 180 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| IV Sedation (by anesthesiologist) | USD 581 USD 2,500 | 1 day |
| Night guard (hard plastic) | USD 291 USD 750 | 1 day |
| Night guard (soft plastic) | USD 291 USD 600 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Clear Braces | USD 5,230 | |
| Metal Braces | USD 4,649 |
Extremely professional, efficient, friendly and welcoming. Alberto discussed in detail my treatment plan and answered all my questions giving his professional advice. The entire team were excellent and made me feel totally at ease. I wholeheartedly recommend Alberto and his team and will be returning for all my dental needs in future.
WOW.i can't thank these guys enough, after paying a fortune in the UK for a bridge repair that only lasted a few weeks I came to this clinic.whilst on holiday, after 2hours of incredible dental work I had 2 new posts which replaced 2 badly fitting ones, my new posts were made to fit deeper and tighter than before,my old bridge was bonded very securely. Amazing treatment, thank you.
Luxury facilities and a very professional staff. I am a little apprehensive about having my mouth touched and since I discovered them, I have not been to any other clinic. I recommend them.
An attention and results of 10! I came rebounded from other clinics that I prefer not to name .... (which in the end were very expensive and they made me a mess in my mouth). They took care of every detail. I wish investing in Bitcoin would have worked out as well as these implants. Thank you very much for everything Dr. Fernandez. Now I'm finally smiling at the mirror and I'm up in the air!
| MONDAY | 09:00 - 20:30 |
| TUESDAY | 09:00 - 20:30 |
| WEDNESDAY | 09:00 - 20:30 |
| THURSDAY | 09:00 - 20:30 |
| FRIDAY | 09:00 - 20:30 |
| SATURDAY | 09:00 - 20:30 |
| SUNDAY | 09:00 - 20:30 |