| Procedure | Price | Duration |
|---|---|---|
| Bone graft (large) | SGD 708 SGD 2,595 | 7 - 14 days |
| Bone graft (small) | SGD 354 SGD 1,946 | 1 day |
| Implant Supported Overdenture, removable (with 2 implants) | SGD 4,321 SGD 8,953 | 7 - 14 days |
| Implant Supported Overdenture, removable (with 4 implants) | SGD 7,791 SGD 15,959 | 7 - 14 days |
| Implant Supported Overdenture, removable (with 6 implants) | SGD 9,208 SGD 22,966 | 7 - 14 days |
| Implant Supported Overdenture, removable (with 8 implants) | SGD 15,582 SGD 29,843 | 7 - 14 days |
| Standard Titanium Dental Implant (implant only) | SGD 1,417 - SGD 1,629 SGD 2,855 | 7 - 14 days |
| Titanium Dental Implant (including abutment and standard crown) | SGD 2,125 SGD 5,060 | 7 - 14 days |
| Procedure | Price | Duration |
|---|---|---|
| Composite Veneer (direct bonding) | SGD 135 SGD 324 | 7 - 10 days |
| Full Porcelain/Ceramic Crown | SGD 388 SGD 1,362 | 7 - 10 days |
| Porcelain Fused to Metal Crown (standard alloy) | SGD 414 SGD 1,298 | 7 - 10 days |
| Porcelain Veneer | SGD 414 SGD 1,928 | 7 - 10 days |
| Temporary Crown/Veneer | SGD 50 SGD 195 | 1 day |
| Zirconia Crown | SGD 563 SGD 2,076 | 7 - 10 days |
| Zirconia Veneer | SGD 424 SGD 1,817 | 7 - 10 days |
| Procedure | Price | Duration |
|---|---|---|
| Full Denture, Acrylic Teeth (upper or lower) | SGD 708 SGD 2,336 | 7 - 14 days |
| Full Denture, Immediate or Healing (upper or lower) | SGD 708 SGD 1,946 | 7 - 14 days |
| Full Denture, Porcelain Teeth (upper or lower) | SGD 962 SGD 2,855 | 7 - 14 days |
| Partial Denture, Acrylic Frame | SGD 673 SGD 1,557 | 7 - 14 days |
| Partial Denture, Flexible Frame | SGD 673 SGD 1,817 | 7 - 14 days |
| Partial Denture, Metal Frame | SGD 673 SGD 1,687 | 7 - 14 days |
| Temporary Partial or Flipper | SGD 106 SGD 584 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Post/Core Build-up | SGD 110 SGD 519 | 1 day |
| Root canal (molar) | SGD 460 - SGD 567 SGD 1,752 | 1 - 3 days |
| Root canal (anterior tooth) | SGD 315 SGD 1,038 | 1 - 7 days |
| Root canal (premolar) | SGD 368 SGD 1,492 | 1 - 7 days |
| Root Canal Treatment (including post/core & porcelain crown) | SGD 840 SGD 13,546 | 1 - 3 days |
| Root Canal Treatment (including post/core & standard crown) | SGD 985 SGD 2,855 | 7 days |
| Procedure | Price | Duration |
|---|---|---|
| Composite Filling | SGD 50 - SGD 106 SGD 262 | 1 day |
| Deep Cleaning, Scaling & Root Planing (per quadrant) | SGD 84 SGD 260 | 1 day |
| Extraction (simple) | SGD 57 SGD 227 | 1 day |
| Extraction (surgical or impacted) | SGD 134 - SGD 269 SGD 730 | 1 day |
| Inlay/Onlay | SGD 177 - SGD 244 SGD 1,168 | 1 day |
| Laser Teeth Whitening | SGD 209 SGD 644 | 1 day |
| Regular Teeth Cleaning | SGD 49 SGD 164 | 1 day |
| Teeth Whitening, take home kit | SGD 211 SGD 357 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Initial Examination/Consultation | SGD 50 SGD 234 | 1 day |
| Single X-Ray (bitewing or periapical) | SGD 21 SGD 45 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Night guard (hard plastic) | SGD 177 SGD 973 | 1 - 2 days |
| Night guard (soft plastic) | SGD 85 SGD 779 | 1 - 2 days |
My husband had all teeth extracted gum surgery six implants and full set of dentures. Dr Aleman was superb and he is very happy with the finished product and fit. I also had a double root canal and crown and post Absolutely no issues. This is our second time to her office and we feel not only is she a professional but we have now become friends as well.
Appointment went well. Procedure was uncomfortable buy the doctor did a great job managing any pain
Appointment went well. Procedure was uncomfortable buy the doctor did a great job managing any pain
Appointment went well. Procedure was uncomfortable buy the doctor did a great job managing any pain
Had scheduled a deep cleaning. Was not able to convey this and received only a regular cleaning. they only charged for the regular cleaning but had no idea of what a deep cleaning was. Will probably not use your service in the future due to lanquage barrier and lack of communication between actual office and your set up of appointment.
| MONDAY | - |
| TUESDAY | - |
| WEDNESDAY | - |
| THURSDAY | - |
| FRIDAY | - |
| SATURDAY | - |
| SUNDAY | - |