Dr Ahmed Zaki Dental Office, led by the accomplished Dr. Ahmed Zaki, offers first-class dental care with a focus on smile makeovers, oral surgery and All-on-4/6 implants. With locations in Egypt and the UAE, he is recognized for delivering expert-level treatments tailored to each patient’s needs.
Dr. Zaki, a highly skilled surgical dentist, has earned a reputation for excellence in complex procedures such as full-mouth restorations, bone augmentation and innovative dental implant solutions. He obtained a Master of Dental Surgery from the prestigious University of Sharjah and is further distinguished by multiple certifications in implantology from acclaimed institutions.
He is committed to advancing in his field by pursuing a Specialist License in Oral Surgery with Implant Privilege. This further validates his proficiency in handling complex surgical cases and reinforces the high standards upheld at Zaki Dental Clinics.
He is particularly skilled in bone regeneration procedures, a critical step for patients who have experienced bone loss and are in need of implant-based restorations. Dr. Zaki’s expertise in advanced implantology has enabled countless patients to regain full dental function and confidence with natural-looking and lasting results.
Dr Ahmed Zaki Nada Dental Office (Dokki Branch) is equipped with modern diagnostic and surgical technology, enhancing the accuracy and comfort of every procedure. This patient-first philosophy, combined with clinical excellence, has made Dr Ahmed Zaki Dental Office a trusted name for both local residents and international dental tourists seeking high-quality care in the Gulf region.
How to Book Your Appointment
Book your next appointment with Zaki Dental Clinics online through Dental Departures, and take advantage of our Best Price Guarantee. Or, if you have any questions, the Dental Departures Customer Care Team is available any time of the day or night, and there is never a charge for our services.
Procedure | Price | Duration |
---|---|---|
All-on-Five System with fixed acrylic bridge | SGD 12,979 - SGD 32,448 | 7 - 14 days |
Implant Supported Overdenture, removable (with 4 implants) | SGD 12,979 - SGD 19,469 SGD 15,964 | 7 - 14 days |
Implant Supported Overdenture, removable (with 6 implants) | SGD 15,575 - SGD 20,767 SGD 22,973 | 7 - 14 days |
Implant Supported Overdenture, removable (with 8 implants) | SGD 18,171 - SGD 25,959 SGD 29,852 | 7 - 14 days |
Implants Supported Porcelain Bridge, Full Arch (with 4 implants) | SGD 20,767 - SGD 28,554 SGD 31,150 | 7 - 14 days |
Implants Supported Porcelain Bridge, Full Arch (with 6 implants) | SGD 19,469 - SGD 25,959 SGD 36,342 | 7 - 14 days |
Implants Supported Porcelain Bridge, Full Arch (with 8 implants) | SGD 25,959 - SGD 28,554 SGD 41,534 | 7 - 14 days |
Mini Implant | SGD 1,038 - SGD 1,298 SGD 1,428 | 1 day |
Porcelain metal Crown on implant (including abutment) | SGD 260 - SGD 649 | 1 day |
Sinus lifting | SGD 1,298 - SGD 3,894 SGD 5,192 | 4 days |
Snap on Denture supported over 4 implants | SGD 10,383 - SGD 15,575 | 7 - 14 days |
Snap on Denture supported over 6 Implants | SGD 15,575 - SGD 18,171 | 7 - 14 days |
Standard Implant Crown (including abutment) | SGD 260 - SGD 519 SGD 4,997 | 3 days |
Standard Titanium Dental Implant (implant only) | SGD 1,038 - SGD 1,947 SGD 2,855 | 2 days |
Titanium Dental Implant (including abutment and standard crown) | SGD 1,947 - SGD 2,596 SGD 5,062 | 7 days |
Zirconia Crown on implant (including abutment) | SGD 260 - SGD 649 | 4 days |
Zirconia Dental Implant (metal free) | SGD 2,596 - SGD 3,245 SGD 4,543 | 3 days |
Zygomatic Implants - "All on 4", full arch, fixed bridge | SGD 25,959 SGD 41,534 | 7 - 14 days |
Procedure | Price | Duration |
---|---|---|
Composite Veneer (direct bonding) | SGD 130 - SGD 156 SGD 324 | 1 day |
Full Porcelain/Ceramic Crown | SGD 195 - SGD 324 SGD 1,363 | 3 days |
Porcelain Veneer | SGD 260 - SGD 649 SGD 1,928 | 4 - 6 days |
Temporary Crown/Veneer | SGD 39 - SGD 65 SGD 195 | 1 day |
Zirconia Crown | SGD 260 - SGD 389 SGD 2,077 | 3 days |
Zirconia Veneer | SGD 260 - SGD 324 SGD 1,817 | 4 - 6 days |
Procedure | Price | Duration |
---|---|---|
Full Denture, Acrylic Teeth (upper or lower) | SGD 649 - SGD 1,298 SGD 2,336 | 10 days |
Full Denture, Immediate or Healing (upper or lower) | SGD 649 - SGD 1,298 SGD 1,947 | 10 days |
Full Denture, Porcelain Teeth (upper or lower) | SGD 1,947 - SGD 2,596 SGD 2,855 | 10 days |
Partial Denture, Acrylic Frame | SGD 1,298 - SGD 1,622 SGD 1,558 | 5 days |
Partial Denture, Flexible Frame | SGD 1,622 - SGD 1,947 SGD 1,817 | 5 days |
Partial Denture, Metal Frame | SGD 1,298 - SGD 1,947 SGD 1,687 | 5 days |
Procedure | Price | Duration |
---|---|---|
Post/Core Build-up | SGD 130 - SGD 156 SGD 519 | 1 day |
Root canal (molar) | SGD 130 - SGD 156 SGD 1,752 | 3 days |
Root canal (anterior tooth) | SGD 104 - SGD 130 SGD 1,038 | 3 days |
Root canal (any tooth) | SGD 130 - SGD 156 SGD 1,541 | 3 days |
Root canal (premolar) | SGD 117 - SGD 143 SGD 1,493 | 3 days |
Root Canal Treatment (including post/core & porcelain crown) | SGD 324 - SGD 649 SGD 13,550 | 3 - 7 days |
Root Canal Treatment (including post/core & standard crown) | SGD 324 - SGD 454 SGD 2,855 | 3 - 7 days |
Procedure | Price | Duration |
---|---|---|
Composite Filling | SGD 65 - SGD 130 SGD 262 | 1 day |
Deep Cleaning, Scaling & Root Planing (per quadrant) | SGD 39 - SGD 65 SGD 260 | 1 day |
Extraction (simple) | SGD 65 - SGD 130 SGD 227 | 1 day |
Extraction (surgical or impacted) | SGD 130 - SGD 260 SGD 730 | 1 day |
Extraction (wisdom tooth) | SGD 260 - SGD 519 | 1 day |
Inlay/Onlay | SGD 260 - SGD 324 SGD 1,168 | 3 days |
Laser Teeth Whitening | SGD 260 - SGD 389 SGD 644 | 1 day |
Regular Teeth Cleaning | SGD 65 - SGD 130 SGD 164 | 1 day |
Teeth Whitening | SGD 195 - SGD 221 | 1 day |
Teeth Whitening, take home kit | SGD 195 - SGD 260 SGD 357 | 1 day |
Procedure | Price | Duration |
---|---|---|
Initial Examination/Consultation | SGD 39 SGD 234 | 1 day |
Procedure | Price | Duration |
---|---|---|
Amalgam Filling | SGD 39 - SGD 78 | 1 day |
Extraction ( Primary tooth) | SGD 130 - SGD 156 | 1 day |
Fluoride Application | SGD 130 - SGD 260 | 1 day |
Frenectomy | SGD 1,298 - SGD 1,947 | 1 day |
Gas Sedation | SGD 260 - SGD 519 SGD 324 | 1 day |
Gingivectomy | SGD 1,298 - SGD 2,596 | 1 day |
Gingivoplasty | SGD 1,298 - SGD 2,596 | 1 day |
IV Sedation (by anesthesiologist) | SGD 649 - SGD 973 SGD 3,245 | 1 day |
Night guard (hard plastic) | SGD 65 - SGD 97 SGD 973 | 3 days |
Night guard (soft plastic) | SGD 65 - SGD 97 SGD 779 | 3 days |
Orthognatic Surgery | SGD 6,490 - SGD 12,979 | 7 - 14 days |
Preventive resin restoration (P.R.R.) | SGD 65 - SGD 91 | 1 day |
Pulpotomy / Pulpectomy | SGD 130 - SGD 156 | 3 days |
Reconstructive SurgeryAdditional NotesProcedure can be done 3-5 hours. Recovery is 7 days. | SGD 12,979 - SGD 25,959 | 7 - 14 days |
Resin Composite Filling ( Primary tooth) | SGD 65 - SGD 130 | 1 day |
Sealant | SGD 65 - SGD 97 | 1 day |
Space maintainer | SGD 130 - SGD 156 | 3 days |
Stainless steel crown | SGD 65 - SGD 91 | 3 days |
Procedure | Price | Duration |
---|---|---|
Clear Braces | SGD 2,596 - SGD 4,543 | |
Conventional Braces | SGD 1,947 - SGD 3,894 | |
Damon Braces | SGD 2,596 - SGD 3,894 | |
Invisalign (USA) | SGD 6,490 - SGD 12,979 | 7 days |
Invisalign® Full Case | SGD 5,192 - SGD 7,788 | 7 days |
Invisalign® i7 | SGD 3,894 - SGD 6,490 | 7 days |
Invisalign® Lite | SGD 2,596 - SGD 6,490 | 7 days |
Metal Braces | SGD 2,596 - SGD 3,894 | |
Retainers | SGD 130 - SGD 156 | 2 days |
Scaling | SGD 130 - SGD 156 | 1 day |
Splint | SGD 130 - SGD 260 | 2 days |
TMJ Therapy | SGD 1,298 - SGD 2,596 | 7 - 14 days |
Dr. Ahmed is one of the rare gems, frankly friendly and kind to patient
my treatment that I got with Doctor was implants crowns and veneers,I have been trreated very well,ecxcellent professionalism,very container,everything they told me was going to feel great,and so the final result is wonderful,with this new look I have aesthetically I hope it works very well,thank you for everyhting doctor
100 oercent pain relief
I had a problem with my teeth and it was fixed professionally and actually it's very hard to find very good clinic in Egypt because I used to do my teeth only in Ukraine before,but now I know where to go.They did everything very well and I didn't have any discomfort.Whatever question I had it was explained step by step
met Dr. Joseph, fast and completely painless, and a light-hearted person. Dr. Yousuf did 2 fillings for me; Caring and skilled dentist
MONDAY | 12:00 - 23:00 |
TUESDAY | 12:00 - 23:00 |
WEDNESDAY | 12:00 - 23:00 |
THURSDAY | 12:00 - 23:00 |
FRIDAY | - |
SATURDAY | 12:00 - 23:00 |
SUNDAY | 12:00 - 23:00 |