We conduct a 4 part review of our dental clinic* - site visit, quality survey, online reputation, dental license verification
* varies by country
Meraki Dental Studio is located in New Delhi, India and offers a comprehensive range of general and specialist dental care to local and international patients.
Specialist fields offered at the clinic include aesthetics, oral surgery, implantology, prosthodontics, paediatric dentistry and orthodontics.
The goal at Meraki is to provide minimally-invasive and painless dentistry to all patients, and to provide education about all aspects of dental care and nutrition, helping patients to attain lasting dental health and beautiful smiles.
Taking immense pride in meeting the needs of patients from across the globe, the team at Meraki is committed to helping you achieve outstanding results without compromise.
Lead Doctor
Dr. Harleen Gandhi Kalsi is a highly skilled dentist and implantologist at Meraki Dental Studio. She completed her BDS from Rama Dental College, Kanpur, in 2009, establishing a strong foundation in dental care.
Dr. Kalsi is a fellow of the Academy of Oral Implantology and has undergone specialized training in lasers, Inman Aligners, and dental implants, further enhancing her expertise. She also holds a PGCA from New York University (NYU). Fluent in English and Hindi, Dr. Kalsi is an active member of the FDI World Dental Federation, Dental Council of India, and Indian Dental Association.
Services offered by Meraki Dental Studio include:
-- General and Preventive Dentistry:
Check-ups; gum disease treatment; TMJ therapy; sleep apnoea; mouthguards; extractions
-- Cosmetic Dentistry:
Smile design; veneers; teeth whitening; inlays; onlays; bridal jewellery
-- Restorative and Prosthetic Dentistry:
Root canals; crowns; bridges; dentures; implants
-- Orthodontics & Braces
-- Paediatric Dentistry
-- Full mouth rehabilitation
What's Next?
To book an appointment at Meraki Dental Studio, speak to Dental Departures’ Customer Care Team for further information.
| Procedure | Price | Duration |
|---|---|---|
| Bone graft (large) | USD 208 - USD 417 USD 2,000 | 1 - 2 days |
| Bone graft (small) | USD 104 - USD 208 USD 1,500 | 1 - 2 days |
| Implant Supported Overdenture, removable (with 2 implants) | USD 2,083 USD 6,900 | 10 days |
| Implant Supported Overdenture, removable (with 4 implants) | USD 2,708 - USD 3,125 USD 12,300 | 10 days |
| Implant Supported Overdenture, removable (with 6 implants) | USD 3,125 - USD 3,646 USD 17,700 | 10 days |
| Implant Supported Overdenture, removable (with 8 implants) | USD 3,646 - USD 4,687 USD 23,000 | 10 days |
| Implants Supported Porcelain Bridge, Full Arch (with 4 implants) | USD 3,125 - USD 3,646 USD 24,000 | 10 days |
| Implants Supported Porcelain Bridge, Full Arch (with 6 implants) | USD 3,646 - USD 4,687 USD 28,000 | 10 days |
| Implants Supported Porcelain Bridge, Full Arch (with 8 implants) | USD 4,167 - USD 5,208 USD 32,000 | 10 days |
| Porcelain metal Crown on implant (including abutment) | USD 104 - USD 125 | 10 days |
| Sinus lifting | USD 104 - USD 208 USD 4,000 | 1 - 2 days |
| Standard Implant Crown (including abutment) | USD 83 - USD 104 USD 3,850 | 10 days |
| Standard Titanium Dental Implant (implant only) | USD 260 - USD 312 USD 2,200 | 10 days |
| Titanium Dental Implant (including abutment and standard crown) | USD 365 - USD 469 USD 3,900 | 10 days |
| Zirconia Crown on implant (including abutment) | USD 156 - USD 208 | 10 days |
| Procedure | Price | Duration |
|---|---|---|
| Composite Veneer (direct bonding) | USD 26 - USD 52 USD 250 | 1 day |
| Full Porcelain/Ceramic Crown | USD 83 - USD 125 USD 1,050 | 3 days |
| Porcelain Fused to Gold Crown | USD 229 - USD 312 USD 1,600 | 3 days |
| Porcelain Fused to Metal Crown (precious alloy) | USD 83 - USD 125 USD 1,300 | 3 days |
| Porcelain Fused to Metal Crown (standard alloy) | USD 52 - USD 73 USD 1,000 | 3 days |
| Porcelain Veneer | USD 115 - USD 156 USD 1,486 | 3 days |
| Temporary Crown/Veneer | USD 10 USD 150 | 3 days |
| Zirconia Crown | USD 83 - USD 229 USD 1,600 | 3 days |
| Zirconia Veneer | USD 83 - USD 229 USD 1,400 | 3 days |
| Procedure | Price | Duration |
|---|---|---|
| Full Denture Metal (upper or lower) | USD 260 - USD 521 | 7 - 21 days |
| Full Denture, Acrylic Teeth (upper or lower) | USD 156 - USD 208 USD 1,800 | 7 - 21 days |
| Full Denture, Immediate or Healing (upper or lower) | USD 156 - USD 208 USD 1,500 | 7 - 21 days |
| Full Denture, Porcelain Teeth (upper or lower) | USD 260 - USD 365 USD 2,200 | 7 - 21 days |
| Partial Denture, Acrylic Frame | USD 52 USD 1,200 | 5 - 7 days |
| Partial Denture, Flexible Frame | USD 83 USD 1,400 | 5 - 7 days |
| Partial Denture, Metal Frame | USD 156 USD 1,300 | 5 - 7 days |
| Temporary Partial or Flipper (Clinic Lab) | USD 83 | 3 days |
| Temporary Partial or Flipper (Outside Lab) | USD 52 | 3 days |
| Procedure | Price | Duration |
|---|---|---|
| Post/Core Build-up | USD 36 - USD 52 USD 400 | 1 - 2 days |
| Root canal (molar) | USD 52 - USD 73 USD 1,350 | 2 days |
| Root canal (anterior tooth) | USD 42 - USD 62 USD 800 | 1 day |
| Root canal (any tooth) | USD 42 - USD 73 USD 1,188 | 1 day |
| Root canal (premolar) | USD 42 - USD 62 USD 1,150 | 1 day |
| Root Canal Treatment (including post/core & porcelain crown) | USD 177 - USD 208 USD 10,440 | 3 days |
| Root Canal Treatment (including post/core & standard crown) | USD 125 - USD 146 USD 2,200 | 3 days |
| Procedure | Price | Duration |
|---|---|---|
| Composite Filling (1 surface) | USD 16 - USD 21 USD 130 | 1 day |
| Composite Filling (2 surface) | USD 21 - USD 31 USD 150 | 1 day |
| Composite Filling (3 surface) | USD 21 - USD 31 USD 170 | 1 day |
| Deep Cleaning, Scaling & Root Planing (per quadrant) | USD 42 - USD 62 USD 200 | 1 - 2 days |
| Extraction (simple) | USD 16 - USD 31 USD 175 | 1 day |
| Extraction (surgical or impacted) | USD 52 - USD 83 USD 563 | 1 day |
| Inlay/Onlay | USD 115 - USD 156 USD 900 | 1 day |
| Laser Teeth Whitening | USD 125 - USD 156 USD 496 | 1 day |
| Regular Teeth Cleaning | USD 16 - USD 31 USD 127 | 1 day |
| Teeth Whitening | USD 83 - USD 125 | 1 day |
| Teeth Whitening, take home kit | USD 73 - USD 104 USD 275 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| CT Scan/3D X-ray | USD 5 USD 500 | 1 day |
| Single X-Ray (bitewing or periapical) | USD 2 USD 35 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Extraction ( Primary tooth) | USD 16 - USD 52 | 1 day |
| Frenectomy | USD 36 - USD 73 | |
| Gingivectomy | USD 21 - USD 156 | 1 day |
| Gingivoplasty | USD 21 - USD 156 | 1 day |
| Night guard (hard plastic) | USD 104 - USD 156 USD 750 | 1 - 2 days |
| Night guard (soft plastic) | USD 36 - USD 47 USD 600 | 1 - 2 days |
| Orthognatic Surgery | USD 2,083 - USD 3,646 | 1 day |
| Prophylaxis | USD 16 - USD 31 | 1 day |
| Pulpotomy / Pulpectomy | USD 10 - USD 21 | 1 day |
| Resin Composite Filling ( Primary tooth) | USD 10 - USD 21 | 1 day |
| Sealant | USD 36 - USD 47 | 1 day |
| Space maintainer | USD 52 - USD 83 | 1 day |
| Stainless steel crown | USD 36 - USD 52 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Clear Braces | USD 469 - USD 625 | |
| Conventional Braces | USD 365 - USD 469 | |
| Damon Braces | USD 677 - USD 833 | |
| Invisalign® Full Case | USD 2,083 - USD 3,125 | |
| Invisalign® i7 | USD 1,562 - USD 2,083 | |
| Invisalign® Lite | USD 1,562 - USD 2,083 | |
| Metal Braces | USD 365 - USD 469 | |
| Retainers | USD 31 - USD 52 | 1 day |
| Scaling | USD 1,562 - USD 3,646 | |
| Splint | USD 156 | 1 day |
| TMJ Therapy | USD 156 | 1 day |
"I will start to take care of my smile because they gave me a lot of confidence I'll be back soon"
Dr nidhi tiwari and dr harleen gandhi thanks of both the tertment was garet job and alos nice . We are happy thanks lot .هر دو دکتر بسیار عالی تشکر از تداوی شان .
"If you are looking for a great experience with an amazing quality of service I highly recommend Meraki Dental Studio."
"Good service friendly members. They will provide you best service in Delhi. Recommend "
"I wanted to say Thank You about changing my life-when it comes to my smile! I visited the clinic and in a weeks I had a beautiful smile to brag about! Dr Harleen and her wonderful staffs made it an easy, painless, and an enjoyable experience. I LOVE my new smile! You are my dentist forever! Her beautiful, state-of-the-art office makes you feel at ease &comfortable. She spends so much time ensuring her work is perfect & approved by her patients.Dr Harleen how I love you !! MY prayers are with you..I recommend my family and friends for awesome results. May God Bless you and live long il be need you for the rest of my life..Dr Harleen, Dr Nidhi and all the staff's God Bless u all! Thank you for the wonderful journey "
| MONDAY | 09:00 - 21:00 |
| TUESDAY | 09:00 - 21:00 |
| WEDNESDAY | 09:00 - 21:00 |
| THURSDAY | 09:00 - 21:00 |
| FRIDAY | 09:00 - 21:00 |
| SATURDAY | 09:00 - 19:00 |
| SUNDAY | 09:00 - 19:00 |