| Procedure | Price | Duration |
|---|---|---|
| Bone graft (large) | USD 688 USD 2,000 | |
| Bone graft (small) | USD 413 USD 1,500 | |
| Implant Supported Overdenture, removable (with 2 implants) | USD 1,170 USD 6,900 | |
| Sinus lifting | USD 3,578 USD 4,000 | |
| Standard Implant Crown (including abutment) | USD 688 USD 3,850 | |
| Standard Titanium Dental Implant (implant only) | USD 1,170 USD 2,200 | |
| Titanium Dental Implant (including abutment and standard crown) | USD 1,858 USD 3,900 |
| Procedure | Price | Duration |
|---|---|---|
| Composite Veneer (direct bonding) | USD 385 USD 250 | |
| Porcelain Fused to Metal Crown (standard alloy) | USD 495 | 3 - 5 days |
| Porcelain Veneer | USD 495 USD 1,486 | 3 - 5 days |
| Temporary Crown/Veneer | USD 124 USD 150 | 1 day |
| Zirconia Crown | USD 895 USD 1,600 | 3 - 5 days |
| Procedure | Price | Duration |
|---|---|---|
| Full Denture, Acrylic Teeth (upper or lower) | USD 1,376 USD 1,800 | |
| Full Denture, Immediate or Healing (upper or lower) | USD 771 USD 1,500 | |
| Partial Denture, Metal Frame | USD 1,018 USD 1,300 | |
| Temporary Partial or Flipper | USD 344 USD 450 |
| Procedure | Price | Duration |
|---|---|---|
| Post/Core Build-up | USD 55 USD 400 | 1 day |
| Root canal (molar) | USD 303 USD 1,350 | 1 day |
| Root canal (anterior tooth) | USD 193 USD 800 | 1 day |
| Root canal (premolar) | USD 220 USD 1,150 | 1 day |
| Root Canal Treatment (including post/core & standard crown) | USD 860 USD 2,200 | 3 - 5 days |
| Procedure | Price | Duration |
|---|---|---|
| Composite Filling (1 surface) | USD 96 USD 130 | 1 day |
| Composite Filling (2 surface) | USD 110 USD 150 | 1 day |
| Composite Filling (3 surface) | USD 110 USD 170 | |
| Deep Cleaning, Scaling & Root Planing (per quadrant) | USD 206 USD 200 | 1 day |
| Extraction (simple) | USD 69 USD 175 | 1 day |
| Extraction (surgical or impacted) | USD 124 USD 563 | 1 day |
| Inlay/Onlay | USD 475 USD 900 | 1 day |
| Laser Teeth Whitening | USD 619 USD 496 | 1 day |
| Regular Teeth Cleaning | USD 69 USD 127 | 1 day |
| Teeth Whitening, take home kit | USD 344 USD 275 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| CT Scan/3D X-ray | USD 110 USD 500 | 1 day |
| Initial Examination/Consultation | USD 172 USD 180 | 1 day |
| Panoramic X-Rays | USD 69 USD 140 | 1 day |
| Single X-Ray (bitewing or periapical) | USD 14 USD 35 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Night guard (hard plastic) | USD 303 USD 750 | |
| Night guard (soft plastic) | USD 193 USD 600 |
In Albacete we know why we have the best smile in the world. It's our secret.
| MONDAY | 10:00 - 20:00 |
| TUESDAY | 10:00 - 20:00 |
| WEDNESDAY | 10:00 - 20:00 |
| THURSDAY | 10:00 - 20:00 |
| FRIDAY | 10:00 - 19:30 |
| SATURDAY | - |
| SUNDAY | - |