The team of friendly dentists will make sure you have a great dental experience with them. Most importantly, they listen to what you have to say and take your needs into consideration.
They take time to educate you on the different aspects of dental health, the treatment options and help you choose the best for you. They make sure that your experience is a relaxing, stress free and comfortable one unlike the bad experiences you may have had in the past.
Specialists Dental are compliant with international standards of sterilization and procedures. All used instruments are either disposed or sterilized. Used needles and syringes are disposed to be incinerated.
They also offer you a choice of having the doctor use a set of instruments (examination instruments, burrs, etc) exclusively for your treatment at a minimal extra cost.
What's Next?
Reach out to the Dental Departures Customer Care Team for more information about Specialists Dental in India.
| Procedure | Price | Duration |
|---|---|---|
| "All on Four" System with fixed acrylic bridge | SGD 3,791 SGD 25,946 | |
| "All on Six" System with fixed acrylic bridge | SGD 5,054 SGD 37,908 | |
| Bone graft (large) | SGD 379 - SGD 569 SGD 2,527 | |
| Bone graft (small) | SGD 316 SGD 1,895 | |
| Implant Supported Overdenture, removable (with 2 implants) | SGD 2,338 SGD 8,719 | |
| Implant Supported Overdenture, removable (with 4 implants) | SGD 3,791 SGD 15,542 | |
| Implant Supported Overdenture, removable (with 6 implants) | SGD 5,054 SGD 22,366 | |
| Implant Supported Overdenture, removable (with 8 implants) | SGD 6,318 SGD 29,063 | |
| Implants Supported Porcelain Bridge, Full Arch (with 4 implants) | SGD 6,950 SGD 30,326 | |
| Implants Supported Porcelain Bridge, Full Arch (with 6 implants) | SGD 8,213 SGD 35,381 | |
| Implants Supported Porcelain Bridge, Full Arch (with 8 implants) | SGD 9,477 SGD 40,435 | |
| Mini Implant | SGD 442 - SGD 505 SGD 1,390 | |
| Sinus lifting | SGD 1,011 - SGD 1,390 SGD 5,054 | |
| Standard Implant Crown (including abutment) | SGD 442 SGD 4,865 | |
| Standard Titanium Dental Implant (implant only) | SGD 1,074 SGD 2,780 | |
| Titanium Dental Implant (including abutment and standard crown) | SGD 1,516 SGD 4,928 | |
| Zirconia Dental Implant (metal free) | SGD 1,516 SGD 4,423 |
| Procedure | Price | Duration |
|---|---|---|
| Composite Veneer (direct bonding) | SGD 201 SGD 316 | |
| Full Porcelain/Ceramic Crown | SGD 250 SGD 1,327 | |
| Porcelain Fused to Gold Crown | SGD 366 SGD 2,022 | |
| Porcelain Fused to Metal Crown (precious alloy) | SGD 287 SGD 1,643 | |
| Porcelain Fused to Metal Crown (standard alloy) | SGD 201 SGD 1,264 | |
| Porcelain Veneer | SGD 239 SGD 1,877 | |
| Zirconia Crown | SGD 423 SGD 2,022 | |
| Zirconia Veneer | SGD 466 SGD 1,769 |
| Procedure | Price | Duration |
|---|---|---|
| Full Denture, Acrylic Teeth (upper or lower) | SGD 632 SGD 2,274 | |
| Full Denture, Immediate or Healing (upper or lower) | SGD 253 SGD 1,895 | |
| Full Denture, Porcelain Teeth (upper or lower) | SGD 1,011 SGD 2,780 | |
Partial Denture, Acrylic FrameAdditional NotesTeeth charges not included | SGD 227 SGD 1,516 | |
Partial Denture, Flexible FrameAdditional NotesTeeth charges not included | SGD 366 SGD 1,769 | |
Partial Denture, Metal FrameAdditional NotesTeeth charges not included | SGD 505 SGD 1,643 | |
Temporary Partial or FlipperAdditional NotesTeeth charges not included | SGD 190 SGD 569 |
| Procedure | Price | Duration |
|---|---|---|
| Post/Core Build-up | SGD 38 SGD 505 | |
| Root canal (molar) | SGD 139 SGD 1,706 | |
| Root canal (anterior tooth) | SGD 107 SGD 1,011 | |
| Root canal (premolar) | SGD 114 SGD 1,453 | |
| Root Canal Treatment (including post/core & standard crown) | SGD 346 SGD 2,780 |
| Procedure | Price | Duration |
|---|---|---|
| Composite Filling | SGD 24 - SGD 35 SGD 255 | |
| Composite Filling (3 surface) | SGD 57 SGD 215 | |
| Deep Cleaning, Scaling & Root Planing (per quadrant) | SGD 71 SGD 253 | |
| Extraction (simple) | SGD 25 - SGD 51 SGD 221 | |
| Extraction (surgical or impacted) | SGD 190 SGD 711 | |
| Inlay/Onlay | SGD 82 SGD 1,137 | |
Laser Teeth WhiteningAdditional Notes( with take away home kit) | SGD 605 SGD 627 | |
| Regular Teeth Cleaning | SGD 40 SGD 160 | |
| Teeth Whitening, take home kit | SGD 221 SGD 347 |
| Procedure | Price | Duration |
|---|---|---|
| Single X-Ray (bitewing or periapical) | SGD 5 SGD 44 |
| Procedure | Price | Duration |
|---|---|---|
| Night guard (hard plastic) | SGD 121 SGD 948 | |
| Night guard (soft plastic) | SGD 82 SGD 758 |
Kindly note all the above reviews are made on the same date.
Kindly note all the above reviews are made on the same date.
| MONDAY | 09:00 - 21:00 |
| TUESDAY | 09:00 - 21:00 |
| WEDNESDAY | 09:00 - 21:00 |
| THURSDAY | 09:00 - 21:00 |
| FRIDAY | 09:00 - 21:00 |
| SATURDAY | 09:00 - 21:00 |
| SUNDAY | 09:00 - 13:00 |