The Dentist Clinic has two branches located in Bangkok and delivers high-quality, multidisciplinary services in all areas of dentistry, including root canals and dental implants.
The Dentist Clinic has two branches in Bangkok. The Siam Square dental clinic and tooth spa is our newest office, located in the heart of Bangkok near the BTS station.We are ready to take care of all aspects of your dental health with our highly qualified specialists who have skills in all fields of dentistry.
We have established trustworthy and high-quality dental services because of our expertise and because of our modern, hygienic clinics that meet international standards and are equipped with state-of-the-art technology.More than 20 years since the inauguration of our practice, The Dentist Clinic has developed and expanded to offer the comprehensive array of dental services we have today. Our services include general and specialist dentistry and our dentists are skilled in dental implants, orthodontics (braces), endodontics (root canals), prosthodontis (dentures etc), oral surgery and cosmetic dentistry.
We have our own dental laboratory where we closely monitor each step of production to ensure craftsmanship and high-quality. In fact, our dental laboratory collaborates with other dental professionals, including leading hospitals.The Dentist Clinic provides services to local and international patients and is committed to delivering care that establishes oral health and beautiful, healthy smiles.
Our skilled team is ready to take care of you and we look forward to welcoming you to The Dentist Clinic’s friendly and cozy ambiance.
Procedure | Price | Duration |
---|---|---|
Bone graft (large) | SGD 390 - SGD 586 SGD 2,602 | |
Bone graft (small) | SGD 234 - SGD 390 SGD 1,951 | |
Implant Supported Overdenture, removable (with 2 implants) | SGD 5,075 - SGD 5,855 SGD 8,976 | |
Implant Supported Overdenture, removable (with 4 implants)Additional NotesFirst stage of implant placement: 7 days are required. Second stage, placement of permanent restorations: 3-10 days are required with healing abutment. Please note that in order to be a candidate for implants, ideal bone condition is necessary, and should bone grafts and/or sinus lifts be required for implants placement, additional time may be needed. Inquire further for your case. | SGD 9,759 - SGD 11,320 SGD 16,001 | 7 - 10 days |
Implant Supported Overdenture, removable (with 6 implants)Additional NotesFirst stage of implant placement: 7 days are required. Second stage, placement of permanent restorations: 3-10 days are required with healing abutment. Please note that in order to be a candidate for implants, ideal bone condition is necessary, and should bone grafts and/or sinus lifts be required for implants placement, additional time may be needed. Inquire further for your case. | SGD 17,566 - SGD 19,908 SGD 23,026 | 7 - 10 days |
Implant Supported Overdenture, removable (with 8 implants)Additional NotesFirst stage of implant placement: 7 days are required. Second stage, placement of permanent restorations: 3-10 days are required with healing abutment. Please note that in order to be a candidate for implants, ideal bone condition is necessary, and should bone grafts and/or sinus lifts be required for implants placement, additional time may be needed. Inquire further for your case. | SGD | 7 - 10 days |
Implants Supported Porcelain Bridge, Full Arch (with 4 implants)Additional NotesFirst stage of implant placement: 7 days are required. Second stage, placement of permanent restorations: 3-10 days are required with healing abutment. Please note that in order to be a candidate for implants, ideal bone condition is necessary, and should bone grafts and/or sinus lifts be required for implants placement, additional time may be needed. Inquire further for your case. | SGD | 7 - 10 days |
Implants Supported Porcelain Bridge, Full Arch (with 6 implants)Additional NotesFirst stage of implant placement: 7 days are required. Second stage, placement of permanent restorations: 3-10 days are required with healing abutment. Please note that in order to be a candidate for implants, ideal bone condition is necessary, and should bone grafts and/or sinus lifts be required for implants placement, additional time may be needed. Inquire further for your case. | SGD | 7 - 10 days |
Implants Supported Porcelain Bridge, Full Arch (with 8 implants)Additional NotesFirst stage of implant placement: 7 days are required. Second stage, placement of permanent restorations: 3-10 days are required with healing abutment. Please note that in order to be a candidate for implants, ideal bone condition is necessary, and should bone grafts and/or sinus lifts be required for implants placement, additional time may be needed. Inquire further for your case. | SGD | 7 - 10 days |
Mini Implant | SGD 195 SGD 1,431 | |
Sinus lifting | SGD 586 - SGD 1,171 SGD 5,204 | |
Standard Implant Crown (including abutment) | SGD 1,073 - SGD 1,366 SGD 5,008 | 5 - 7 days |
Standard Titanium Dental Implant (implant only) | SGD 1,073 - SGD 1,366 SGD 2,862 | 7 days |
Titanium Dental Implant (including abutment and standard crown) | SGD 2,147 - SGD 2,733 SGD 5,074 |
Procedure | Price | Duration |
---|---|---|
Full Porcelain/Ceramic Crown | SGD 468 - SGD 625 SGD 1,366 | 3 - 10 days |
Porcelain Fused to Gold Crown | SGD 664 - SGD 781 SGD 2,081 | 3 - 10 days |
Porcelain Fused to Metal Crown (precious alloy) | SGD 429 - SGD 664 SGD 1,691 | 3 - 10 days |
Porcelain Fused to Metal Crown (standard alloy) | SGD 312 - SGD 390 SGD 1,301 | 3 - 10 days |
Porcelain Veneer | SGD 390 - SGD 468 SGD 1,933 | 5 - 10 days |
Zirconia Crown | SGD 586 SGD 2,081 | 3 - 10 days |
Procedure | Price | Duration |
---|---|---|
Full Denture, Acrylic Teeth (upper or lower) | SGD 781 SGD 2,342 | 5 - 14 days |
Full Denture, Immediate or Healing (upper or lower) | SGD 586 - SGD 781 SGD 1,951 | 5 - 14 days |
Partial Denture, Acrylic Frame | SGD 176 - SGD 390 SGD 1,561 | 10 - 14 days |
Partial Denture, Metal Frame | SGD 781 SGD 1,691 | 10 - 14 days |
Procedure | Price | Duration |
---|---|---|
Post/Core Build-up | SGD 215 - SGD 390 SGD 520 | 1 day |
Root canal (molar) | SGD 390 - SGD 468 SGD 1,756 | 7 - 14 days |
Root canal (anterior tooth) | SGD 176 - SGD 234 SGD 1,041 | 7 - 14 days |
Root canal (premolar)Additional Notes
| SGD 234 - SGD 312 SGD 1,496 | 7 - 14 days |
Procedure | Price | Duration |
---|---|---|
Composite Filling (1 surface) | SGD 31 SGD 169 | 1 day |
Composite Filling (2 surface) | SGD 62 SGD 195 | 1 day |
Composite Filling (3 surface) | SGD 94 SGD 221 | 1 day |
Deep Cleaning, Scaling & Root Planing (per quadrant)Additional Notes
| SGD 59 - SGD 78 SGD 260 | 1 day |
Extraction (simple) | SGD 39 - SGD 59 SGD 228 | 1 day |
Extraction (surgical or impacted) | SGD 137 - SGD 312 SGD 732 | |
Inlay/Onlay | SGD 312 - SGD 468 SGD 1,171 | |
Regular Teeth Cleaning | SGD 31 - SGD 98 SGD 165 | 1 day |
Teeth Whitening, take home kit | SGD 195 SGD 358 | 1 day |
Procedure | Price | Duration |
---|---|---|
Initial Examination/Consultation | SGD | |
Panoramic X-Rays | SGD 31 SGD 182 | 1 day |
Single X-Ray (bitewing or periapical) | SGD 6 SGD 46 | 1 day |
Procedure | Price | Duration |
---|---|---|
Night guard (hard plastic) | SGD 234 SGD 976 | 1 - 2 days |
Night guard (soft plastic) | SGD 156 SGD 781 | 1 - 2 days |