| Procedure | Price | Duration |
|---|---|---|
| Bone graft (large) | SGD 170 - SGD 49 SGD 2,556 | 1 day |
| Bone graft (small) | SGD 170 - SGD 49 SGD 1,917 | 1 day |
| Sinus lifting | SGD 243 - SGD 388 SGD 5,112 | 1 day |
| Standard Implant Crown (including abutment) | SGD 170 - SGD 243 SGD 4,920 | 1 - 10 days |
| Standard Titanium Dental Implant (implant only) | SGD 728 - SGD 970 SGD 2,812 | 1 day |
| Titanium Dental Implant (including abutment and standard crown) | SGD 898 - SGD 1,213 SGD 4,984 | 1 - 10 days |
| Procedure | Price | Duration |
|---|---|---|
| Composite Veneer (direct bonding) | SGD 24 SGD 319 | 3 - 5 days |
| Full Porcelain/Ceramic Crown | SGD 291 - SGD 485 SGD 1,342 | 3 - 5 days |
| Porcelain Fused to Metal Crown (precious alloy) | SGD 49 - SGD 121 SGD 1,661 | 3 - 5 days |
| Porcelain Fused to Metal Crown (standard alloy) | SGD 49 - SGD 121 SGD 1,278 | 3 - 5 days |
| Porcelain Veneer | SGD 291 - SGD 485 SGD 1,899 | 3 - 5 days |
| Zirconia Crown | SGD 291 - SGD 485 SGD 2,045 | 3 - 5 days |
| Zirconia Veneer | SGD 291 - SGD 485 SGD 1,789 | 3 - 5 days |
| Procedure | Price | Duration |
|---|---|---|
| Full Denture, Acrylic Teeth (upper or lower) | SGD 218 - SGD 412 SGD 2,300 | 3 - 5 days |
| Full Denture, Immediate or Healing (upper or lower) | SGD 218 - SGD 412 SGD 1,917 | 3 - 5 days |
| Full Denture, Porcelain Teeth (upper or lower) | SGD 728 SGD 2,812 | 3 - 5 days |
| Partial Denture, Acrylic Frame | SGD 121 - SGD 267 SGD 1,534 | 5 - 7 days |
| Partial Denture, Flexible Frame | SGD 121 - SGD 267 SGD 1,789 | 5 - 7 days |
| Partial Denture, Metal Frame | SGD 121 - SGD 267 SGD 1,661 | 5 - 7 days |
| Temporary Partial or Flipper | SGD 24 - SGD 34 SGD 575 | 3 - 5 days |
| Procedure | Price | Duration |
|---|---|---|
| Post/Core Build-up | SGD 7 - SGD 15 SGD 511 | 1 day |
| Root canal (molar) | SGD 15 - SGD 73 SGD 1,725 | 1 - 3 days |
| Root canal (anterior tooth) | SGD 15 - SGD 73 SGD 1,022 | 1 - 3 days |
| Root canal (any tooth) | SGD 15 - SGD 73 SGD 1,518 | 1 - 3 days |
| Root canal (premolar) | SGD 15 - SGD 73 SGD 1,470 | 1 - 3 days |
| Root Canal Treatment (including post/core & standard crown) | SGD 73 - SGD 170 SGD 2,812 | 3 - 5 days |
| Procedure | Price | Duration |
|---|---|---|
| Composite Filling | SGD 7 - SGD 15 SGD 258 | 1 day |
| Composite Filling (1 surface) | SGD 7 - SGD 15 SGD 166 | 1 day |
| Composite Filling (2 surface) | SGD 7 - SGD 15 SGD 192 | 1 day |
| Composite Filling (3 surface) | SGD 7 - SGD 15 SGD 217 | 1 day |
| Deep Cleaning, Scaling & Root Planing (per quadrant) | SGD 49 SGD 256 | 1 day |
| Extraction (simple) | SGD 12 - SGD 17 SGD 224 | 1 day |
| Extraction (surgical or impacted) | SGD 5 - SGD 73 SGD 719 | 1 day |
| Inlay/Onlay | SGD 97 - SGD 194 SGD 1,150 | 1 day |
| Regular Teeth Cleaning | SGD 10 - SGD 17 SGD 162 | 1 day |
| Teeth Whitening, take home kit | SGD 53 SGD 351 | 1 day |
| Procedure | Price | Duration |
|---|---|---|
| Night guard (hard plastic) | SGD 39 SGD 958 | 1 day |
| Night guard (soft plastic) | SGD 24 SGD 767 | 1 day |
Good dental services, quality, friendly staff, affordable
The doctors are very enthusiastic and attentive
"Reasonable prices that serves very thoughtful caring "
I had good experience with my dentist and her assistant. They were very patient with me when dealing with my dental problems and they offered different options associated with their suggestions. The receptionists were always good
A modern clinic with very attentive team. Thank you for your excellent dental center!
| MONDAY | - |
| TUESDAY | - |
| WEDNESDAY | - |
| THURSDAY | - |
| FRIDAY | - |
| SATURDAY | - |
| SUNDAY | - |